Columbia Independent Winter Invitational

Date: Saturday, January 7, 2017
Host: Columbia Independent School (Columbia, MO)
Scoring Rules: NAQT w/ Bouncebacks, w/o Interrupts
Questions: IS-161A

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU P% PP20TUH
1 Dustin BaxTuscumbia A 9 180 13 74 14.9% 103.89
2 Preston McDowellTuscumbia B 9 180 10 68 12.8% 92.22
3 Caleb MartonfiTuscumbia C 9 180 11 47 19.0% 70.56
4 Nick EricksonJefferson City A 9 180 5 55 8.3% 69.44
5 Kale DayPilot Grove A 9 180 6 48 11.1% 63.33
6 Josh EvenFatima B 9 180 5 44 10.2% 57.22
6 Benjamin YoderPleasant Hill B 9 180 3 47 6.0% 57.22
8 Eric ThompsonMoberly A 9 180 12 30 28.6% 53.33
9 Edward ToderescuSmith-Cotton 8 160 3 38 7.3% 53.12
10 Robert WesterEldon 9 180 4 39 9.3% 50.00
11 Reagan McFatrichPilot Grove B 9 180 4 35 10.3% 45.56
12 Nick SlusherFather Tolton 9 180 5 30 14.3% 41.67
13 Brennan SappMoberly A 9 180 7 24 22.6% 38.33
14 Alex JacobsFatima A 8 160 4 23 14.8% 36.25
15 Joe HeinrichPleasant Hill A 9 180 7 21 25.0% 35.00
16 Grant SlusherFather Tolton 9 180 3 26 10.3% 33.89
17 Aidan LinkPleasant Hill B 9 180 3 24 11.1% 31.67
18 Adam VeltropFatima A 8 160 7 14 33.3% 30.62
19 Audrey BrandonMoberly A 9 180 4 18 18.2% 26.67
20 Sarah VestalMoberly B 9 180 0 23 0.0% 25.56
21 Cole ShabenOsage County R-1 8 160 0 20 0.0% 25.00
22 Luke RemusPilot Grove A 9 180 5 13 27.8% 22.78
22 Ryan TolbertMoberly C 9 180 1 19 5.0% 22.78
24 Hannah FieldMoberly C 9 180 0 20 0.0% 22.22
25 Ryan CurtitJefferson City B 8 160 1 16 5.9% 21.88
26 Jay HicksFatima A 8 160 2 14 12.5% 21.25
27 Ayla NitzJefferson City A 9 180 2 16 11.1% 21.11
28 Breana PetersPleasant Hill A 9 180 2 15 11.8% 20.00
29 Diya DivyakumarJefferson City B 8 160 1 14 6.7% 19.38
30 Matthew GibbonsFather Tolton 9 180 3 11 21.4% 17.22
31 Belle RothPilot Grove A 9 180 1 12 7.7% 15.00
31 Lydia BrandonMoberly B 9 180 1 12 7.7% 15.00
31 Nolan LupardusTuscumbia C 9 180 1 12 7.7% 15.00
31 Malak DkhiliJefferson City B 8 160 0 12 0.0% 15.00
35 Makenna StegerSmith-Cotton 8 160 0 11 0.0% 13.75
36 Leo KoenigsfeldFatima A 8 160 0 10 0.0% 12.50
37 Cody SwelterPleasant Hill B 9 170 1 9 10.0% 12.35
38 Samarah BaileyPilot Grove B 9 180 0 11 0.0% 12.22
39 Sarah MorrisPleasant Hill A 9 160 4 3 57.1% 11.25
40 Braden CookJefferson City B 8 160 1 7 12.5% 10.62
41 Sarah DavisPleasant Hill A 2 20 0 1 0.0% 10.00
42 Rashaun LoGaglioJefferson City A 9 180 0 7 0.0% 7.78
42 Hannah KeelyJefferson City A 9 180 0 7 0.0% 7.78
44 Seth HarveySmith-Cotton 8 160 0 6 0.0% 7.50
45 Paul HenricksonMoberly A 9 180 1 4 20.0% 6.11
45 Kalie CrawfordFatima B 9 180 1 4 20.0% 6.11
47 Alex PiercePleasant Hill A 9 180 0 5 0.0% 5.56
47 Alyssa BaxFatima B 9 180 0 5 0.0% 5.56
49 Chloe VollrathPilot Grove B 9 180 0 4 0.0% 4.44
50 Morgan McCallMoberly C 9 180 0 3 0.0% 3.33
50 Clayton SappFather Tolton 9 180 0 3 0.0% 3.33
52 Joseph ZimmerOsage County R-1 8 160 0 1 0.0% 1.25
53 Adrianna DayPilot Grove B 9 180 0 0 0.0% 0.00
53 Casandra RogersEldon 9 180 0 0 0.0% 0.00
53 Aria SteffenEldon 9 180 0 0 0.0% 0.00
53 Anna StarkeFatima B 9 180 0 0 0.0% 0.00
53 Patricia MyersSmith-Cotton 8 160 0 0 0.0% 0.00
53 Garrett PiercePleasant Hill B 8 110 0 0 0.0% 0.00
53 Dawson SivilsPleasant Hill B 4 50 0 0 0.0% 0.00
53 Grant WilliamsPleasant Hill B 3 30 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read