2017 NAQT Northern California State Championship
Date: | Saturday, April 15, 2017 |
---|---|
Location: | University of California-Berkeley (Berkeley, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
High School Division (IS-166)
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alistair Gray | 11th | Homestead | 6 | 120 | 22 | 41 | 16 | 34.9% | 110.00 |
2 | Justin French | 11th | Crystal Springs Uplands A | 6 | 120 | 23 | 25 | 11 | 47.9% | 90.00 |
3 | Mason Tian | 12th | Saratoga | 6 | 120 | 12 | 35 | 3 | 25.5% | 85.83 |
4 | Josh Rollin | 9th | Pi-oneers A | 6 | 120 | 13 | 37 | 11 | 26.0% | 85.00 |
5 | Ethan Skinner | 11th | Davis A | 6 | 120 | 22 | 17 | 4 | 56.4% | 80.00 |
6 | Vikshar Athreya | 11th | Escobar A | 6 | 120 | 15 | 21 | 4 | 41.7% | 69.17 |
7 | Shubham Sengar | 11th | Washington A | 6 | 120 | 21 | 9 | 2 | 70.0% | 65.83 |
8 | Liberty Schubert | ? | Berkeley High | 2 | 30 | 3 | 5 | 0 | 37.5% | 63.33 |
9 | Eliot Atsushi Williams | 12th | Davis A | 6 | 120 | 15 | 16 | 3 | 48.4% | 61.67 |
10 | Jeffrey Fung | 9th | Harker B | 6 | 120 | 4 | 30 | 2 | 11.8% | 58.33 |
11 | Prem Chintalapudi | ? | Dougherty Valley B | 6 | 120 | 11 | 20 | 4 | 35.5% | 57.50 |
12 | Srikar Voleti | 10th | Escobar B | 6 | 120 | 15 | 14 | 5 | 51.7% | 56.67 |
12 | Bryant Cong | 12th | Bellarmine College Prep A | 6 | 120 | 15 | 15 | 7 | 50.0% | 56.67 |
14 | Nathan Skinner | 10th | Albany | 6 | 120 | 8 | 24 | 7 | 25.0% | 54.17 |
14 | Benjamin Skinner | 9th | Davis B | 6 | 120 | 4 | 28 | 3 | 12.5% | 54.17 |
16 | Nikhil Manglik | 12th | Harker A | 6 | 120 | 12 | 15 | 6 | 44.4% | 50.00 |
17 | Aayush Singh | 9th | Amador Valley | 6 | 120 | 10 | 14 | 2 | 41.7% | 46.67 |
17 | Omeed Askary | 12th | Valley Christian | 6 | 120 | 10 | 19 | 12 | 34.5% | 46.67 |
19 | Swapnil Garg | 11th | Harker A | 6 | 120 | 8 | 16 | 7 | 33.3% | 40.83 |
19 | Simon Trinh | 12th | Bellarmine College Prep C | 6 | 120 | 3 | 21 | 2 | 12.5% | 40.83 |
21 | Rahul Bodapati | 11th | Washington A | 6 | 120 | 9 | 11 | 1 | 45.0% | 40.00 |
22 | George Wang | 12th | Saratoga | 6 | 120 | 4 | 19 | 3 | 17.4% | 39.17 |
23 | Daniel Zhu | 10th | Monte Vista | 4 | 80 | 0 | 17 | 3 | 0.0% | 38.75 |
24 | Max Daud | 11th | Crystal Springs Uplands B | 6 | 120 | 8 | 14 | 6 | 36.4% | 38.33 |
25 | Edgar Lin | 11th | Harker A | 6 | 120 | 10 | 11 | 8 | 47.6% | 36.67 |
25 | Arun Sundaresan | 9th | Harker B | 6 | 120 | 4 | 17 | 2 | 19.0% | 36.67 |
25 | Jeffrey Khau | ? | Dougherty Valley A | 6 | 120 | 4 | 17 | 2 | 19.0% | 36.67 |
28 | Nagaganesh Jaladanki | 12th | Evergreen Valley C | 6 | 120 | 6 | 12 | 0 | 33.3% | 35.00 |
29 | Hieu Nguyen | 12th | Bellarmine College Prep A | 6 | 120 | 6 | 13 | 3 | 31.6% | 34.17 |
29 | Andrew Wang | 11th | Sunnyvale Fremont | 6 | 120 | 1 | 22 | 6 | 4.3% | 34.17 |
31 | Atharva Mehendale | 11th | Bellarmine College Prep C | 6 | 120 | 3 | 17 | 3 | 15.0% | 33.33 |
32 | Kevin Chang | 12th | Bellarmine College Prep A | 6 | 120 | 10 | 6 | 4 | 62.5% | 31.67 |
32 | Andrew Rao | 12th | Valley Christian | 6 | 120 | 7 | 9 | 1 | 43.8% | 31.67 |
34 | Anuj Kothari | 9th | Bellarmine College Prep B | 6 | 110 | 7 | 9 | 5 | 43.8% | 30.91 |
35 | Nathan Chan | ? | Bellarmine College Prep B | 6 | 110 | 5 | 12 | 7 | 29.4% | 29.09 |
36 | Alice Jiang | 10th | Crystal Springs Uplands B | 6 | 120 | 2 | 14 | 0 | 12.5% | 28.33 |
37 | Kevin Zhu | 11th | Amador Valley | 6 | 120 | 5 | 10 | 3 | 33.3% | 26.67 |
37 | Gabriel Chuang | 11th | Escobar B | 6 | 120 | 5 | 13 | 9 | 27.8% | 26.67 |
39 | Wilson Wu | 12th | Valley Christian | 6 | 120 | 6 | 8 | 4 | 42.9% | 25.00 |
39 | Partha Rao | 11th | Crystal Springs Uplands A | 6 | 120 | 5 | 8 | 1 | 38.5% | 25.00 |
39 | Tarun Chiruvolu | 9th | Bellarmine College Prep B | 6 | 100 | 3 | 10 | 4 | 23.1% | 25.00 |
42 | Jennifer Yu | 12th | Escobar A | 6 | 120 | 4 | 8 | 0 | 33.3% | 23.33 |
42 | Shaunak Mitra | 9th | Amador Valley | 6 | 120 | 3 | 11 | 3 | 21.4% | 23.33 |
44 | Erica Lin | 12th | Evergreen Valley B | 6 | 120 | 0 | 14 | 1 | 0.0% | 22.50 |
45 | Kevin Eng | 12th | Evergreen Valley C | 6 | 120 | 3 | 9 | 2 | 25.0% | 20.83 |
45 | Kashvi Lalgudi | 10th | Evergreen Valley B | 6 | 120 | 3 | 9 | 2 | 25.0% | 20.83 |
47 | Akil Iyer | 11th | Dougherty Valley A | 6 | 120 | 2 | 9 | 0 | 18.2% | 20.00 |
48 | Arul Kirubakaran | 10th | Dougherty Valley B | 6 | 120 | 3 | 9 | 4 | 25.0% | 19.17 |
49 | James Hasson-Snell | 11th | Davis B | 6 | 120 | 3 | 7 | 1 | 30.0% | 18.33 |
49 | Anirudh Mani | 11th | Evergreen Valley B | 6 | 120 | 2 | 8 | 0 | 20.0% | 18.33 |
49 | Rohan Joshi | 12th | Evergreen Valley C | 6 | 120 | 2 | 9 | 2 | 18.2% | 18.33 |
52 | Nikhil Athreya | 10th | Bellarmine College Prep B | 6 | 110 | 1 | 9 | 1 | 10.0% | 18.18 |
53 | Michael McGuire | 10th | Bellarmine College Prep B | 4 | 50 | 0 | 5 | 1 | 0.0% | 18.00 |
54 | Prasana Guthy | 11th | Escobar A | 6 | 120 | 3 | 6 | 0 | 33.3% | 17.50 |
55 | Jeffrey Ma | 9th | Saratoga | 6 | 120 | 5 | 3 | 1 | 62.5% | 16.67 |
55 | Nory Klop-Packel | ? | Berkeley High | 2 | 30 | 1 | 1 | 0 | 50.0% | 16.67 |
55 | Kyle Li | 9th | Harker A | 6 | 120 | 4 | 5 | 2 | 44.4% | 16.67 |
55 | Darren Jian | 11th | Crystal Springs Uplands A | 6 | 120 | 3 | 8 | 5 | 27.3% | 16.67 |
55 | Srisai Nachuri | ? | Dougherty Valley A | 6 | 120 | 3 | 8 | 5 | 27.3% | 16.67 |
55 | Dhilip Raman | 12th | Valley Christian | 6 | 120 | 1 | 10 | 3 | 9.1% | 16.67 |
55 | Amitav Baruah | 12th | Evergreen Valley C | 6 | 120 | 1 | 10 | 3 | 9.1% | 16.67 |
62 | Kaitlyn Gunadhi | 11th | Evergreen Valley A | 6 | 120 | 3 | 5 | 2 | 37.5% | 14.17 |
63 | Evan Zhong | 10th | Albany | 6 | 120 | 4 | 4 | 4 | 50.0% | 13.33 |
63 | Atul Saha | 11th | Bellarmine College Prep A | 6 | 120 | 4 | 6 | 8 | 40.0% | 13.33 |
63 | Chandan Hegde | 11th | Escobar B | 6 | 120 | 2 | 7 | 4 | 22.2% | 13.33 |
66 | Aditya Ramaakrushnan | 10th | Washington C | 6 | 120 | 1 | 7 | 2 | 12.5% | 12.50 |
67 | Kausthub Prodduturi | 11th | Washington A | 6 | 120 | 2 | 4 | 0 | 33.3% | 11.67 |
68 | Sohum Sheth | 11th | Washington B | 6 | 120 | 2 | 3 | 0 | 40.0% | 10.00 |
68 | Alex Tseng | 9th | Escobar A | 6 | 120 | 0 | 6 | 0 | 0.0% | 10.00 |
70 | Chris Zhu | 11th | Sunnyvale Fremont | 6 | 120 | 3 | 1 | 0 | 75.0% | 9.17 |
70 | Anika Kamath | 11th | Crystal Springs Uplands A | 6 | 120 | 1 | 4 | 0 | 20.0% | 9.17 |
70 | Mina Mohebbi | 11th | Evergreen Valley A | 6 | 120 | 0 | 6 | 1 | 0.0% | 9.17 |
73 | Cole Solomon | 10th | Monte Vista | 5 | 100 | 0 | 6 | 3 | 0.0% | 9.00 |
74 | Sainiteesh "Sai" Maddineni | ? | Dougherty Valley A | 6 | 120 | 1 | 6 | 5 | 14.3% | 8.33 |
74 | Justin Chen | 11th | Amador Valley | 6 | 120 | 0 | 7 | 4 | 0.0% | 8.33 |
76 | Vishakh Nair | ? | Dougherty Valley B | 6 | 120 | 1 | 3 | 0 | 25.0% | 7.50 |
77 | Jake Goidell | 10th | Davis A | 6 | 120 | 1 | 4 | 3 | 20.0% | 6.67 |
77 | Kenneth Wang | 10th | Davis B | 6 | 120 | 0 | 6 | 4 | 0.0% | 6.67 |
79 | Bhanu Garg | 11th | Sunnyvale Fremont | 6 | 120 | 0 | 6 | 5 | 0.0% | 5.83 |
80 | Adam Sedlak | 11th | Berkeley High | 5 | 90 | 3 | 1 | 6 | 75.0% | 5.56 |
81 | Darius Daud | 10th | Crystal Springs Uplands B | 6 | 120 | 1 | 3 | 3 | 25.0% | 5.00 |
81 | Mani Bhaskaran | 11th | Washington B | 6 | 120 | 0 | 4 | 2 | 0.0% | 5.00 |
81 | Greta Yu | 11th | Evergreen Valley A | 6 | 120 | 0 | 4 | 2 | 0.0% | 5.00 |
81 | Shivam Mani | 9th | Saratoga | 6 | 120 | 0 | 3 | 0 | 0.0% | 5.00 |
85 | Delaney Whitaker | 11th | Berkeley High | 4 | 70 | 0 | 2 | 1 | 0.0% | 4.29 |
86 | Dante Yasui | 12th | Davis A | 6 | 120 | 1 | 1 | 0 | 50.0% | 4.17 |
87 | Shoshana Fendel | 9th | Berkeley High | 3 | 50 | 0 | 1 | 0 | 0.0% | 4.00 |
88 | Dalton Manbeck-Mosig | 9th | Pi-oneers A | 6 | 120 | 0 | 2 | 0 | 0.0% | 3.33 |
88 | Paul Peng | 9th | Washington C | 6 | 120 | 0 | 2 | 0 | 0.0% | 3.33 |
90 | Emily Beckman | ? | Berkeley High | 6 | 110 | 0 | 2 | 1 | 0.0% | 2.73 |
91 | Christopher Bozorgmehr | 10th | Monte Vista | 4 | 80 | 1 | 1 | 3 | 50.0% | 2.50 |
91 | Ruby Tang | 10th | Albany | 6 | 120 | 0 | 2 | 1 | 0.0% | 2.50 |
91 | Harsha Moyya | 10th | Washington C | 6 | 120 | 0 | 2 | 1 | 0.0% | 2.50 |
91 | Trami Nguyen | 12th | Evergreen Valley B | 6 | 120 | 0 | 2 | 1 | 0.0% | 2.50 |
95 | Rahul Shamarayar | 11th | Washington B | 6 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
95 | Dylan Tran | 11th | Evergreen Valley A | 6 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
95 | Vivian Lin | 10th | Washington A | 6 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
98 | Amos Ancell | 9th | Berkeley High | 4 | 70 | 0 | 1 | 1 | 0.0% | 1.43 |
99 | Sourish Bairaboina | ? | Monte Vista | 4 | 80 | 0 | 2 | 3 | 0.0% | 1.25 |
100 | Jessica Lum | 12th | Sunnyvale Fremont | 6 | 120 | 0 | 1 | 1 | 0.0% | 0.83 |
101 | Clayton Tran | 11th | Washington B | 6 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |
101 | Arvind Kandasamy | ? | Washington C | 6 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |
101 | Harsh Wadhwa | 9th | Monte Vista | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
101 | Kenneth Kim | ? | Monte Vista | 3 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
101 | Olivia de Liberty | ? | Berkeley High | 2 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
106 | Dylan Zhang | 9th | Escobar B | 6 | 120 | 0 | 0 | 3 | 0.0% | -2.50 |
Middle School Division (MS-21)
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aditya Indla | 7th | Challenger-Ardenwood | 5 | 100 | 26 | 21 | 5 | 55.3% | 115.00 |
2 | Arjun Bothra | 8th | Sunol Glen | 6 | 120 | 23 | 31 | 2 | 42.6% | 107.50 |
3 | Shiva Oswal | 7th | Pi-oneers B | 6 | 120 | 36 | 14 | 8 | 72.0% | 106.67 |
4 | Kyle Shi | 8th | Fallon Middle A | 5 | 100 | 19 | 19 | 6 | 50.0% | 89.00 |
5 | Avinash Iyer | 8th | Hopkins Junior | 6 | 120 | 30 | 7 | 8 | 81.1% | 80.00 |
6 | Rohan Shelke | 8th | Churchill Middle A | 6 | 120 | 17 | 22 | 5 | 43.6% | 75.00 |
7 | Siddharth Kamannavar | 6th | Stratford Preparatory | 5 | 90 | 20 | 5 | 12 | 80.0% | 64.44 |
8 | Devansh Bansal | 7th | Challenger-Berryessa A | 5 | 100 | 14 | 12 | 3 | 53.8% | 63.00 |
9 | Bilal Ron | 8th | Pi-oneers B | 6 | 120 | 18 | 12 | 3 | 60.0% | 62.50 |
10 | Aarav Billore | 7th | Challenger-Berryessa B | 6 | 120 | 19 | 11 | 5 | 63.3% | 61.67 |
11 | Nimai Talur | 7th | Challenger-Berryessa A | 5 | 100 | 9 | 12 | 2 | 42.9% | 49.00 |
12 | Achyuta Ramesh | 8th | Churchill Middle A | 6 | 120 | 13 | 8 | 2 | 61.9% | 44.17 |
13 | Tarun Venkat | 7th | Churchill Middle B | 5 | 80 | 5 | 9 | 1 | 35.7% | 40.00 |
14 | Ishayu Shikhare | 6th | Harvest Park Middle | 6 | 120 | 9 | 9 | 7 | 50.0% | 31.67 |
15 | Ashish Basetty | 8th | Hopkins Junior | 6 | 120 | 10 | 6 | 6 | 62.5% | 30.00 |
16 | Akul Kudari | 7th | Churchill Middle B | 5 | 80 | 3 | 8 | 2 | 27.3% | 28.75 |
17 | Aditya Sivakumar | 6th | Churchill Middle B | 5 | 80 | 4 | 6 | 2 | 40.0% | 27.50 |
18 | Rishi Pasumarthi | 7th | Challenger-Berryessa A | 5 | 100 | 6 | 5 | 1 | 54.5% | 27.00 |
19 | Vibhav Athreya | 8th | Hopkins Junior | 6 | 120 | 5 | 9 | 2 | 35.7% | 25.83 |
20 | Saagnik Mitra | 6th | Harvest Park Middle | 6 | 110 | 8 | 4 | 4 | 66.7% | 25.45 |
21 | Dylan Choy | 8th | Stratford Preparatory | 5 | 80 | 4 | 5 | 2 | 44.4% | 25.00 |
22 | Chinmay Varshneya | 8th | Fallon Middle B | 6 | 120 | 3 | 11 | 2 | 21.4% | 24.17 |
23 | Colin Lim | 8th | Stratford Preparatory | 5 | 60 | 4 | 1 | 1 | 80.0% | 21.67 |
24 | Ethan Lau | 8th | Fallon Middle A | 5 | 100 | 4 | 5 | 1 | 44.4% | 21.00 |
25 | Anish Kashyap | 8th | Hopkins Junior | 5 | 60 | 3 | 2 | 1 | 60.0% | 20.00 |
26 | Dhruv Rao | 7th | Challenger-Ardenwood | 5 | 100 | 4 | 4 | 1 | 50.0% | 19.00 |
26 | Advaith Modali | 7th | Stratford Preparatory | 5 | 100 | 4 | 5 | 3 | 44.4% | 19.00 |
28 | Skanda Vasishta | 7th | Churchill Middle B | 5 | 80 | 4 | 2 | 1 | 66.7% | 18.75 |
29 | Gavin Jiang | 8th | Fallon Middle B | 6 | 120 | 5 | 5 | 5 | 50.0% | 16.67 |
30 | Adarsh Nallapa | 6th | Challenger-Berryessa B | 6 | 120 | 5 | 4 | 6 | 55.6% | 14.17 |
31 | Mihir Prakash | 6th | Harvest Park Middle | 6 | 120 | 4 | 4 | 4 | 50.0% | 13.33 |
32 | Irene Li | 7th | Challenger-Berryessa B | 6 | 120 | 4 | 1 | 0 | 80.0% | 11.67 |
33 | Pranay Mallik | 7th | Kennedy Middle | 5 | 100 | 1 | 9 | 10 | 10.0% | 11.00 |
34 | Trisha Khattar | 6th | Harvest Park Middle | 5 | 100 | 2 | 2 | 0 | 50.0% | 10.00 |
35 | Syrus Aslam | 7th | Churchill Middle B | 5 | 80 | 1 | 2 | 0 | 33.3% | 8.75 |
36 | Jeet Majumdar | 7th | Challenger-Ardenwood | 5 | 100 | 2 | 1 | 1 | 66.7% | 7.00 |
37 | Joshua Huang | 8th | Sunol Glen | 6 | 120 | 0 | 4 | 1 | 0.0% | 5.83 |
38 | Howard Peng | 7th | Kennedy Middle | 5 | 100 | 0 | 4 | 3 | 0.0% | 5.00 |
38 | Taz Oka | 7th | Sunol Glen | 6 | 120 | 0 | 3 | 0 | 0.0% | 5.00 |
40 | Rishi Cherukuri | 6th | Stratford Preparatory | 5 | 70 | 0 | 2 | 1 | 0.0% | 4.29 |
41 | Ynha Nguyen | 8th | Sunol Glen | 6 | 120 | 2 | 0 | 1 | 100.0% | 4.17 |
41 | Vikas Ummadisetty | 8th | Fallon Middle B | 6 | 120 | 0 | 3 | 1 | 0.0% | 4.17 |
43 | Aarush Aitha | 8th | Fallon Middle A | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
44 | Nipun Dour | 6th | Churchill Middle A | 6 | 120 | 1 | 1 | 1 | 50.0% | 3.33 |
44 | Shohom Chakraborty | 6th | Churchill Middle A | 6 | 120 | 0 | 2 | 0 | 0.0% | 3.33 |
46 | Rudra Phalnikar | 7th | Kennedy Middle | 5 | 100 | 1 | 0 | 0 | 100.0% | 3.00 |
46 | Jeff Cheema | 8th | Fallon Middle A | 5 | 100 | 0 | 2 | 1 | 0.0% | 3.00 |
48 | Veena Ummadisetty | 8th | Fallon Middle B | 6 | 120 | 0 | 2 | 2 | 0.0% | 1.67 |
49 | Harish Manickababu | ? | Challenger-Ardenwood | 5 | 100 | 1 | 0 | 2 | 100.0% | 1.00 |
50 | Koen Manbeck-Mosig | 7th | Pi-oneers B | 6 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |
50 | Soumyasri Rangan | 6th | Harvest Park Middle | 2 | 30 | 0 | 0 | 0 | 0.0% | 0.00 |
52 | Pranav Doddi | 7th | Hopkins Junior | 5 | 60 | 0 | 0 | 3 | 0.0% | -5.00 |