Bronco Bowl III
Date: | Saturday, January 6, 2018 |
---|---|
Host: | Rancho Bernardo High School (San Diego, CA) |
Scoring Rules: | NAQT |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
Varsity Division (IS-168)
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Thomas Freedman | Torrey Pines | 5 | 100 | 37 | 16 | 19 | 69.8% | 124.00 |
2 | Jeffrey Qiu | Canyon Crest A | 5 | 100 | 27 | 8 | 13 | 77.1% | 84.00 |
3 | Shripad Badithe | Irvine A | 5 | 100 | 15 | 20 | 6 | 42.9% | 79.00 |
4 | Kevin Yu | Westview A | 4 | 80 | 15 | 9 | 6 | 62.5% | 71.25 |
5 | Andrew Hoagland | Arcadia A | 4 | 80 | 16 | 7 | 7 | 69.6% | 68.75 |
6 | Joonhyuk "Joon" Lee | Scripps Ranch | 5 | 100 | 6 | 22 | 1 | 21.4% | 61.00 |
7 | Wesley Zhang | Canyon Crest B | 4 | 80 | 9 | 8 | 1 | 52.9% | 52.50 |
8 | Andy Huang | Irvine A | 5 | 100 | 11 | 13 | 7 | 45.8% | 52.00 |
9 | Klaus Neyer | San Dieguito | 4 | 80 | 6 | 11 | 1 | 35.3% | 48.75 |
10 | Michael Huang | Arcadia B | 5 | 100 | 5 | 16 | 1 | 23.8% | 46.00 |
11 | Boopala Arul | Canyon Crest A | 5 | 100 | 12 | 4 | 1 | 75.0% | 43.00 |
12 | Brandon Hong | North Hollywood A | 5 | 100 | 9 | 8 | 1 | 52.9% | 42.00 |
12 | Jack Izzo | Scripps Ranch | 5 | 100 | 5 | 17 | 7 | 22.7% | 42.00 |
14 | Rokas Veitas | San Dieguito | 4 | 80 | 8 | 7 | 5 | 53.3% | 41.25 |
15 | Paulina Nguyen | Cathedral Catholic A | 5 | 100 | 3 | 16 | 0 | 15.8% | 41.00 |
16 | James Reber | North Hollywood B | 5 | 100 | 8 | 9 | 2 | 47.1% | 40.00 |
17 | Ronen Lee | North Hollywood A | 5 | 100 | 7 | 12 | 6 | 36.8% | 39.00 |
18 | Daniel Shaw | Westview A | 4 | 80 | 8 | 4 | 2 | 66.7% | 37.50 |
19 | Miles McInerney | Bishop's School A | 3 | 50 | 2 | 6 | 0 | 25.0% | 36.00 |
20 | Tobey Shim | Bishop's School A | 5 | 100 | 6 | 10 | 4 | 37.5% | 34.00 |
20 | Dominic Sprigg | Cathedral Catholic A | 5 | 100 | 3 | 13 | 1 | 18.8% | 34.00 |
20 | Kyle Ke | Del Norte A | 5 | 100 | 3 | 13 | 1 | 18.8% | 34.00 |
23 | Shreyank Kadadi | Canyon Crest B | 4 | 80 | 5 | 6 | 1 | 45.5% | 32.50 |
24 | Yasha Kharrati | Bishop's School A | 5 | 90 | 4 | 8 | 1 | 33.3% | 30.00 |
25 | Sofia Luengo-Woods | Del Norte A | 5 | 100 | 4 | 9 | 1 | 30.8% | 29.00 |
26 | Alan Zhu | Canyon Crest A | 5 | 100 | 6 | 7 | 6 | 46.2% | 26.00 |
27 | Daniel Legaspi | Mission Bay A | 4 | 80 | 2 | 8 | 2 | 20.0% | 25.00 |
28 | Tyler Meshkinyar | North Hollywood B | 5 | 100 | 3 | 7 | 0 | 30.0% | 23.00 |
28 | Jacob Glass | Arcadia B | 5 | 100 | 3 | 9 | 4 | 25.0% | 23.00 |
30 | Raymond Song | Canyon Crest B | 4 | 80 | 3 | 6 | 3 | 33.3% | 22.50 |
31 | Vishy Vasudevan | North Hollywood B | 5 | 100 | 4 | 6 | 2 | 40.0% | 22.00 |
31 | Ryan Wilson | St. Augustine A | 5 | 100 | 3 | 7 | 1 | 30.0% | 22.00 |
31 | Jorge Martin | Cathedral Catholic A | 5 | 100 | 1 | 10 | 1 | 9.1% | 22.00 |
34 | Daniel Sjoholm | Westview A | 4 | 80 | 4 | 4 | 3 | 50.0% | 21.25 |
35 | Elinor Oren | North Hollywood B | 5 | 100 | 3 | 6 | 1 | 33.3% | 20.00 |
35 | Ajai Banaiah | Del Norte A | 5 | 100 | 2 | 7 | 0 | 22.2% | 20.00 |
37 | Xiaoke Ying | Arcadia B | 5 | 100 | 4 | 4 | 2 | 50.0% | 18.00 |
38 | Hamlin Liu | Arcadia A | 4 | 80 | 4 | 3 | 4 | 57.1% | 17.50 |
39 | Rohit Raguram | Bishop's School A | 5 | 90 | 3 | 5 | 5 | 37.5% | 15.56 |
40 | Sean Ye | Arcadia B | 5 | 100 | 5 | 3 | 6 | 62.5% | 15.00 |
40 | Claire Lee | Canyon Crest B | 4 | 80 | 2 | 3 | 0 | 40.0% | 15.00 |
40 | Ben Schall | North Hollywood A | 5 | 100 | 2 | 7 | 5 | 22.2% | 15.00 |
40 | Nick Archer | Mission Bay A | 4 | 80 | 2 | 7 | 8 | 22.2% | 15.00 |
44 | Ben Leach | St. Augustine B | 5 | 100 | 2 | 5 | 2 | 28.6% | 14.00 |
45 | William Shue | Arcadia A | 4 | 80 | 3 | 3 | 4 | 50.0% | 13.75 |
46 | Matt Anguiano | St. Augustine B | 5 | 100 | 0 | 6 | 0 | 0.0% | 12.00 |
46 | Darian Flores | San Dieguito | 3 | 50 | 0 | 3 | 0 | 0.0% | 12.00 |
48 | Russell Chiang | Torrey Pines | 5 | 100 | 1 | 4 | 1 | 20.0% | 10.00 |
48 | Andrew Tran | St. Augustine B | 5 | 100 | 1 | 5 | 3 | 16.7% | 10.00 |
48 | Kai Flood | San Dieguito | 3 | 60 | 0 | 3 | 0 | 0.0% | 10.00 |
48 | Sebastian Hayden | Bishop's School A | 4 | 50 | 0 | 3 | 1 | 0.0% | 10.00 |
48 | Nina Monch | Mission Bay A | 2 | 40 | 0 | 2 | 0 | 0.0% | 10.00 |
53 | Sukruth Kadaba | Del Norte A | 5 | 100 | 3 | 2 | 4 | 60.0% | 9.00 |
53 | Ryan Chen | Irvine A | 5 | 100 | 1 | 3 | 0 | 25.0% | 9.00 |
55 | Roger Lin | Arcadia A | 4 | 80 | 1 | 3 | 2 | 25.0% | 8.75 |
56 | Hansub Kim | North Hollywood A | 5 | 100 | 0 | 6 | 5 | 0.0% | 7.00 |
57 | Jack Yang | Westview A | 4 | 80 | 1 | 1 | 0 | 50.0% | 6.25 |
57 | Dylan Groves | Mission Bay A | 4 | 80 | 0 | 3 | 1 | 0.0% | 6.25 |
59 | Luis Arechiga | St. Augustine A | 5 | 100 | 0 | 3 | 0 | 0.0% | 6.00 |
59 | Christopher M. | St. Augustine A | 5 | 100 | 0 | 3 | 0 | 0.0% | 6.00 |
59 | Frederic O'Hara | Scripps Ranch | 5 | 100 | 0 | 3 | 0 | 0.0% | 6.00 |
62 | Jason Watts | Mission Bay A | 2 | 40 | 1 | 0 | 1 | 100.0% | 5.00 |
63 | Kevin Ren | Torrey Pines | 5 | 100 | 1 | 1 | 1 | 50.0% | 4.00 |
63 | John Dye | St. Augustine B | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
65 | Irwin Lam | St. Augustine A | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
65 | Celina Shen | Irvine A | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
67 | Oona Flood | San Dieguito | 3 | 50 | 0 | 0 | 1 | 0.0% | -2.00 |
Junior Varsity Division (IS-167A)
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Bryan Zhu | Canyon Crest E | 6 | 120 | 14 | 22 | 3 | 38.9% | 69.17 |
2 | Mustafa Tariq | Irvine B | 1 | 20 | 2 | 3 | 0 | 40.0% | 60.00 |
3 | Andrew Gao | Carmel Valley Middle | 6 | 120 | 4 | 32 | 8 | 11.1% | 56.67 |
4 | Henry Zeng | Arcadia C | 6 | 90 | 4 | 15 | 2 | 21.1% | 44.44 |
5 | Jonathan Hsieh | Canyon Crest F | 6 | 120 | 7 | 19 | 7 | 26.9% | 43.33 |
6 | Melissa Wang | Canyon Crest D | 6 | 120 | 3 | 24 | 6 | 11.1% | 42.50 |
7 | Matthew Ai | Bishop's School B | 6 | 120 | 7 | 15 | 3 | 31.8% | 40.00 |
8 | Sean Chen | Canyon Crest E | 6 | 120 | 12 | 5 | 0 | 70.6% | 38.33 |
8 | Kevin New | Westview C | 6 | 120 | 3 | 19 | 1 | 13.6% | 38.33 |
10 | Demetrius Hong | Canyon Crest F | 6 | 120 | 4 | 17 | 1 | 19.0% | 37.50 |
11 | Paul Mola | Canyon Crest C | 6 | 120 | 5 | 17 | 5 | 22.7% | 36.67 |
12 | Connor Rankin | Westview B | 6 | 120 | 4 | 19 | 10 | 17.4% | 33.33 |
12 | Rohan Kumar | Westview B | 6 | 120 | 3 | 17 | 3 | 15.0% | 33.33 |
12 | Ayesha Aslam-Mir | Del Norte B | 5 | 90 | 0 | 18 | 6 | 0.0% | 33.33 |
15 | Daniel Jung | Westview B | 6 | 120 | 6 | 11 | 2 | 35.3% | 31.67 |
16 | Gustavo Nechochea | Irvine B | 5 | 100 | 2 | 14 | 3 | 12.5% | 31.00 |
17 | Aaron Liu | Bishop's School B | 6 | 120 | 6 | 9 | 1 | 40.0% | 29.17 |
17 | Samuel Kazimirowicz | North Hollywood C | 6 | 120 | 4 | 14 | 5 | 22.2% | 29.17 |
17 | Sophie Wu | Canyon Crest C | 6 | 120 | 3 | 14 | 2 | 17.6% | 29.17 |
20 | Wayne Chien | Arcadia C | 5 | 90 | 4 | 7 | 1 | 36.4% | 27.78 |
21 | Ivan Savchuk | Bishop's School B | 6 | 120 | 1 | 17 | 4 | 5.6% | 27.50 |
22 | Raghav Ramanujam | Arcadia C | 5 | 90 | 5 | 6 | 3 | 45.5% | 26.67 |
23 | Vincent Kurniawidjaja | Arcadia C | 6 | 110 | 4 | 9 | 3 | 30.8% | 24.55 |
24 | Michelle Fan | Bishop's School B | 6 | 120 | 3 | 10 | 1 | 23.1% | 23.33 |
25 | Albert Zhang | North Hollywood C | 6 | 120 | 7 | 3 | 0 | 70.0% | 22.50 |
26 | Lawrence Sung | Arcadia C | 6 | 100 | 3 | 9 | 5 | 25.0% | 22.00 |
27 | Rory Knight | Mission Bay B | 6 | 120 | 2 | 10 | 0 | 16.7% | 21.67 |
28 | James Wright | Canyon Crest C | 6 | 120 | 2 | 12 | 5 | 14.3% | 20.83 |
28 | Justin Chong | Canyon Crest D | 6 | 120 | 1 | 12 | 2 | 7.7% | 20.83 |
30 | Andrew Jia | Westview C | 4 | 80 | 4 | 2 | 0 | 66.7% | 20.00 |
30 | Kevin Chang | Irvine B | 6 | 120 | 2 | 10 | 2 | 16.7% | 20.00 |
32 | Jangwoo Lee | Canyon Crest F | 6 | 120 | 2 | 9 | 3 | 18.2% | 17.50 |
33 | Kai Bengston | Mission Bay B | 6 | 80 | 0 | 8 | 3 | 0.0% | 16.25 |
34 | Hazelle Gunawan | Del Norte B | 6 | 120 | 1 | 9 | 2 | 10.0% | 15.83 |
35 | James Ni | Westview B | 6 | 120 | 4 | 3 | 0 | 57.1% | 15.00 |
35 | Nicholas Dai | Westview C | 6 | 120 | 1 | 8 | 1 | 11.1% | 15.00 |
35 | Christina Wooden | Canyon Crest D | 4 | 80 | 0 | 6 | 0 | 0.0% | 15.00 |
38 | Michelle Prasouvo | Del Norte B | 6 | 120 | 1 | 7 | 0 | 12.5% | 14.17 |
38 | William Friet | Mission Bay B | 6 | 120 | 1 | 8 | 2 | 11.1% | 14.17 |
38 | Michael Jiang | Westview C | 6 | 120 | 1 | 8 | 2 | 11.1% | 14.17 |
41 | Tompson Hsu | Canyon Crest F | 6 | 120 | 1 | 7 | 1 | 12.5% | 13.33 |
42 | Leo Gu | Carmel Valley Middle | 6 | 100 | 0 | 7 | 1 | 0.0% | 13.00 |
43 | Isabella Tong | Irvine B | 6 | 120 | 0 | 8 | 1 | 0.0% | 12.50 |
44 | Ayush Agrawal | Carmel Valley Middle | 6 | 110 | 1 | 5 | 1 | 16.7% | 10.91 |
45 | Kyle Lu | Canyon Crest C | 6 | 120 | 1 | 6 | 2 | 14.3% | 10.83 |
46 | Gregory Gorobets | North Hollywood C | 6 | 120 | 2 | 4 | 3 | 33.3% | 9.17 |
47 | Jasper Chen | Canyon Crest E | 6 | 120 | 1 | 4 | 2 | 20.0% | 7.50 |
47 | Michaela Marquand | Cathedral Catholic B | 6 | 120 | 1 | 5 | 4 | 16.7% | 7.50 |
49 | Daniel Rasas | Carmel Valley Middle | 6 | 90 | 1 | 4 | 5 | 20.0% | 6.67 |
50 | Laurel Reidel | Canyon Crest E | 4 | 80 | 2 | 0 | 1 | 100.0% | 6.25 |
51 | Sumit Gupta | Canyon Crest D | 6 | 120 | 1 | 2 | 1 | 33.3% | 5.00 |
52 | Dominic P. | Del Norte B | 6 | 120 | 0 | 3 | 1 | 0.0% | 4.17 |
53 | Faith Miller | Cathedral Catholic B | 6 | 120 | 0 | 2 | 0 | 0.0% | 3.33 |
54 | Connor Gilbert | Mission Bay B | 6 | 80 | 0 | 2 | 2 | 0.0% | 2.50 |
54 | Nyla Hekier | Mission Bay B | 6 | 80 | 0 | 2 | 2 | 0.0% | 2.50 |
56 | Adrienne Rasmussen | Cathedral Catholic B | 6 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
56 | Maggie Yao | Carmel Valley Middle | 4 | 60 | 0 | 1 | 1 | 0.0% | 1.67 |