South Bay Fall Novice Tournament
Date: | Saturday, October 14, 2017 |
---|---|
Location: | Saint Francis High School (Mountain View, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
High School Division (IS-169A)
# | Player | Year | School | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bilal Ron | 9th | Gunderson | 5 | 100 | 16 | 38 | 12 | 29.6% | 112.00 |
2 | Alexander Goldberg | 9th | Branham | 4 | 80 | 9 | 30 | 8 | 23.1% | 98.75 |
3 | Jerry Lin | 11th | Leland | 5 | 100 | 10 | 36 | 14 | 21.7% | 88.00 |
4 | Tiffany Huang | 12th | Saratoga | 4 | 80 | 7 | 25 | 1 | 21.9% | 87.50 |
5 | Dylan Choy | ? | Bellarmine College Prep | 4 | 80 | 7 | 27 | 6 | 20.6% | 86.25 |
6 | Dalton Manbeck-Mosig | 10th | Pi-oneers | 5 | 100 | 5 | 34 | 2 | 12.8% | 81.00 |
7 | Vibhav Athreya | 9th | Mission San Jose | 4 | 80 | 4 | 26 | 5 | 13.3% | 73.75 |
8 | Benson Fang | 9th | Leland | 4 | 80 | 6 | 17 | 0 | 26.1% | 65.00 |
9 | Brian Li | 11th | Archbishop Mitty | 5 | 100 | 9 | 21 | 5 | 30.0% | 64.00 |
10 | Kyle Shi | 9th | Dublin | 4 | 80 | 12 | 9 | 4 | 57.1% | 62.50 |
11 | Nishita Belur | 9th | Archbishop Mitty | 5 | 100 | 3 | 29 | 5 | 9.4% | 62.00 |
12 | Kashvi Lalgudi | ? | Evergreen Valley | 5 | 100 | 8 | 20 | 4 | 28.6% | 60.00 |
13 | Emily Liu | 10th | Harker | 4 | 80 | 8 | 15 | 7 | 34.8% | 58.75 |
14 | Daniel Shamsoddini | 11th | Monta Vista | 5 | 100 | 12 | 13 | 4 | 48.0% | 58.00 |
15 | Andrew Wang | 12th | Sunnyvale Fremont | 4 | 80 | 6 | 16 | 4 | 27.3% | 57.50 |
15 | Sid Shah | 9th | Homestead | 4 | 80 | 4 | 18 | 2 | 18.2% | 57.50 |
15 | Nitya Sunkad | 9th | Amador Valley | 4 | 80 | 3 | 20 | 3 | 13.0% | 57.50 |
18 | Justin Chen | 12th | Amador Valley | 4 | 80 | 5 | 17 | 5 | 22.7% | 55.00 |
18 | Vivian Dai | 10th | Valley Christian | 4 | 80 | 4 | 17 | 2 | 19.0% | 55.00 |
20 | Jordan Ando | 12th | Leland | 4 | 80 | 6 | 14 | 5 | 30.0% | 51.25 |
20 | Kaitlyn Gunadhi | 12th | Evergreen Valley | 4 | 80 | 1 | 20 | 2 | 4.8% | 51.25 |
22 | Geoffrey Pott | 10th | Fremont JFK | 5 | 100 | 2 | 25 | 8 | 7.4% | 48.00 |
23 | Christian Chiong | 11th | Monta Vista | 5 | 100 | 7 | 11 | 1 | 38.9% | 42.00 |
24 | Sheldon Wong | 12th | Mountain View | 5 | 100 | 5 | 13 | 1 | 27.8% | 40.00 |
25 | Kaushik Tota | 9th | Saint Francis | 4 | 80 | 2 | 14 | 4 | 12.5% | 37.50 |
25 | Vivien Song | 9th | Amador Valley | 4 | 80 | 1 | 14 | 1 | 6.7% | 37.50 |
27 | Jaiveer Singh | 12th | Dublin | 4 | 80 | 4 | 9 | 1 | 30.8% | 36.25 |
28 | Adamya Srivastava | 11th | Monta Vista | 5 | 100 | 7 | 12 | 9 | 36.8% | 36.00 |
28 | Mani Bhaskaran | 12th | Washington | 5 | 100 | 2 | 16 | 2 | 11.1% | 36.00 |
30 | Rolan Liu | 12th | Mountain View | 5 | 100 | 4 | 12 | 1 | 25.0% | 35.00 |
31 | Sankalp Sharma | 11th | Amador Valley | 5 | 100 | 4 | 13 | 4 | 23.5% | 34.00 |
32 | Arjav Rawal | 10th | Dublin | 4 | 80 | 5 | 7 | 2 | 41.7% | 33.75 |
33 | Sydney Hsin | 11th | Valley Christian | 4 | 80 | 3 | 9 | 1 | 25.0% | 32.50 |
33 | Matthew Lin | ? | Amador Valley | 4 | 80 | 1 | 12 | 1 | 7.7% | 32.50 |
33 | Kevin Nguyen | ? | Evergreen Valley | 4 | 80 | 0 | 16 | 6 | 0.0% | 32.50 |
36 | Emily Wright | 12th | Sunnyvale Fremont | 4 | 80 | 3 | 9 | 2 | 25.0% | 31.25 |
36 | Michael Eng | 9th | Harker | 4 | 80 | 2 | 11 | 3 | 15.4% | 31.25 |
38 | Marlon Emprechtinger | 9th | Saint Francis | 5 | 100 | 1 | 12 | 0 | 7.7% | 27.00 |
39 | Jocelyn Li | 10th | Dublin | 4 | 80 | 1 | 9 | 1 | 10.0% | 25.00 |
40 | Kanav Mittal | 9th | Saint Francis | 4 | 50 | 0 | 6 | 0 | 0.0% | 24.00 |
41 | Chinmay Varshneya | 9th | Dublin | 5 | 100 | 0 | 15 | 7 | 0.0% | 23.00 |
42 | Dylan Zhang | 10th | Mission San Jose | 4 | 80 | 2 | 6 | 0 | 25.0% | 22.50 |
43 | Rachna Saha | ? | Sunnyvale Fremont | 4 | 80 | 3 | 5 | 2 | 37.5% | 21.25 |
44 | Anirudh Kamath | ? | Evergreen Valley | 5 | 100 | 1 | 10 | 3 | 9.1% | 20.00 |
44 | Zachary Su | 10th | Washington | 4 | 80 | 0 | 9 | 2 | 0.0% | 20.00 |
46 | Ethan Du | 11th | Saint Francis | 4 | 80 | 2 | 5 | 1 | 28.6% | 18.75 |
47 | Zain Jaffer | 11th | Mountain View | 5 | 100 | 1 | 8 | 1 | 11.1% | 18.00 |
48 | Bhanu Garg | 12th | Sunnyvale Fremont | 4 | 80 | 2 | 4 | 0 | 33.3% | 17.50 |
48 | Malin Sapkota | 10th | Washington | 4 | 80 | 1 | 6 | 1 | 14.3% | 17.50 |
48 | Gokul Ramapriyan | 9th | Mission San Jose | 4 | 80 | 0 | 8 | 2 | 0.0% | 17.50 |
51 | Pedro Pachuca | 11th | Amador Valley | 5 | 100 | 1 | 7 | 0 | 12.5% | 17.00 |
51 | Hamza Jamal | 9th | Saint Francis | 5 | 100 | 1 | 8 | 2 | 11.1% | 17.00 |
53 | Mona Li | 10th | Amador Valley | 4 | 80 | 0 | 6 | 0 | 0.0% | 15.00 |
53 | Joshua Taylor | 9th | Valley Christian | 4 | 80 | 0 | 6 | 0 | 0.0% | 15.00 |
55 | Casey Guan | 12th | Amador Valley | 4 | 80 | 1 | 4 | 0 | 20.0% | 13.75 |
55 | Amrit Pradhan | ? | Bellarmine College Prep | 4 | 80 | 1 | 4 | 0 | 20.0% | 13.75 |
55 | Anika Wadhera | 9th | Mission San Jose | 4 | 80 | 1 | 6 | 4 | 14.3% | 13.75 |
55 | Nirmik Tambe | 9th | Saratoga | 4 | 80 | 1 | 6 | 4 | 14.3% | 13.75 |
55 | Riya Patel | 9th | Mission San Jose | 4 | 80 | 0 | 7 | 3 | 0.0% | 13.75 |
55 | Arohee Bhoja | 9th | Harker | 4 | 80 | 0 | 7 | 3 | 0.0% | 13.75 |
61 | Siddarth Iyer | 11th | Saint Francis | 5 | 60 | 0 | 4 | 0 | 0.0% | 13.33 |
62 | Ethan Lau | 9th | Dublin | 5 | 100 | 1 | 7 | 4 | 12.5% | 13.00 |
63 | Kyle Hamilton | 10th | Fremont JFK | 4 | 60 | 0 | 4 | 1 | 0.0% | 11.67 |
63 | Shantanu Kamat | 9th | Saint Francis | 4 | 60 | 0 | 4 | 1 | 0.0% | 11.67 |
65 | Dzuy Truong | 12th | Evergreen Valley | 4 | 80 | 1 | 3 | 0 | 25.0% | 11.25 |
65 | Greta Yu | ? | Evergreen Valley | 4 | 80 | 1 | 4 | 2 | 20.0% | 11.25 |
65 | Andrew Lu | 9th | Harker | 4 | 80 | 1 | 4 | 2 | 20.0% | 11.25 |
65 | Arvind Swamynathan | 9th | Amador Valley | 4 | 80 | 1 | 4 | 2 | 20.0% | 11.25 |
69 | Anthony Mac | ? | Valley Christian | 4 | 80 | 2 | 2 | 2 | 50.0% | 10.00 |
69 | Malia Serafin | 11th | Fremont JFK | 4 | 70 | 1 | 2 | 0 | 33.3% | 10.00 |
69 | Rachel Kennedy | ? | Valley Christian | 4 | 80 | 1 | 3 | 1 | 25.0% | 10.00 |
72 | Aarush Aitha | 9th | Dublin | 5 | 100 | 1 | 3 | 0 | 25.0% | 9.00 |
73 | Cynthia Zhou | 11th | Leland | 4 | 80 | 1 | 2 | 0 | 33.3% | 8.75 |
73 | Annie Huang | ? | Valley Christian | 4 | 80 | 0 | 4 | 1 | 0.0% | 8.75 |
75 | Aditya Bhardwaj | 10th | Monta Vista | 5 | 100 | 1 | 3 | 1 | 25.0% | 8.00 |
75 | Ashmita Saha | 11th | Washington | 5 | 100 | 0 | 5 | 2 | 0.0% | 8.00 |
75 | Vikas Ummadisetty | 9th | Dublin | 5 | 100 | 0 | 4 | 0 | 0.0% | 8.00 |
78 | Shervil Patel | 9th | Saint Francis | 5 | 80 | 0 | 3 | 0 | 0.0% | 7.50 |
78 | Eric Tran | 10th | Washington | 4 | 80 | 0 | 3 | 0 | 0.0% | 7.50 |
80 | Harshil Jain | 11th | Washington | 5 | 100 | 0 | 4 | 1 | 0.0% | 7.00 |
81 | Shyl Lamba | 10th | Harker | 4 | 80 | 2 | 1 | 3 | 66.7% | 6.25 |
81 | Ivy Du | 10th | Valley Christian | 4 | 80 | 1 | 1 | 0 | 50.0% | 6.25 |
81 | Regina Yu | ? | Evergreen Valley | 4 | 80 | 0 | 3 | 1 | 0.0% | 6.25 |
84 | Alex Luu | 10th | Fremont JFK | 5 | 100 | 0 | 3 | 0 | 0.0% | 6.00 |
85 | Catherine Tseng | 10th | Mission San Jose | 4 | 80 | 0 | 2 | 0 | 0.0% | 5.00 |
85 | Arnav Gattani | 10th | Valley Christian | 4 | 80 | 0 | 2 | 0 | 0.0% | 5.00 |
85 | Kiarra Ning | 9th | Homestead | 4 | 80 | 0 | 2 | 0 | 0.0% | 5.00 |
88 | Parisa Ansari | 9th | Leland | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
89 | Merut Shankar | 9th | Evergreen Valley | 4 | 80 | 0 | 2 | 1 | 0.0% | 3.75 |
89 | Sam Taylor | 10th | Branham | 4 | 80 | 0 | 2 | 1 | 0.0% | 3.75 |
91 | Nicklaus Lo | 11th | Fremont JFK | 4 | 60 | 1 | 0 | 1 | 100.0% | 3.33 |
92 | Dans To | 12th | Fremont JFK | 5 | 100 | 0 | 2 | 1 | 0.0% | 3.00 |
93 | Paul Peng | 10th | Washington | 4 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
94 | Parsa Liaghat | 12th | Leland | 5 | 100 | 0 | 3 | 4 | 0.0% | 2.00 |
94 | Vinay Reddy | 9th | Saint Francis | 4 | 50 | 0 | 2 | 3 | 0.0% | 2.00 |
94 | Rahul Kumar | 11th | Washington | 5 | 100 | 0 | 1 | 0 | 0.0% | 2.00 |
94 | Vishal Harnoor | 11th | Amador Valley | 5 | 100 | 0 | 1 | 0 | 0.0% | 2.00 |
98 | Jessie Wang | 10th | Harker | 4 | 80 | 1 | 1 | 4 | 50.0% | 1.25 |
98 | Jumpei Yamaguchi | 10th | Fremont JFK | 4 | 80 | 0 | 1 | 1 | 0.0% | 1.25 |
100 | Celine To | 10th | Fremont JFK | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
100 | Raghava Bandla | ? | Evergreen Valley | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
100 | Rithika Nathan | ? | Evergreen Valley | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
100 | Frank Jiang | ? | Evergreen Valley | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
100 | Sara Yen | 9th | Harker | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
100 | Colin Leung | ? | Bellarmine College Prep | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
100 | Arunima | ? | Branham | 3 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
100 | Janelle Chan | 11th | Fremont JFK | 4 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
100 | Ben Hoberman | 12th | Mountain View | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
109 | Sonny Au | 9th | Gunderson | 5 | 100 | 0 | 0 | 1 | 0.0% | -1.00 |
110 | Sriya Kuruppath | 9th | Mission San Jose | 4 | 80 | 0 | 0 | 1 | 0.0% | -1.25 |
111 | Rohan Bhatia | 9th | Saint Francis | 5 | 60 | 0 | 0 | 1 | 0.0% | -1.67 |
Middle School Division (IS-169A)
# | Player | Year | School | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shiva Oswal | 8th | Pi-oneers | 5 | 100 | 25 | 38 | 10 | 39.7% | 141.00 |
2 | Pareekshith Krishna | 7th | Challenger-Strawberry Park | 5 | 100 | 11 | 26 | 6 | 29.7% | 79.00 |
3 | Aden Sun | 8th | BASIS Silicon Valley | 5 | 100 | 11 | 26 | 7 | 29.7% | 78.00 |
4 | Dhruv Rao | 8th | Challenger-Ardenwood | 4 | 80 | 8 | 20 | 6 | 28.6% | 72.50 |
5 | Ari Rajaram | 7th | Kennedy Middle | 5 | 100 | 3 | 29 | 3 | 9.4% | 64.00 |
6 | Jack Conner | 8th | Sunol Glen | 5 | 100 | 3 | 28 | 6 | 9.7% | 59.00 |
7 | Siddharth Kamannavar | 7th | Stratford Preparatory | 4 | 70 | 9 | 9 | 7 | 50.0% | 54.29 |
8 | Santiago Mackenzie | 8th | Emerson Junior | 5 | 100 | 7 | 20 | 8 | 25.9% | 53.00 |
9 | Vikram Nagapudi | 8th | Challenger-Berryessa | 4 | 80 | 3 | 17 | 3 | 15.0% | 50.00 |
10 | Devansh Bansal | 8th | Challenger-Berryessa | 5 | 100 | 9 | 10 | 2 | 47.4% | 45.00 |
11 | Govind Gnanakumar | 8th | Churchill Middle | 4 | 80 | 4 | 14 | 6 | 22.2% | 42.50 |
12 | Advaith Modali | 8th | Stratford Preparatory | 4 | 60 | 4 | 7 | 1 | 36.4% | 41.67 |
13 | Skanda Vasishta | 8th | Churchill Middle | 5 | 100 | 0 | 21 | 3 | 0.0% | 39.00 |
14 | Nilay Mishra | ? | Random Math | 5 | 100 | 2 | 18 | 5 | 10.0% | 37.00 |
15 | Nimai Talur | 8th | Challenger-Berryessa | 5 | 100 | 4 | 15 | 10 | 21.1% | 32.00 |
16 | Albert Tam | 8th | BASIS Silicon Valley | 5 | 90 | 5 | 7 | 1 | 41.7% | 31.11 |
17 | Achyuth Vivek | ? | Random Math | 5 | 100 | 2 | 14 | 3 | 12.5% | 31.00 |
18 | Aarav Billore | 8th | Challenger-Berryessa | 5 | 100 | 5 | 10 | 5 | 33.3% | 30.00 |
19 | Saagnik Mitra | 7th | Harvest Park Middle | 5 | 100 | 1 | 15 | 5 | 6.2% | 28.00 |
20 | Ishayu Shikhare | 7th | Harvest Park Middle | 5 | 100 | 1 | 13 | 4 | 7.1% | 25.00 |
21 | Rishi Pasumarthi | ? | Challenger-Berryessa | 4 | 80 | 3 | 7 | 4 | 30.0% | 23.75 |
22 | Akul Kudari | 8th | Churchill Middle | 5 | 100 | 0 | 13 | 3 | 0.0% | 23.00 |
23 | Tarun Venkat | 8th | Churchill Middle | 4 | 80 | 2 | 8 | 4 | 20.0% | 22.50 |
24 | Shohom Chakraborty | 7th | Churchill Middle | 4 | 80 | 3 | 5 | 2 | 37.5% | 21.25 |
24 | Jeet Majumdar | 8th | Challenger-Ardenwood | 4 | 80 | 1 | 7 | 0 | 12.5% | 21.25 |
26 | Aditya Sivakumar | 7th | Churchill Middle | 4 | 80 | 3 | 6 | 5 | 33.3% | 20.00 |
27 | Sasha Prakir | 8th | BASIS Silicon Valley | 5 | 100 | 4 | 4 | 1 | 50.0% | 19.00 |
27 | Jeshwin Prince | 8th | Challenger-Berryessa | 5 | 100 | 2 | 8 | 3 | 20.0% | 19.00 |
27 | Aarav Dholakia | 8th | Kennedy Middle | 5 | 100 | 1 | 8 | 0 | 11.1% | 19.00 |
30 | Dipti Venkatesh | 7th | BASIS Silicon Valley | 5 | 50 | 0 | 4 | 0 | 0.0% | 16.00 |
31 | Henry Yao | ? | Random Math | 5 | 100 | 0 | 8 | 2 | 0.0% | 14.00 |
32 | Sangeet Barkataki | 6th | Harvest Park Middle | 4 | 80 | 1 | 4 | 0 | 20.0% | 13.75 |
33 | Syrus Aslam | 8th | Churchill Middle | 5 | 100 | 1 | 6 | 2 | 14.3% | 13.00 |
34 | Adrien Chu | 6th | Sunol Glen | 5 | 100 | 2 | 3 | 0 | 40.0% | 12.00 |
35 | Aeshon Balasubramanian | 8th | Stratford Preparatory | 4 | 60 | 0 | 4 | 1 | 0.0% | 11.67 |
36 | Adarsh Nallapa | 7th | Challenger-Berryessa | 4 | 80 | 2 | 3 | 3 | 40.0% | 11.25 |
37 | Rishi Cherukuri | 7th | Stratford Preparatory | 4 | 50 | 1 | 1 | 0 | 50.0% | 10.00 |
37 | Akshara Taraniganty | ? | Random Math | 5 | 100 | 2 | 3 | 2 | 40.0% | 10.00 |
39 | Pratham Sarkar | 7th | Harvest Park Middle | 4 | 80 | 0 | 4 | 1 | 0.0% | 8.75 |
40 | Siona Mondal | 8th | Harvest Park Middle | 5 | 100 | 1 | 3 | 1 | 25.0% | 8.00 |
40 | Lena Kim | 8th | Dartmouth Middle | 5 | 100 | 1 | 4 | 3 | 20.0% | 8.00 |
40 | Ashish Jayamohan | 8th | Dartmouth Middle | 5 | 100 | 0 | 5 | 2 | 0.0% | 8.00 |
43 | Saksham Nirvan | 7th | Harvest Park Middle | 4 | 80 | 0 | 3 | 0 | 0.0% | 7.50 |
44 | Zarar Mamunji | 7th | Sunol Glen | 5 | 100 | 1 | 2 | 0 | 33.3% | 7.00 |
45 | Mihir Prakash | 7th | Harvest Park Middle | 5 | 100 | 0 | 4 | 2 | 0.0% | 6.00 |
46 | Sean Gao | 8th | Emerson Junior | 5 | 100 | 1 | 1 | 0 | 50.0% | 5.00 |
46 | Neel Kolhe | ? | Random Math | 5 | 100 | 1 | 1 | 0 | 50.0% | 5.00 |
46 | Howard Peng | 8th | Kennedy Middle | 5 | 100 | 0 | 3 | 1 | 0.0% | 5.00 |
46 | Ojas Gupta | ? | Random Math | 5 | 100 | 0 | 3 | 1 | 0.0% | 5.00 |
46 | Mila Asnis | 8th | Dartmouth Middle | 5 | 100 | 0 | 3 | 1 | 0.0% | 5.00 |
46 | Sanjay Sathyagiri | ? | Stratford Preparatory | 4 | 40 | 0 | 1 | 0 | 0.0% | 5.00 |
52 | Pranay Mallik | 8th | Kennedy Middle | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
53 | Varun Puvvala | 7th | BASIS Silicon Valley | 5 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
54 | Sahas Goli | ? | Challenger-Strawberry Park | 5 | 100 | 0 | 2 | 1 | 0.0% | 3.00 |
55 | Irene Li | 8th | Challenger-Berryessa | 4 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
55 | Rithvik Chavali | 6th | Stratford Preparatory | 4 | 40 | 0 | 1 | 1 | 0.0% | 2.50 |
57 | Riya Gupta | ? | Random Math | 5 | 100 | 0 | 1 | 0 | 0.0% | 2.00 |
58 | Shreya Arun | ? | Random Math | 5 | 100 | 0 | 1 | 1 | 0.0% | 1.00 |
59 | Tyler Luu | 7th | Sunol Glen | 5 | 100 | 0 | 1 | 2 | 0.0% | 0.00 |
59 | Sudhanva Belur | 3rd | Challenger-Strawberry Park | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
59 | Pradyumna Krishna | 3rd | Challenger-Strawberry Park | 5 | 100 | 0 | 0 | 0 | 0.0% | 0.00 |
62 | Soumyasri Rangan | 7th | Harvest Park Middle | 4 | 80 | 0 | 1 | 3 | 0.0% | -1.25 |