Rosemount Annual Thumb-Racing Academic Competition Event

Date: Saturday, November 18, 2017
Location: Rosemount High School (Rosemount, MN)
Sponsor: Minnesota Quiz Bowl Alliance (Bloomington, MN)
Scoring Rules: TOMCAT
Questions: 2017TV and 2017TV (packets 1–3)

Players are ranked by their PP40TUH (points per 40 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH TU PP40TUH
1 Joe Kammann12thWayzata D 6 240 143 238.33
2 Matthew Penick12thRobbinsdale Armstrong A 6 240 124 206.67
3 Tora Husar12thWayzata A 6 240 123 205.00
4 Isak Dai9thMounds Park 6 240 100 166.67
5 Justin Jasperse12thBurnsville B 6 240 89 148.33
6 Mike Leiter12thEden Prairie A 6 240 82 136.67
7 Justin Duffy12thMounds View A 6 243 83 136.63
8 John Vaaler12thHopkins A 6 222 72 129.73
9 Nick Hanson12thHudson B 6 240 76 126.67
10 Chris Lin12thWayzata B 6 240 73 121.67
11 Neil Khadilkar11thWayzata C 6 240 71 118.33
12 Adam Hyatt12thProvidence A 6 244 72 118.03
13 Sean McQuillan12thSt. Thomas Academy A 6 243 71 116.87
14 Peter Blanchfield12thSt. Paul Academy 6 240 68 113.33
14 Karson Hegrenes12thChanhassen 6 240 68 113.33
16 Jeremy Skalla12thOrono A 6 240 65 108.33
16 Winston Chen12thEden Prairie C 6 240 65 108.33
16 Parker Erickson12thRobbinsdale Armstrong B 6 240 65 108.33
19 Ben Weiner10thWayzata G 6 240 64 106.67
20 Wyatt Isakson9thBurnsville C 6 240 60 100.00
21 Ben Davis12thMounds View B 6 240 59 98.33
22 Brian Sachs12thWayzata C 6 240 58 96.67
23 Shubham Singh12thWayzata E 6 240 57 95.00
23 Dennis Shaykevich11thRobbinsdale Armstrong C 6 240 57 95.00
23 Govind Makaram11thEden Prairie C 6 240 57 95.00
26 James Yoo12thEden Prairie B 6 240 55 91.67
26 Luc Tessier10thProvidence B 6 240 55 91.67
28 Jack Selinger12thHopkins B 6 240 54 90.00
28 Aniket Bhalerao12thWayzata F 6 240 54 90.00
30 Nicholas Janssen12thHudson A 6 240 51 85.00
31 Sam Goaley12thSt. Thomas Academy A 6 243 51 83.95
32 Joe Schatz9thBurnsville A 6 240 50 83.33
33 Cal Mergendahl12thHudson A 6 240 49 81.67
34 Akash Kaul12thWayzata E 6 240 48 80.00
35 Andrew Hattling10thSpectrum B 5 200 39 78.00
36 Martin Zhou9thEden Prairie G 6 239 46 76.99
37 Adina Allen12thChaska B 6 240 46 76.67
37 Jaren Yambing12thRosemount D 6 240 46 76.67
39 Kayla Lyman12thChaska A 6 240 45 75.00
39 Kush Maheshwari12thWayzata F 6 240 45 75.00
41 Jack Ostrovsky11thSt. Louis Park A 6 240 44 73.33
42 Max Meyer?Minnetonka 6 240 43 71.67
43 Joseph Michel9thSt. Thomas Academy B 6 240 42 70.00
43 Pranaav Sriram10thEden Prairie E 6 240 42 70.00
43 Maxwell Ye9thMounds View C 6 240 42 70.00
46 Aspen Fowler11thProvidence C 6 243 42 69.14
47 Diane Li12thEden Prairie D 6 240 41 68.33
48 Cailey Hansen-Mahoney11thSt. Louis Park E 6 241 41 68.05
49 Jonah Palm9thSpectrum A 5 200 33 66.00
50 Tate Welty12thOrono C 6 240 39 65.00
50 Mitchell Mollet11thChanhassen 6 240 39 65.00
52 Seth Gorman12thRosemount A 6 220 35 63.64
53 Matthew Schachter12thEden Prairie B 6 240 38 63.33
53 Gavin Mueller10thOrono C 6 240 38 63.33
55 James Butler10thOrono B 6 240 37 61.67
56 Seth Dasuki10thEden Prairie D 6 240 36 60.00
56 Rory Bartels11thChaska B 6 240 36 60.00
56 Mateo LaMothe12thSAGE 6 240 36 60.00
59 Cole Schroeder12thMounds View B 6 221 33 59.73
60 Jenna Cook11thSt. Louis Park C 6 240 35 58.33
60 Jim Sweeney9thEden Prairie B 6 240 35 58.33
60 Will Trussell11thBurnsville A 6 240 35 58.33
60 Parker Bakke10thChaska C 6 240 35 58.33
64 Emmett O'Donnell11thMinnetonka 6 220 32 58.18
65 Carter Sikorsky9thRosemount B 4 160 23 57.50
66 Eric Watson12thRosemount C 5 199 28 56.28
67 Pranav Kartha9thEden Prairie H 6 221 31 56.11
68 Annamarie Andreasen11thSpectrum A 5 200 28 56.00
69 Zane Stranger12thEden Prairie A 6 240 33 55.00
70 Josh Hagen12thChaska A 6 240 32 53.33
71 Nathan Trussell9thBurnsville C 6 240 31 51.67
71 Matthew Skalla9thOrono D 6 240 31 51.67
73 Will Staib11thSt. Louis Park B 6 220 28 50.91
74 Nick Stoner12thRosemount B 5 205 25 48.78
75 Felicia Peterson12thRobbinsdale Armstrong B 6 240 29 48.33
76 Zach Xiong10thWayzata H 5 166 20 48.19
77 Charles Cole12thOrono A 6 240 28 46.67
77 Rohin Gurumurthy10thEden Prairie D 6 240 28 46.67
79 John Haney12thRosemount E 4 163 19 46.63
80 John Weatherhead10thMound Westonka 6 243 28 46.09
81 Siddharth Bommareddy9thEden Prairie K 6 220 25 45.45
82 Edith Sanchez12thChaska D 6 240 27 45.00
83 Max Ellison12thRosemount C 5 199 22 44.22
84 Ivan Mathew10thEden Prairie I 5 200 22 44.00
85 Arthur Ostrowski12thChaska C 6 240 26 43.33
85 Blake Branvold10thEden Prairie F 6 240 26 43.33
85 Ryan Ghose9thMounds Park 6 240 26 43.33
85 Ramki Pitchala10thEden Prairie F 6 240 26 43.33
89 Duy Dang12thRosemount C 5 199 21 42.21
90 Isabella Dorval10thSpectrum A 5 200 21 42.00
91 Michael Li12thWayzata B 6 240 25 41.67
91 Dan Ginestra10thWayzata G 6 240 25 41.67
93 Ben Cantor9thSt. Louis Park E 6 241 24 39.83
94 Patrick Hagerty9thWayzata H 4 151 15 39.74
95 Divya Goel12thWayzata A 6 240 23 38.33
95 Jamie Lyman9thChaska E 6 240 23 38.33
95 Tommy Myers12thWayzata G 6 240 23 38.33
95 Ben Haisting12thRosemount A 6 219 21 38.36
99 Neil Walsh11thSt. Louis Park A 5 200 19 38.00
99 Danny Hunegs11thSt. Louis Park B 5 200 19 38.00
101 Belle Neset9thOrono D 6 240 22 36.67
101 Josh Pusch9thOrono C 6 240 22 36.67
101 Ashwin Murali10thEden Prairie E 6 240 22 36.67
104 Devin Beck12thRosemount B 5 205 18 35.12
105 Zoe Foster12thWayzata F 6 240 21 35.00
106 Aryan Sehgal10thMounds View A 6 243 21 34.57
107 Malyn Banitt-Moore12thRosemount D 5 200 17 34.00
108 Andrew Titus10thWayzata H 6 215 18 33.49
109 Kishanth Arumugam9thMounds View C 6 240 20 33.33
109 Max Moen11thSt. Paul Academy 6 240 20 33.33
111 Keller Lampert12thRosemount B 5 205 17 33.17
112 Kevan Donohue12thProvidence A 6 244 20 32.79
113 Isaiah Drew10thSpectrum B 5 200 16 32.00
114 Prayag Rajagopalan9thEden Prairie G 6 239 19 31.80
115 Estelle Tronson11thSt. Louis Park C 6 240 19 31.67
115 Isaac Baych9thChaska E 6 240 19 31.67
117 Ahad Kaleem10thEden Prairie H 5 205 16 31.22
117 Richard Gu9thWayzata H 4 128 10 31.25
119 Shreyas Varathan11thWayzata B 5 180 14 31.11
120 Julia Luehr12thMinnetonka 5 144 11 30.56
121 Katherine Goodman9thSt. Paul Academy 6 240 18 30.00
121 Lily Cadwallader9thProvidence B 6 240 18 30.00
121 Noah Anderson11thWayzata C 5 200 15 30.00
121 Anil Pillay11thSt. Louis Park B 5 200 15 30.00
121 Evan Poellinger11thWayzata B 4 160 12 30.00
121 Janith Samarasinghe9thWayzata H 2 80 6 30.00
127 Ethan Kahn11thSt. Louis Park D 6 243 18 29.63
128 Luke Igel12thProvidence A 6 244 18 29.51
129 Nandan Nayak12thWayzata E 5 180 13 28.89
130 Griffin Seppala11thOrono B 6 240 17 28.33
130 Pranav Vadhul9thEden Prairie J 6 240 17 28.33
130 Zach Schulte9thMounds View C 6 240 17 28.33
130 Tia Borg12thChaska D 6 240 17 28.33
130 Wyatt Andrews12thBurnsville A 6 240 17 28.33
135 Ayanna Nathan11thSt. Louis Park A 5 187 13 27.81
136 Jake Liggett11thRosemount B 5 205 14 27.32
137 Abhi Nallamalli10thEden Prairie E 6 240 16 26.67
137 Albert Lu12thBurnsville B 6 240 16 26.67
139 Jasper Johnson12thHopkins A 5 136 9 26.47
140 Lea Wittman9thWayzata H 3 106 7 26.42
141 Aarav Subbaiah9thEden Prairie H 5 200 13 26.00
142 Lucas Hansen12thChaska A 6 240 15 25.00
142 Raj Singh9thMounds View C 6 240 15 25.00
142 Chris Johnson12thChaska A 6 240 15 25.00
142 Ajith Regulagedda9thEden Prairie I 6 240 15 25.00
142 Ben Greiber12thOrono A 6 240 15 25.00
142 Keelia Poulios12thHudson B 6 240 15 25.00
142 Stephen Carlson9thChaska E 6 240 15 25.00
149 Troy Johnson10thEden Prairie I 6 228 14 24.56
150 Sai Chandan Reddy11thWayzata E 5 180 11 24.44
151 Jacob Kettelhodt11thSpectrum A 5 200 12 24.00
152 Ryan Kvas12thRosemount A 3 101 6 23.76
153 Aidan Buesing12thRosemount A 6 220 13 23.64
153 Tristoun Kaye9thMound Westonka 5 203 12 23.65
155 Varun Saini10thEden Prairie F 6 240 14 23.33
155 Zion Shore10thSAGE 6 240 14 23.33
155 Andrew Tetrick12thChaska C 6 240 14 23.33
158 Cyrus Abrahamson11thSt. Louis Park A 5 173 10 23.12
159 Ilsa Olsen11thSt. Louis Park D 6 243 14 23.05
159 Tyrus Martin12thMounds View A 6 243 14 23.05
161 Astrid Hernandez12thRosemount E 4 163 9 22.09
162 Joe Kettelhodt9thSpectrum B 5 200 11 22.00
163 Christina Priemueller10thProvidence B 6 240 13 21.67
163 Avery Lembke10thEden Prairie A 6 240 13 21.67
163 Jack Ekholm10thEden Prairie A 6 240 13 21.67
163 Zander Gorton11thBurnsville A 6 240 13 21.67
163 Anders Erdahl?Mound Westonka 5 203 11 21.67
168 Sydney Kuran12thRosemount E 5 176 9 20.45
169 Anna Lindblom12thMinnetonka 6 159 8 20.13
170 Beth Kutina12thEden Prairie E 6 240 12 20.00
170 David Sullivan12thHudson B 6 240 12 20.00
170 Tom Patterson12thSt. Paul Academy 6 240 12 20.00
170 Noah Spielman12thRobbinsdale Armstrong C 6 240 12 20.00
170 Franklin Xiao9thHudson A 6 240 12 20.00
170 Valerie Fish9thProvidence B 6 240 12 20.00
170 Jacob Mapstone11thChaska B 6 240 12 20.00
170 Nduzi Kunsunga12thSt. Louis Park B 5 200 10 20.00
170 Peter Helgeson?Mounds View B 4 160 8 20.00
170 Cade Van Horn12thWayzata G 3 80 4 20.00
180 Shane Flanigan10thProvidence C 6 243 12 19.75
181 Ian Baxter12thHopkins A 5 172 8 18.60
182 Karthik Madhusudhanan9thEden Prairie J 6 240 11 18.33
182 Owen Albrecht12thOrono B 6 240 11 18.33
182 Zixin Chen11thEden Prairie B 6 240 11 18.33
182 Jeffery Guo10thEden Prairie J 6 240 11 18.33
182 Jacob Warwa9thRobbinsdale Armstrong C 6 240 11 18.33
182 Esteban Peña10thRobbinsdale Armstrong C 6 240 11 18.33
188 Shiva Cheruvu9thEden Prairie K 5 198 9 18.18
189 Erica Dudley11thSt. Louis Park D 6 243 11 18.11
190 Pavan Chaduvula11thWayzata C 5 160 7 17.50
191 Edwin Gast10thChaska C 6 240 10 16.67
191 Andrew Peng9thEden Prairie J 6 240 10 16.67
191 Durssa Albert10thEden Prairie F 6 240 10 16.67
194 Noah Orloff9thSt. Louis Park E 6 241 10 16.60
195 Gabe Anderson12thRosemount C 5 200 8 16.00
196 Ayush Dhadphale10thEden Prairie G 6 239 9 15.06
196 Saahiti Denduluri10thEden Prairie G 6 239 9 15.06
196 Yelena Hallman12thHopkins A 6 212 8 15.09
199 Lucas Pham12thEden Prairie C 6 240 9 15.00
199 Audrey Fairlie12thRosemount E 4 160 6 15.00
201 Neal Mukherjee?Wayzata B 4 140 5 14.29
202 Abbey Schmitz11thMinnetonka 6 197 7 14.21
203 Julianne Brandes12thRobbinsdale Armstrong A 6 240 8 13.33
203 Max Ruehle12thRobbinsdale Armstrong A 6 240 8 13.33
203 Katie Lyon12thBurnsville B 6 240 8 13.33
203 Aysha Razzaque12thWayzata A 3 120 4 13.33
207 Griffin Barden11thSt. Louis Park E 6 241 8 13.28
208 Madison Austin12thProvidence C 6 243 8 13.17
209 Armand Martinez12thHopkins B 6 220 7 12.73
210 Stephen Klein11thChanhassen 4 160 5 12.50
211 Tanush Nadimpalli10thEden Prairie K 5 201 6 11.94
212 Scott Gorsuch12thOrono A 6 240 7 11.67
212 Keegan Wulf10thEden Prairie C 6 240 7 11.67
212 Max Welty9thOrono D 6 240 7 11.67
215 Lily Johnson11thSt. Louis Park D 6 243 7 11.52
216 Leah Baker12thRobbinsdale Armstrong B 6 240 6 10.00
216 Jonas Bull12thOrono B 6 240 6 10.00
216 Emilie Davidson11thMounds Park 6 240 6 10.00
216 Cora Snow12thChaska B 6 240 6 10.00
216 Kristine Cotten12thRosemount A 5 200 5 10.00
216 Ayan Sarma10thWayzata G 5 160 4 10.00
216 Amila Samarasinghe12thWayzata E 3 120 3 10.00
216 Avery Truong11thHopkins B 4 120 3 10.00
224 Gregory Batina12thProvidence A 6 244 6 9.84
225 Tarun Kothandaraman9thEden Prairie K 5 184 4 8.70
226 Noah Friesen10thSt. Thomas Academy B 6 240 5 8.33
227 Ravi Singh12thMounds View A 6 243 5 8.23
228 Wyatt Lubarskie11thHopkins B 5 200 4 8.00
229 Evelynn Szakatits11thSpectrum A 4 160 3 7.50
229 Emma Kempf11thSt. Louis Park A 4 160 3 7.50
229 Allie Santini10thChanhassen 4 160 3 7.50
232 Martha Hernandez11thRosemount E 4 163 3 7.36
233 Joe Pesheck10thEden Prairie H 4 165 3 7.27
234 Bobby Myers10thWayzata H 4 114 2 7.02
235 Alyssa Hopper10thRobbinsdale Armstrong A 6 240 4 6.67
235 Dylan Yang9thEden Prairie D 6 240 4 6.67
235 Lucas Trussell9thBurnsville C 6 240 4 6.67
235 Will Guttery9thSt. Thomas Academy B 6 240 4 6.67
235 Paul Schneider-Krumpus12thWayzata C 4 120 2 6.67
240 Will Horinek10thProvidence C 6 243 4 6.58
241 Dhruv Chowdhary9thEden Prairie H 5 189 3 6.35
242 Sidney Hosfield11thSt. Louis Park B 4 140 2 5.71
243 Cameron Pike12thChaska D 6 240 3 5.00
243 Ellie Horita12thMounds View B 6 160 2 5.00
243 Maija Beckwith12thRosemount D 2 80 1 5.00
246 Ishaan Gupta9thEden Prairie I 5 168 2 4.76
247 Adam Cochran11thHopkins B 5 180 2 4.44
247 Alek Sunberg12thMounds View B 6 179 2 4.47
249 Zack Szakatits10thSpectrum B 5 200 2 4.00
250 Thomas Warden12thHopkins A 3 104 1 3.85
251 Chris Garcia12thHudson B 6 240 2 3.33
251 Meti Mekonen12thChaska D 6 240 2 3.33
251 Kevin Chen11thWayzata F 6 240 2 3.33
251 Ally Hainlin12thRobbinsdale Armstrong B 6 240 2 3.33
255 Connor Jones10thMound Westonka 6 243 2 3.29
256 Rushil Desai9thEden Prairie I 4 124 1 3.23
257 Sarah Tan9thRosemount E 4 147 1 2.72
257 Max Bleick10thRosemount D 4 145 1 2.76
259 Marley Henry11thSpectrum B 4 160 1 2.50
259 Cathy Wang12thWayzata A 4 160 1 2.50
261 Thomas Kopecky10thRosemount D 5 175 1 2.29
262 Sofia Rayas12thWayzata A 5 200 1 2.00
263 Brenden Lane9thChaska E 6 240 1 1.67
263 Giorgio Angelo Runtuwene11thSAGE 6 240 1 1.67
265 Zoey Zachek11thSt. Louis Park C 6 240 0 0.00
265 Alexa Tinder10thBurnsville C 6 240 0 0.00
265 Max Sweeney10thEden Prairie K 4 161 0 0.00
265 Ben Gustafson11thChanhassen 4 160 0 0.00
265 Anthony Salo12thRosemount C 4 159 0 0.00
265 Meghna Saldanha12thHopkins A 4 130 0 0.00
265 Ethan Fairlie?Rosemount D 3 120 0 0.00
265 Ginny Piper12thMound Westonka 2 80 0 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read