Houston Scholar Bowl Fall Invitational

Date: Saturday, November 10, 2018
Host: Houston R-1 School (Houston, MO)
Scoring Rules: Straight Tossup/Bounceback Bonus

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

Competitive Division: IS-179

# Player Team GP TUH TU PP20TUH
1 Garrett BlumThayer A 9 180 110 122.22
2 Taylor CobbKickapoo A 9 180 96 106.67
3 Josh EvenFatima A 9 180 53 58.89
4 Kaleb BryanSullivan A 9 181 48 53.04
5 Cara BrownClever A 9 180 44 48.89
6 Isaac HadenLicking 8 162 34 41.98
7 Maddox McClainParkview A 9 180 26 28.89
8 Samantha DillWeaubleau A 9 181 25 27.62
9 Chase SponenbergKickapoo A 9 170 23 27.06
10 Elena BaiRolla 9 170 20 23.53
11 Brandy StorieCuba A 9 180 20 22.22
12 Taylor RivesCuba A 9 180 16 17.78
13 Dalen MunroWeaubleau A 9 181 16 17.68
14 Angela YangRolla 6 60 5 16.67
15 Ian McGaugheyClever A 9 180 14 15.56
16 Kassi HayesRolla 9 160 12 15.00
17 Travis CofferParkview A 9 180 12 13.33
18 Richelle SchwarzLicking 9 182 12 13.19
19 Veronica ToebbenFatima A 9 180 11 12.22
19 Cassandra TolarParkview A 9 180 11 12.22
21 Emilie BlumSullivan A 9 181 11 12.15
22 Andrew HarperParkview A 9 180 10 11.11
23 Trenton ReevesCuba A 9 180 8 8.89
24 C. J. BrassWeaubleau A 9 181 8 8.84
24 Ryan MelvinWeaubleau A 9 181 8 8.84
26 Kathleen BeetnerRolla 9 150 6 8.00
26 Curtis AmburnLicking 3 50 2 8.00
28 Evan SimerThayer A 9 180 7 7.78
29 Micaiah FosterSullivan A 9 181 7 7.73
30 Kayla CopelandRolla 9 130 5 7.69
31 Madison KliethermesFatima A 9 180 6 6.67
31 Thomas LibbertFatima A 9 180 6 6.67
31 Katie LynchKickapoo A 6 60 2 6.67
31 Samantha LavelyLicking 2 30 1 6.67
35 Jocelyn JacobsLicking 5 91 3 6.59
36 Emily SchmidtClever A 9 180 5 5.56
37 Lane WorleyThayer A 9 180 4 4.44
38 Brendon StouttSullivan A 9 181 4 4.42
39 John SniderKickapoo A 8 140 3 4.29
40 Hannah TilleryLicking 3 51 1 3.92
41 Tom ParksLicking 8 162 3 3.70
42 Hallie JohnsonThayer A 9 180 0 0.00
42 Drew LewisClever A 5 100 0 0.00
42 Connor ElliotKickapoo A 7 90 0 0.00
42 Gabe LangstonKickapoo A 7 80 0 0.00
42 Mallory MoatsRolla 5 50 0 0.00

Standard Division: IS-179

# Player Team GP TUH TU PP20TUH
1 Jacob KeyAva 5 100 35 70.00
2 Bridgette VietFatima B 5 100 30 60.00
3 Matthew DentonThayer B 5 100 29 58.00
4 Maia PritchetHouston 5 100 28 56.00
5 Arely GaleSalem B 5 100 24 48.00
6 Nate RandellCuba B 5 100 23 46.00
7 Mike OwsleyKickapoo B 5 100 20 40.00
8 Logan SasseenRichland A 5 100 19 38.00
9 Katrina ParksSalem B 5 100 18 36.00
10 Jazmyn MedlingSullivan B 5 100 14 28.00
11 Gage MitchussonRichland A 5 90 12 26.67
12 Patrick MartinezKickapoo B 4 70 9 25.71
13 Robson DaSilvaKickapoo B 4 80 10 25.00
14 Roman TaylorKickapoo B 5 100 10 20.00
14 Steven BrooksSullivan C 5 100 10 20.00
14 Christopher PeavyParkview B 5 100 10 20.00
14 Alyssa CooperWeaubleau B 5 100 10 20.00
14 Josh LawsonKickapoo B 3 50 5 20.00
19 Timothy HarringtonMountain Grove 5 100 9 18.00
19 Hunter BauschSullivan B 5 100 9 18.00
19 Bryan WardParkview B 5 100 9 18.00
19 Jacina CrockettHouston 5 100 9 18.00
23 Zeb HowellSummersville 5 100 8 16.00
23 Jacob VossCuba B 5 100 8 16.00
23 Summer FloydHouston 5 100 8 16.00
23 Aaliyah AlvarezSullivan D 5 50 4 16.00
27 Katie BlakleySullivan C 5 100 7 14.00
27 Julius ThomasMountain Grove 5 100 7 14.00
29 Dalton WelschmeyerFatima B 5 100 6 12.00
29 Jacklyn VanderbiltSummersville 5 100 6 12.00
29 Jon TurnerAva 5 100 6 12.00
29 Kyland LakeClever B 5 100 6 12.00
29 Sophia KeithClever B 5 100 6 12.00
29 Hiley PritchettSullivan E 5 100 6 12.00
35 Cheyenne GraySullivan C 5 100 5 10.00
35 Josh GollaherSullivan B 5 100 5 10.00
35 Rae ReedSullivan D 5 100 5 10.00
35 Adam FangersSullivan D 5 100 5 10.00
35 Michael SchmidtRichland A 4 60 3 10.00
35 Evan MartinWeaubleau B 3 60 3 10.00
35 Zane MinzesRichland A 3 40 2 10.00
42 Brandon TraxlerSullivan E 5 70 3 8.57
43 Dillon KassebaumSullivan C 5 100 4 8.00
43 Nick StarkSummersville 5 100 4 8.00
43 Sydney SimsThayer B 5 100 4 8.00
43 Phoebe ShoudisClever B 5 100 4 8.00
47 Alexia CaswellRichland B 5 100 3 6.00
47 Drew SchlueterSullivan B 5 100 3 6.00
47 Brenden JenningsSullivan D 5 100 3 6.00
47 Cody BroshThayer B 5 100 3 6.00
47 Tyler GoodmanParkview B 5 100 3 6.00
47 Nate DarbySalem B 5 100 3 6.00
47 Karra MattersWeaubleau B 5 100 3 6.00
54 Katherine MyersRichland B 4 70 2 5.71
54 Vivian SherrerRichland B 5 70 2 5.71
56 Collin BridgesFatima B 5 100 2 4.00
56 Gavin SatterfieldFatima B 5 100 2 4.00
56 Martin JonesSalem B 5 100 2 4.00
56 Eric TelloSullivan E 5 100 2 4.00
60 Amira BrownRichland A 4 60 1 3.33
61 Autumn Landers-GrillSullivan E 5 70 1 2.86
62 Charli BurkhardtSummersville 5 100 1 2.00
62 Brook OzierHouston 5 100 1 2.00
64 Rebecca ElliottAva 5 100 0 0.00
64 Carter CrewsAva 5 100 0 0.00
64 Skyla CaldwellThayer B 5 100 0 0.00
64 Alyssa HarringtonMountain Grove 4 80 0 0.00
64 Dakota CruzRichland B 4 60 0 0.00
64 Mirella RhoadsMountain Grove 3 60 0 0.00
64 Katie CrabtreeMountain Grove 3 60 0 0.00
64 Cassady DavisCuba B 3 60 0 0.00
64 Elizabeth AlvaradoWeaubleau B 3 60 0 0.00
64 Lindsay PetersonRichland B 4 50 0 0.00
64 Emilee RoachSullivan D 5 50 0 0.00
64 Melania FreemanWeaubleau B 2 40 0 0.00
64 Natalie ContrerasSullivan E 4 40 0 0.00
64 Aaron ThomasRichland B 3 30 0 0.00
64 Megan PetersenRichland B 1 20 0 0.00
64 Natali CollinsWeaubleau B 1 20 0 0.00
64 Savannah McGuireWeaubleau B 1 20 0 0.00
64 Sydney EllisRichland A 1 10 0 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read