Bay Area Fall Novice Tournament
Date: | Saturday, September 22, 2018 |
---|---|
Location: | Saint Francis High School (Mountain View, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
High School Division (IS-178A)
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Avi Goel | 10th | Silver Creek | 8 | 160 | 35 | 36 | 10 | 49.3% | 104.38 |
2 | William Xu | 11th | Guilder A | 9 | 180 | 20 | 47 | 12 | 29.9% | 78.89 |
3 | Ryan Talvola | 11th | Aragon A | 9 | 180 | 9 | 56 | 6 | 13.8% | 73.89 |
4 | Grant Chen | 11th | Saratoga A | 10 | 200 | 32 | 27 | 8 | 54.2% | 71.00 |
5 | Ryan Cheng | 10th | The King's Academy | 8 | 160 | 14 | 36 | 4 | 28.0% | 68.75 |
6 | Sasha Prakir | 9th | BASIS Silicon Valley | 8 | 160 | 22 | 23 | 3 | 48.9% | 68.12 |
7 | Kanav Mittal | 10th | Saint Francis A | 8 | 110 | 12 | 20 | 2 | 37.5% | 67.27 |
8 | Aryak Rekhi | 11th | Evergreen Valley A | 9 | 180 | 17 | 43 | 16 | 28.3% | 67.22 |
9 | Tarun Venkat | 9th | Vista Del Lago C | 9 | 180 | 16 | 41 | 14 | 28.1% | 64.44 |
10 | Adam Borison | 11th | San Mateo A | 9 | 180 | 17 | 36 | 9 | 32.1% | 63.33 |
11 | Sarah Meng | 12th | Saratoga A | 10 | 200 | 18 | 25 | 4 | 41.9% | 50.00 |
11 | Kirk Tran | 12th | Neg 5 | 8 | 150 | 5 | 33 | 6 | 13.2% | 50.00 |
13 | Apurva Mishra | 9th | Davis A | 9 | 180 | 14 | 28 | 9 | 33.3% | 49.44 |
14 | Michael Gray | 11th | Riordan | 9 | 180 | 13 | 31 | 13 | 29.5% | 48.89 |
15 | Majid Shabbeer | ? | Bellarmine College Prep B | 9 | 180 | 8 | 34 | 6 | 19.0% | 47.78 |
16 | Michael Eng | 10th | Harker A | 8 | 160 | 8 | 28 | 4 | 22.2% | 47.50 |
17 | Nirmik Tambe | 10th | Saratoga C | 8 | 160 | 10 | 26 | 7 | 27.8% | 46.88 |
18 | Connor Oaklander | 11th | Saratoga B | 9 | 180 | 13 | 26 | 7 | 33.3% | 46.67 |
18 | Jack Conner | 9th | Les Quiz | 9 | 180 | 10 | 34 | 14 | 22.7% | 46.67 |
20 | Vivien Song | 10th | Amador Valley | 9 | 180 | 16 | 20 | 5 | 44.4% | 46.11 |
21 | Dylan Vu | 12th | Vista Del Lago A | 8 | 160 | 9 | 26 | 6 | 25.7% | 45.62 |
22 | Nitya Sunkad | 10th | Amador Valley | 9 | 180 | 16 | 23 | 13 | 41.0% | 45.00 |
23 | Shelby Cherkas | 10th | Aragon B | 9 | 180 | 8 | 31 | 7 | 20.5% | 43.89 |
24 | Shradha Krishnamurthy | 11th | Eriksen | 9 | 180 | 13 | 23 | 8 | 36.1% | 42.78 |
25 | Reedit Shahriar | 11th | Monta Vista | 8 | 110 | 5 | 18 | 4 | 21.7% | 42.73 |
26 | Tejas Thvar | 12th | Mountain View | 8 | 160 | 9 | 23 | 7 | 28.1% | 41.25 |
26 | Akshaj Dwivedula | ? | Bellarmine College Prep A | 8 | 160 | 6 | 29 | 10 | 17.1% | 41.25 |
28 | Shaurya Jain | 10th | Evergreen Valley B | 9 | 180 | 5 | 28 | 1 | 15.2% | 38.89 |
29 | Katherine Li | 10th | Gunderson | 8 | 160 | 6 | 24 | 4 | 20.0% | 38.75 |
30 | Sameer Rao | 9th | Archbishop Mitty | 10 | 200 | 8 | 34 | 16 | 19.0% | 38.00 |
31 | Justin Fong | 12th | Eriksen | 9 | 180 | 6 | 25 | 0 | 19.4% | 37.78 |
32 | Aron Thakur | 9th | Amador Valley | 9 | 180 | 10 | 17 | 1 | 37.0% | 35.00 |
32 | Rohan Kumar | 10th | Saratoga C | 8 | 160 | 6 | 20 | 2 | 23.1% | 35.00 |
32 | Angela Shu | 11th | Virgil | 8 | 160 | 5 | 24 | 7 | 17.2% | 35.00 |
32 | Gabriella Rosetti | 11th | Mira Loma | 9 | 180 | 1 | 32 | 4 | 3.0% | 35.00 |
36 | Haoxiang Qin | 9th | Escobar | 8 | 160 | 5 | 20 | 0 | 20.0% | 34.38 |
37 | Anuj Changavi | 12th | Saratoga A | 10 | 200 | 13 | 17 | 7 | 43.3% | 33.00 |
37 | Elsa Servantez | 11th | San Mateo B | 10 | 200 | 7 | 23 | 1 | 23.3% | 33.00 |
39 | Kaushik Tota | 10th | Saint Francis A | 8 | 140 | 10 | 10 | 5 | 50.0% | 32.14 |
40 | Russell Cheng | 12th | The King's Academy | 8 | 160 | 8 | 16 | 5 | 33.3% | 31.88 |
40 | Aarav Dholakia | 9th | Monta Vista | 8 | 160 | 7 | 16 | 2 | 30.4% | 31.88 |
40 | Nikhil Nair | 10th | Saratoga D | 8 | 160 | 3 | 25 | 8 | 10.7% | 31.88 |
43 | Brandon Park | 9th | Harker B | 10 | 200 | 3 | 27 | 1 | 10.0% | 31.00 |
44 | Srihari Nanniyur | 10th | Saint Francis A | 8 | 160 | 9 | 13 | 4 | 40.9% | 30.62 |
45 | Venkata Alapati | 11th | Vista Del Lago B | 10 | 200 | 5 | 26 | 6 | 16.1% | 30.50 |
45 | Eric Liu | 9th | Folsom A | 10 | 200 | 0 | 33 | 5 | 0.0% | 30.50 |
47 | David Carlip | 11th | Davis A | 9 | 180 | 5 | 21 | 3 | 19.2% | 30.00 |
47 | Danielle Lo | 12th | Vista Del Lago A | 8 | 160 | 1 | 24 | 3 | 4.0% | 30.00 |
49 | Tej Nair | 11th | Monta Vista | 8 | 160 | 7 | 16 | 6 | 30.4% | 29.38 |
49 | Varun Paranjpe | 12th | Mountain View | 8 | 160 | 6 | 17 | 5 | 26.1% | 29.38 |
51 | Shervil Patel | 10th | Saint Francis B | 10 | 190 | 2 | 26 | 3 | 7.1% | 28.95 |
52 | Seamus Mohan | 9th | Saint Francis B | 7 | 120 | 0 | 18 | 2 | 0.0% | 28.33 |
53 | Ethan Du | 12th | Saint Francis A | 6 | 100 | 4 | 9 | 2 | 30.8% | 28.00 |
54 | Kushal Chattopadhyay | 10th | Escobar | 8 | 160 | 5 | 15 | 3 | 25.0% | 26.25 |
55 | Nathan Solomon | ? | Davis B | 10 | 200 | 6 | 17 | 0 | 26.1% | 26.00 |
56 | Colin Lim | 10th | BASIS Silicon Valley | 8 | 160 | 10 | 6 | 1 | 62.5% | 25.62 |
57 | Aditya Matam | 9th | Folsom A | 10 | 200 | 1 | 28 | 8 | 3.4% | 25.50 |
58 | Sonny Au | 10th | Gunderson | 8 | 160 | 9 | 12 | 11 | 42.9% | 25.00 |
59 | Ethan Talbert | 10th | Davis B | 10 | 200 | 4 | 19 | 1 | 17.4% | 24.50 |
59 | Ella Whitaker | 11th | San Mateo B | 10 | 200 | 4 | 19 | 1 | 17.4% | 24.50 |
61 | Kevin Nguyen | 11th | Evergreen Valley A | 9 | 180 | 6 | 15 | 4 | 28.6% | 24.44 |
61 | Kyle Cobourn | 11th | Saratoga B | 9 | 180 | 4 | 19 | 6 | 17.4% | 24.44 |
61 | Karan Chahal | 10th | Evergreen Valley C | 9 | 180 | 3 | 19 | 3 | 13.6% | 24.44 |
64 | Karthik Iyer | 9th | Archbishop Mitty | 10 | 200 | 5 | 20 | 8 | 20.0% | 23.50 |
65 | Uri Kreindler | 11th | San Mateo A | 9 | 180 | 4 | 18 | 6 | 18.2% | 23.33 |
66 | Oscar Boissy | 11th | Guilder B | 8 | 160 | 6 | 12 | 5 | 33.3% | 23.12 |
66 | Arjun Akkiraju | 11th | Harker A | 8 | 160 | 3 | 14 | 0 | 17.6% | 23.12 |
68 | Eliana Mugar | 12th | Vista Del Lago B | 10 | 200 | 1 | 23 | 3 | 4.2% | 23.00 |
69 | Sarthak Dassarma | 12th | Virgil | 8 | 160 | 5 | 12 | 3 | 29.4% | 22.50 |
70 | Harsh Deep | 9th | Harker A | 8 | 160 | 8 | 8 | 5 | 50.0% | 21.88 |
70 | Aman Jain | 9th | BASIS Silicon Valley | 8 | 160 | 5 | 13 | 6 | 27.8% | 21.88 |
70 | David Jin | 10th | Saint Francis B | 10 | 160 | 3 | 13 | 0 | 18.8% | 21.88 |
73 | Anirudh Sriram | 9th | Folsom B | 9 | 180 | 1 | 20 | 4 | 4.8% | 21.67 |
74 | Ayushi Mittal | 12th | Vista Del Lago B | 10 | 200 | 4 | 17 | 3 | 19.0% | 21.50 |
75 | Zain Jaffer | 12th | Mountain View | 8 | 160 | 5 | 11 | 3 | 31.2% | 21.25 |
76 | Skanda Vasishta | 9th | Vista Del Lago C | 9 | 180 | 5 | 16 | 9 | 23.8% | 21.11 |
77 | Andrew Dinh | 12th | Neg 5 | 8 | 140 | 4 | 10 | 3 | 28.6% | 20.71 |
78 | Nathaniel Lao | 11th | Guilder B | 5 | 100 | 2 | 8 | 2 | 20.0% | 20.00 |
78 | William Kerr | 12th | Neg 5 | 8 | 130 | 2 | 11 | 2 | 15.4% | 20.00 |
80 | Matthew Phan | ? | Bellarmine College Prep A | 8 | 160 | 4 | 10 | 1 | 28.6% | 19.38 |
81 | Charles Cao | 12th | Vista Del Lago B | 10 | 200 | 5 | 12 | 1 | 29.4% | 19.00 |
82 | Kyle Hamilton | 11th | Les Quiz | 9 | 180 | 2 | 15 | 2 | 11.8% | 18.89 |
83 | Felix Zhu | 10th | Evergreen Valley B | 9 | 180 | 4 | 11 | 2 | 26.7% | 17.78 |
84 | Tanay Biradar | 9th | Archbishop Mitty | 10 | 200 | 5 | 11 | 3 | 31.2% | 17.00 |
85 | Mahit Tanikella | 9th | Monta Vista | 6 | 60 | 2 | 2 | 0 | 50.0% | 16.67 |
85 | Chris Lopez | ? | Bellarmine College Prep B | 9 | 180 | 6 | 10 | 8 | 37.5% | 16.67 |
87 | Neha Krishnakumar | 10th | Evergreen Valley C | 9 | 180 | 2 | 12 | 2 | 14.3% | 15.56 |
87 | Rik Mukherjee | 9th | Valley Christian A | 9 | 180 | 1 | 13 | 1 | 7.1% | 15.56 |
87 | Aidan Gerber | 10th | Aragon A | 9 | 180 | 1 | 13 | 1 | 7.1% | 15.56 |
87 | Hari Ambethkar | ? | Folsom B | 9 | 180 | 0 | 14 | 0 | 0.0% | 15.56 |
91 | Owen Murphy | 12th | Riordan | 9 | 180 | 6 | 5 | 1 | 54.5% | 15.00 |
91 | William Chien | 9th | Harker B | 6 | 120 | 2 | 7 | 2 | 22.2% | 15.00 |
91 | Vishwa Akkati | 9th | Mira Loma | 9 | 180 | 3 | 12 | 6 | 20.0% | 15.00 |
91 | Tapish Singh | ? | Guilder B | 10 | 200 | 3 | 16 | 11 | 15.8% | 15.00 |
95 | Michael Tang | 11th | Saratoga A | 10 | 200 | 6 | 7 | 3 | 46.2% | 14.50 |
96 | Rudy Mahajan | ? | Davis A | 9 | 180 | 5 | 7 | 4 | 41.7% | 13.89 |
97 | Ashley Im | 12th | Virgil | 8 | 160 | 2 | 8 | 0 | 20.0% | 13.75 |
98 | Dominic Borrego | 11th | Riordan | 9 | 180 | 2 | 11 | 4 | 15.4% | 13.33 |
98 | Ryan Le | 11th | Saratoga B | 9 | 180 | 2 | 12 | 6 | 14.3% | 13.33 |
100 | Megan Shieh | 12th | Virgil | 8 | 160 | 3 | 8 | 4 | 27.3% | 13.12 |
101 | Trevor Wong | 11th | San Mateo B | 10 | 200 | 2 | 11 | 2 | 15.4% | 13.00 |
102 | Brandon Yermash | 11th | San Mateo A | 9 | 180 | 3 | 8 | 3 | 27.3% | 12.22 |
103 | Solomon Lo | 12th | Vista Del Lago A | 8 | 160 | 3 | 7 | 4 | 30.0% | 11.88 |
104 | Aakash Parthasarathy | 11th | San Mateo B | 10 | 200 | 2 | 8 | 0 | 20.0% | 11.00 |
105 | Samarth Girish | ? | Bellarmine College Prep A | 8 | 160 | 1 | 9 | 4 | 10.0% | 10.62 |
105 | Rohan Subramanian | 10th | Escobar | 8 | 160 | 0 | 9 | 1 | 0.0% | 10.62 |
107 | Jason Hauk | 10th | Aragon B | 9 | 180 | 3 | 6 | 2 | 33.3% | 10.56 |
108 | Alex Zhai | 10th | Harker B | 10 | 200 | 1 | 10 | 2 | 9.1% | 10.50 |
109 | Pranay Mallik | 9th | Monta Vista | 8 | 150 | 3 | 5 | 4 | 37.5% | 10.00 |
109 | Anthony Nguyen | 12th | Neg 5 | 8 | 150 | 1 | 7 | 2 | 12.5% | 10.00 |
109 | Rutvik Gandhasri | 10th | Silver Creek | 8 | 160 | 0 | 8 | 0 | 0.0% | 10.00 |
109 | Luke Ren | 12th | Neg 5 | 3 | 30 | 0 | 2 | 1 | 0.0% | 10.00 |
113 | Sara Yen | 10th | Harker B | 10 | 200 | 2 | 7 | 1 | 22.2% | 9.50 |
114 | Abhishek Patil | 10th | Saratoga D | 8 | 160 | 1 | 6 | 0 | 14.3% | 9.38 |
114 | Rohan Bhatia | 10th | Saint Francis B | 10 | 160 | 1 | 7 | 2 | 12.5% | 9.38 |
116 | Kalyan Sunkara | 12th | Vista Del Lago A | 8 | 160 | 0 | 8 | 2 | 0.0% | 8.75 |
117 | Hamza Jamal | 10th | Saint Francis A | 8 | 130 | 1 | 6 | 4 | 14.3% | 8.46 |
118 | Harrison Lee | 12th | Guilder A | 9 | 180 | 1 | 8 | 4 | 11.1% | 8.33 |
119 | Tanay Appannagari | 9th | Valley Christian A | 9 | 180 | 0 | 8 | 2 | 0.0% | 7.78 |
119 | Kingshuk Daschowd | ? | Valley Christian A | 9 | 180 | 0 | 8 | 2 | 0.0% | 7.78 |
121 | Rajeev Bommana | 10th | Escobar | 8 | 160 | 2 | 4 | 2 | 33.3% | 7.50 |
121 | Kenny Zhou | 10th | Davis B | 10 | 200 | 2 | 5 | 1 | 28.6% | 7.50 |
121 | Allison Hartley | 10th | Saratoga D | 6 | 120 | 0 | 5 | 1 | 0.0% | 7.50 |
124 | Dan Han | 10th | Evergreen Valley D | 10 | 200 | 1 | 7 | 3 | 12.5% | 7.00 |
125 | Brian Phan | 9th | Gunderson | 8 | 160 | 2 | 3 | 1 | 40.0% | 6.88 |
126 | Syrus Aslam | 9th | Vista Del Lago C | 9 | 180 | 3 | 3 | 3 | 50.0% | 6.67 |
127 | Shray Kudva | 9th | Evergreen Valley D | 10 | 200 | 2 | 5 | 3 | 28.6% | 6.50 |
127 | Robin Yang | 10th | Evergreen Valley D | 10 | 200 | 0 | 7 | 1 | 0.0% | 6.50 |
129 | Sebastian Guzman | 12th | Riordan | 9 | 180 | 3 | 1 | 1 | 75.0% | 5.56 |
129 | Bhavik Joshi | 11th | San Mateo A | 9 | 180 | 2 | 2 | 0 | 50.0% | 5.56 |
131 | Alex Luu | 11th | Les Quiz | 9 | 180 | 0 | 6 | 3 | 0.0% | 5.00 |
132 | Zachary Wang | ? | Guilder A | 9 | 180 | 2 | 4 | 6 | 33.3% | 4.44 |
132 | Brandon Wong | 10th | Aragon A | 9 | 180 | 1 | 3 | 1 | 25.0% | 4.44 |
132 | Anirud Vorugu | 9th | Eriksen | 9 | 180 | 0 | 4 | 0 | 0.0% | 4.44 |
135 | Amanda Xu | ? | Guilder B | 7 | 140 | 0 | 3 | 0 | 0.0% | 4.29 |
136 | Caleb Kim | 11th | Silver Creek | 6 | 120 | 0 | 3 | 1 | 0.0% | 4.17 |
137 | Peter Regalbuto | 9th | Saint Francis B | 10 | 170 | 1 | 2 | 0 | 33.3% | 4.12 |
138 | Isabella Krzesniak | 10th | Aragon A | 9 | 180 | 0 | 3 | 0 | 0.0% | 3.33 |
138 | Pranav Singamsetty | 10th | Silver Creek | 6 | 120 | 0 | 2 | 0 | 0.0% | 3.33 |
140 | Mohamed El Mashad | 10th | Davis B | 10 | 200 | 0 | 4 | 2 | 0.0% | 3.00 |
141 | Victor Chow | ? | Bellarmine College Prep B | 9 | 180 | 1 | 2 | 2 | 33.3% | 2.78 |
141 | Srikrishna "S. K." Thirumala | ? | Bellarmine College Prep B | 9 | 180 | 0 | 3 | 1 | 0.0% | 2.78 |
143 | Anirudh Margasahaym | 9th | BASIS Silicon Valley | 8 | 160 | 0 | 3 | 2 | 0.0% | 2.50 |
144 | Jumpei Yamaguchi | 11th | Les Quiz | 9 | 180 | 1 | 1 | 1 | 50.0% | 2.22 |
144 | Shounak Kuiry | 11th | Evergreen Valley A | 9 | 180 | 0 | 2 | 0 | 0.0% | 2.22 |
146 | Marcus Lee | 9th | Valley Christian A | 9 | 180 | 0 | 1 | 0 | 0.0% | 1.11 |
146 | Yash Kumar | 9th | Folsom B | 9 | 180 | 0 | 1 | 0 | 0.0% | 1.11 |
146 | Jason Le | 10th | Evergreen Valley B | 9 | 180 | 0 | 1 | 0 | 0.0% | 1.11 |
146 | Amrit Randev | 10th | Evergreen Valley C | 9 | 180 | 0 | 1 | 0 | 0.0% | 1.11 |
146 | Keya Kadakia | 10th | Evergreen Valley C | 9 | 180 | 0 | 1 | 0 | 0.0% | 1.11 |
151 | Sai Bettela | 9th | Folsom A | 10 | 200 | 0 | 1 | 0 | 0.0% | 1.00 |
152 | Tushar Shrivastav | 10th | Saratoga C | 8 | 160 | 0 | 1 | 2 | 0.0% | 0.00 |
152 | Leslie Yao | 11th | Evergreen Valley A | 9 | 180 | 0 | 0 | 0 | 0.0% | 0.00 |
152 | Frank Jiang | 10th | Evergreen Valley B | 9 | 180 | 0 | 0 | 0 | 0.0% | 0.00 |
152 | Angelina Gulizia | 10th | Gunderson | 8 | 160 | 0 | 0 | 0 | 0.0% | 0.00 |
152 | Daksh Jain | 10th | Silver Creek | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
152 | Audrey Lee | 10th | Saratoga D | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
152 | Kelly Feng | 9th | Eriksen | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
152 | Brian Dinh | 9th | Neg 5 | 2 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
152 | Joshua Jang | 9th | Folsom B | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
152 | Aishni Jolly | 11th | Amador Valley | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
162 | William Yin | 10th | Saratoga C | 8 | 160 | 0 | 1 | 3 | 0.0% | -0.62 |
163 | Isaac Chang | 10th | Saratoga B | 9 | 180 | 0 | 0 | 2 | 0.0% | -1.11 |
163 | Albena Goulisheva | 10th | Aragon B | 9 | 180 | 0 | 0 | 2 | 0.0% | -1.11 |
Middle School Division (IS-178A)
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arin Parsa | 6th | Valley Christian Middle | 8 | 160 | 50 | 55 | 20 | 47.6% | 150.00 |
2 | Pareekshith Krishna | 8th | Hopkins Junior | 7 | 140 | 27 | 43 | 15 | 38.6% | 108.57 |
3 | Siddharth Kamannavar | 8th | Sunnyvale Quizbowlers | 7 | 140 | 25 | 33 | 11 | 43.1% | 92.86 |
4 | Ari Rajaram | 8th | Kennedy Middle | 7 | 140 | 15 | 39 | 8 | 27.8% | 82.14 |
5 | Sahas Goli | 7th | Challenger-Strawberry Park | 7 | 140 | 12 | 39 | 13 | 23.5% | 72.14 |
6 | Aarush Zarabi | 6th | Bret Harte Middle | 7 | 140 | 14 | 27 | 3 | 34.1% | 66.43 |
7 | Nilay Mishra | 8th | Random Math | 7 | 140 | 8 | 32 | 5 | 20.0% | 59.29 |
8 | Shohom Chakraborty | 8th | Churchill Middle A | 7 | 140 | 16 | 18 | 8 | 47.1% | 54.29 |
9 | Ishayu Shikhare | 8th | Pleasanton Scholars A | 8 | 160 | 16 | 21 | 10 | 43.2% | 50.00 |
10 | Emmett Chung | 8th | Harker C | 7 | 140 | 7 | 25 | 2 | 21.9% | 49.29 |
11 | Aditya Sivakumar | 8th | Churchill Middle A | 7 | 140 | 17 | 7 | 11 | 70.8% | 38.57 |
12 | Saagnik Mitra | 8th | Pleasanton Scholars A | 8 | 160 | 13 | 12 | 3 | 52.0% | 37.50 |
13 | Aryan Jain | 8th | Pleasanton Scholars B | 7 | 140 | 4 | 22 | 6 | 15.4% | 35.71 |
14 | Rohit Vakkalagadda | 7th | Challenger-Berryessa A | 7 | 140 | 6 | 15 | 2 | 28.6% | 32.86 |
15 | Elyas Nuh | 7th | Churchill Middle A | 7 | 140 | 6 | 13 | 1 | 31.6% | 30.71 |
16 | Bill Li | 8th | La Entrada | 7 | 140 | 3 | 17 | 2 | 15.0% | 29.29 |
17 | Tyler Luu | 8th | Sunol Glen | 7 | 140 | 3 | 17 | 4 | 15.0% | 27.86 |
18 | Gordon Chen | 8th | Harker C | 7 | 140 | 3 | 14 | 0 | 17.6% | 26.43 |
18 | Rushil Saraf | 7th | Challenger-Berryessa B | 7 | 140 | 3 | 17 | 6 | 15.0% | 26.43 |
20 | Neeral Bhalgat | 8th | Challenger-Berryessa B | 7 | 140 | 3 | 15 | 3 | 16.7% | 25.71 |
21 | Ananya Bukkapatnam | 8th | Churchill Middle B | 7 | 140 | 3 | 15 | 5 | 16.7% | 24.29 |
22 | Siddhesh Dash | 8th | Challenger-Berryessa C | 7 | 140 | 6 | 11 | 9 | 35.3% | 22.14 |
22 | Adarsh Nallapa | 8th | Challenger-Berryessa A | 7 | 140 | 5 | 13 | 10 | 27.8% | 22.14 |
24 | Adrian Deutscher-Bishop | 8th | La Entrada | 7 | 140 | 1 | 15 | 4 | 6.2% | 20.71 |
25 | Anirudh Mani | 8th | Challenger-Berryessa A | 7 | 140 | 4 | 9 | 2 | 30.8% | 20.00 |
25 | Rahul Herrero | 8th | Harker D | 7 | 110 | 2 | 9 | 2 | 18.2% | 20.00 |
27 | Tanay Bodducherla | 6th | Churchill Middle B | 7 | 140 | 3 | 11 | 4 | 21.4% | 19.29 |
28 | Jasper Elsley | 6th | Bret Harte Middle | 7 | 130 | 3 | 10 | 4 | 23.1% | 19.23 |
29 | Trisha Iyer | 7th | Harker C | 7 | 140 | 2 | 11 | 2 | 15.4% | 18.57 |
30 | Gautam Bhooma | 7th | Harker C | 7 | 140 | 7 | 4 | 4 | 63.6% | 17.86 |
30 | Ayush Shah | 7th | Challenger-Berryessa E | 7 | 140 | 1 | 13 | 4 | 7.1% | 17.86 |
32 | Mihika Desh Deshmukh | 6th | Pleasanton Scholars B | 4 | 60 | 0 | 5 | 0 | 0.0% | 16.67 |
33 | Pratham Sarkar | 8th | Pleasanton Scholars B | 7 | 140 | 1 | 10 | 0 | 9.1% | 16.43 |
34 | Aatreyo Bhattacharyya | 6th | Churchill Middle B | 7 | 140 | 4 | 5 | 0 | 44.4% | 15.71 |
34 | Akshara Taraniganty | ? | Random Math | 7 | 140 | 1 | 10 | 1 | 9.1% | 15.71 |
34 | Rayan Das | 7th | Challenger-Berryessa C | 7 | 140 | 0 | 11 | 0 | 0.0% | 15.71 |
37 | Anish Sen | 8th | Challenger-Berryessa C | 7 | 140 | 1 | 9 | 1 | 10.0% | 14.29 |
38 | Jeremy Ko | ? | Harker D | 7 | 110 | 3 | 4 | 2 | 42.9% | 13.64 |
39 | Nipun Dour | 8th | Churchill Middle B | 7 | 140 | 1 | 12 | 9 | 7.7% | 12.86 |
40 | Shounak Bhindwale | 5th | Pleasanton Scholars B | 7 | 120 | 1 | 6 | 0 | 14.3% | 12.50 |
40 | Nishanth Upadhyayula | ? | Hopkins Junior | 6 | 120 | 1 | 7 | 2 | 12.5% | 12.50 |
42 | Zarar Mamunji | 8th | Sunol Glen | 7 | 140 | 0 | 9 | 1 | 0.0% | 12.14 |
43 | Adrian Tomaszewski | 6th | Bret Harte Middle | 7 | 130 | 2 | 4 | 1 | 33.3% | 10.00 |
43 | Sangeet Barkataki | 7th | Pleasanton Scholars A | 8 | 160 | 3 | 7 | 7 | 30.0% | 10.00 |
43 | Sudhanva Belur | 4th | Challenger-Strawberry Park | 7 | 140 | 1 | 6 | 1 | 14.3% | 10.00 |
43 | Rupert Chen | 8th | Harker D | 7 | 120 | 1 | 7 | 5 | 12.5% | 10.00 |
47 | Caden Mendall | 8th | Sunol Glen | 7 | 130 | 0 | 6 | 1 | 0.0% | 8.46 |
48 | Felix Chen | 6th | Harker D | 7 | 120 | 0 | 5 | 0 | 0.0% | 8.33 |
49 | Annelise Oka | 7th | Sunol Glen | 3 | 50 | 0 | 2 | 0 | 0.0% | 8.00 |
50 | Aria Thakur | 6th | Pleasanton Scholars B | 5 | 80 | 0 | 3 | 0 | 0.0% | 7.50 |
51 | Natalie Lai | 7th | Sunol Glen | 5 | 100 | 1 | 2 | 0 | 33.3% | 7.00 |
52 | Roshan Bellary | 8th | Random Math | 6 | 120 | 2 | 3 | 4 | 40.0% | 6.67 |
53 | Shefali Bharadwaj | 8th | Challenger-Berryessa B | 7 | 140 | 1 | 3 | 0 | 25.0% | 6.43 |
53 | Rithvik Chavali | 7th | Sunnyvale Quizbowlers | 7 | 140 | 0 | 5 | 1 | 0.0% | 6.43 |
55 | Ayush Raj | 8th | Challenger-Berryessa A | 7 | 140 | 0 | 4 | 1 | 0.0% | 5.00 |
55 | Evan Wong | 8th | La Entrada | 5 | 100 | 0 | 3 | 1 | 0.0% | 5.00 |
57 | Utkarsh Agarwal | 8th | Challenger-Berryessa D | 7 | 140 | 2 | 2 | 4 | 50.0% | 4.29 |
58 | Saahil Herrero | 6th | Harker D | 7 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
59 | Vy Huynh | 8th | Challenger-Berryessa C | 7 | 140 | 0 | 3 | 1 | 0.0% | 3.57 |
59 | Ridhima Vakkalagadda | 7th | Challenger-Berryessa E | 7 | 140 | 0 | 3 | 1 | 0.0% | 3.57 |
61 | Mihir Prakash | 8th | Pleasanton Scholars A | 8 | 160 | 2 | 4 | 9 | 33.3% | 3.12 |
62 | Nitish Gourishetty | 8th | Challenger-Berryessa D | 7 | 140 | 0 | 3 | 2 | 0.0% | 2.86 |
62 | Ronav Dholakia | 5th | Kennedy Middle | 7 | 140 | 0 | 2 | 0 | 0.0% | 2.86 |
62 | Vishwa Prakash | 7th | Challenger-Berryessa B | 7 | 140 | 0 | 2 | 0 | 0.0% | 2.86 |
62 | Anay Shiledar | 7th | Challenger-Berryessa D | 7 | 140 | 0 | 2 | 0 | 0.0% | 2.86 |
66 | Benjamin Qu | ? | Hopkins Junior | 7 | 110 | 0 | 2 | 1 | 0.0% | 2.73 |
67 | Ved Pradhan | 8th | Kennedy Middle | 7 | 140 | 0 | 1 | 0 | 0.0% | 1.43 |
67 | Henry Bei | 8th | La Entrada | 7 | 140 | 0 | 1 | 0 | 0.0% | 1.43 |
69 | Joshua Yan | 6th | Bret Harte Middle | 6 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
69 | Tyler Murai | ? | Hopkins Junior | 7 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
69 | Akhilesh Basetty | ? | Hopkins Junior | 6 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
69 | Ojas Gupta | ? | Random Math | 2 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
