2019 Arizona Quizbowl Association State Championship
Round 10
Date: | Saturday, March 23, 2019 |
---|---|
Host: | Arizona State University (Tempe, AZ) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIS Scottsdale A | 435 | 4 | 8 | 1 | 300 | 25.00 | Hamilton B | 250 | 2 | 6 | 2 | 170 | 21.25 | 20 |
Tukee A | 365 | 3 | 10 | 0 | 220 | 16.92 | Mountain View Mesa | 195 | 0 | 7 | 1 | 130 | 18.57 | 20 |
BASIS Scottsdale C | 290 | 3 | 8 | 1 | 170 | 15.45 | Tukee B | 180 | 3 | 5 | 1 | 90 | 11.25 | 20 |
Corona del Sol | 320 | 5 | 5 | 3 | 210 | 21.00 | Hamilton A | 280 | 2 | 8 | 2 | 180 | 18.00 | 20 |
BASIS Scottsdale B | 295 | 4 | 5 | 3 | 200 | 22.22 | Hamilton C | 285 | 3 | 8 | 0 | 160 | 14.55 | 20 |
Hamilton D | Forfeit | Millennium A | Forfeit | - |
Novice Division
There are no games in this round.