Loyola Ultima XXIII
Round 2
Date: | Saturday, January 21, 2023 |
---|---|
Host: | Loyola Academy (Wilmette, IL) |
Scoring Rules: | NAQT 5-player with Bouncebacks |
Upper Division
Winner | Score | P | TU | I | B | PPB | BB | BB% | Loser | Score | P | TU | I | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adlai E. Stevenson A | 505 | 10 | 4 | 1 | 320 | 22.86 | 0 | 0.0% | Hinsdale Central A | 165 | 1 | 5 | 2 | 110 | 18.33 | 0 | 0.0% | 20 |
Hinsdale Central B | 445 | 4 | 10 | 1 | 290 | 20.71 | 0 | 0.0% | Francis Parker A | 135 | 3 | 2 | 4 | 90 | 18.00 | 0 | 0.0% | 20 |
IMSA A | 430 | 10 | 3 | 6 | 280 | 21.54 | 0 | 0.0% | Carl Sandburg A | 165 | 2 | 4 | 1 | 100 | 16.67 | 0 | 0.0% | 20 |
Adlai E. Stevenson B | 395 | 7 | 5 | 2 | 250 | 20.83 | 0 | 0.0% | Timothy Christian A | 235 | 3 | 5 | 0 | 140 | 17.50 | 0 | 0.0% | 20 |
Barrington A | 425 | 9 | 2 | 4 | 290 | 26.36 | 0 | 0.0% | Rockford Auburn A | 305 | 5 | 4 | 4 | 210 | 23.33 | 0 | 0.0% | 20 |
Lincoln-Way East A | 275 | 2 | 8 | 1 | 170 | 17.00 | 0 | 0.0% | Barrington B | 185 | 0 | 8 | 5 | 130 | 16.25 | 0 | 0.0% | 20 |
Challenge Division
Winner | Score | P | TU | I | B | PPB | BB | BB% | Loser | Score | P | TU | I | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin School | 405 | 3 | 11 | 0 | n/a | n/a | n/a | n/a | Jones College Prep | 125 | 1 | 3 | 0 | n/a | n/a | n/a | n/a | 20 |
Evanston | 380 | 4 | 9 | 0 | n/a | n/a | n/a | n/a | Hinsdale Central C | 140 | 0 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Loyola Academy A | 365 | 3 | 9 | 0 | n/a | n/a | n/a | n/a | Woodlands A | 165 | 1 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Walter Payton College Prep | 350 | 2 | 8 | 0 | n/a | n/a | n/a | n/a | Lincoln-Way East B | 170 | 2 | 4 | 0 | n/a | n/a | n/a | n/a | 20 |
Barrington C | 275 | 3 | 7 | 0 | n/a | n/a | n/a | n/a | DePaul Prep A | 110 | 0 | 3 | 0 | n/a | n/a | n/a | n/a | 20 |
IMSA B | 350 | 2 | 9 | 0 | n/a | n/a | n/a | n/a | Hersey | 185 | 1 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Northside College Prep | 345 | 1 | 8 | 0 | n/a | n/a | n/a | n/a | Carl Sandburg B | 210 | 2 | 6 | 0 | n/a | n/a | n/a | n/a | 20 |
Maine East A | 300 | 0 | 10 | 0 | n/a | n/a | n/a | n/a | Palatine A | 190 | 0 | 7 | 0 | n/a | n/a | n/a | n/a | 20 |
Glenbrook South | 290 | 0 | 8 | 0 | n/a | n/a | n/a | n/a | Homewood-Flossmoor | 225 | 3 | 6 | 0 | n/a | n/a | n/a | n/a | 20 |
Standard Division
Winner | Score | P | TU | I | B | PPB | BB | BB% | Loser | Score | P | TU | I | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Parker B | 285 | 5 | 6 | 0 | n/a | n/a | n/a | n/a | DePaul Prep B | 20 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 20 |
Rockford Auburn B | 420 | 2 | 9 | 0 | n/a | n/a | n/a | n/a | Leyden | 165 | 1 | 6 | 0 | n/a | n/a | n/a | n/a | 20 |
Loyola Academy B | 300 | 0 | 13 | 0 | n/a | n/a | n/a | n/a | Lincoln-Way East D | 85 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 20 |
Maine East B | 265 | 1 | 10 | 0 | n/a | n/a | n/a | n/a | Carl Sandburg C | 140 | 0 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Carl Sandburg D | 225 | 1 | 9 | 0 | n/a | n/a | n/a | n/a | Loyola Academy C | 125 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | 20 |
Adlai E. Stevenson D | 245 | 1 | 7 | 0 | n/a | n/a | n/a | n/a | Woodlands C | 170 | 0 | 8 | 0 | n/a | n/a | n/a | n/a | 20 |
Palatine B | 180 | 2 | 5 | 0 | n/a | n/a | n/a | n/a | Francis Parker C | 125 | 1 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Timothy Christian B | 240 | 2 | 8 | 0 | n/a | n/a | n/a | n/a | Adlai E. Stevenson C | 210 | 0 | 6 | 0 | n/a | n/a | n/a | n/a | 20 |
Woodlands B | 215 | 1 | 8 | 0 | n/a | n/a | n/a | n/a | Lincoln-Way East C | 190 | 0 | 7 | 0 | n/a | n/a | n/a | n/a | 20 |