Scotland County Invitational
Round 5
Date: | Saturday, March 18, 2023 |
---|---|
Host: | Scotland County Junior-Senior High School (Memphis, MO) |
Scoring Rules: | NAQT w/ Bouncebacks, w/o Interrupts |
High School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallsville A | 420 | 2 | 15 | 240 | 14.12 | 0 | 0.0% | Canton | 50 | 0 | 1 | 0 | 0.00 | 40 | 14.8% | 22 |
Milan | 140 | 0 | 8 | 50 | 6.25 | 10 | 100.0% | Scotland County B | 50 | 0 | 1 | 20 | 20.00 | 20 | 10.5% | 22 |
Schuyler A | 225 | 1 | 8 | 100 | 11.11 | 30 | 23.1% | North Shelby A | 170 | 0 | 7 | 80 | 11.43 | 20 | 11.8% | 22 |
Knox County B | 110 | 0 | 7 | 20 | 2.86 | 20 | 33.3% | Putnam County B | 60 | 0 | 3 | 30 | 10.00 | 0 | 0.0% | 22 |
Schuyler B | 125 | 1 | 6 | 50 | 7.14 | 0 | 0.0% | Putnam County A | 80 | 0 | 4 | 30 | 7.50 | 10 | 6.2% | 22 |
Clark County | 160 | 0 | 8 | 80 | 10.00 | 0 | 0.0% | Scotland County A | 120 | 2 | 2 | 50 | 12.50 | 20 | 12.5% | 22 |
North Shelby B | 90 | 0 | 4 | 20 | 5.00 | 30 | 37.5% | Grundy County | 50 | 0 | 3 | 10 | 3.33 | 10 | 10.0% | 22 |
Knox County A | 165 | 1 | 7 | 80 | 10.00 | 0 | 0.0% | Hallsville B | 160 | 0 | 7 | 90 | 12.86 | 0 | 0.0% | 22 |
Middle School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallsville Middle B | 375 | 1 | 10 | 200 | 18.18 | 60 | 42.9% | Canton | 170 | 2 | 5 | 70 | 10.00 | 20 | 15.4% | 22 |
Scotland County | 285 | 3 | 8 | 130 | 11.82 | 30 | 37.5% | Knox County A | 105 | 1 | 3 | 40 | 10.00 | 20 | 10.0% | 22 |
Knox County C | 70 | 0 | 3 | 30 | 10.00 | 10 | 12.5% | Milan | 45 | 1 | 2 | 10 | 3.33 | 0 | 0.0% | 22 |
Schuyler | 190 | 4 | 3 | 90 | 12.86 | 10 | 7.1% | North Shelby | 170 | 2 | 5 | 70 | 10.00 | 20 | 16.7% | 22 |