TQBA Houston Holiday Hoedown
Round 3
Date: | Saturday, December 8, 2007 |
---|---|
Location: | Seven Lakes High School (Katy, TX) |
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LASA | 335 | 3 | 7 | 2 | 230 | 23.00 | Klein Collins | 35 | 1 | 2 | 2 | 10 | 3.33 | 20 |
Clear Lake | 285 | 4 | 7 | 2 | 165 | 15.00 | Mayde Creek | -5 | 0 | 0 | 1 | 0 | 0.00 | 20 |
St. John's A | 355 | 6 | 6 | 1 | 210 | 17.50 | Kinkaid C | 75 | 0 | 4 | 1 | 40 | 10.00 | 20 |
St. John's B | 235 | 5 | 5 | 4 | 130 | 13.00 | Prosper | 90 | 2 | 2 | 0 | 40 | 10.00 | 20 |
Temple B | 165 | 0 | 9 | 1 | 80 | 8.89 | La Porte | 20 | 0 | 2 | 2 | 10 | 5.00 | 20 |
John Cooper | 235 | 2 | 8 | 1 | 130 | 13.00 | Clements | 120 | 3 | 4 | 3 | 50 | 7.14 | 20 |
Temple A | 140 | 0 | 7 | 2 | 80 | 11.43 | Strake Jesuit | 70 | 1 | 3 | 1 | 30 | 7.50 | 20 |
Seven Lakes | 165 | 1 | 6 | 2 | 100 | 14.29 | Awty International | 145 | 1 | 5 | 0 | 80 | 13.33 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Cooper | 195 | 3 | 7 | 1 | 85 | 8.50 | Seven Lakes | 70 | 0 | 3 | 0 | 40 | 13.33 | 20 |
Strake Jesuit | 125 | 1 | 4 | 0 | 70 | 14.00 | St. John's | 35 | 0 | 3 | 3 | 20 | 6.67 | 20 |
Klein Collins | 80 | 0 | 5 | 0 | 30 | 6.00 | YES Prep Schools B | 10 | 0 | 1 | 0 | 0 | 0.00 | 20 |
Awty International | 120 | 2 | 3 | 2 | 70 | 14.00 | Mayde Creek | 100 | 0 | 4 | 0 | 60 | 15.00 | 20 |