DACQ Weekend of Quizbowl
Round 9
Date: | Sunday, March 16, 2008 |
---|---|
Host: | George Mason University (Fairfax, VA) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzaga | 430 | 2 | 14 | 1 | 265 | 16.56 | Maggie Walker Governor's School A | 160 | 1 | 4 | 1 | 110 | 22.00 | 24 |
Dorman A | 455 | 5 | 9 | 1 | 295 | 21.07 | Hunter | 210 | 0 | 8 | 0 | 130 | 16.25 | 24 |
Richard Montgomery | 280 | 2 | 9 | 2 | 170 | 15.45 | Maggie Walker Governor's School B | 130 | 2 | 3 | 3 | 85 | 17.00 | 21 |
Walt Whitman A | 350 | 7 | 5 | 2 | 205 | 17.08 | James Island | 215 | 1 | 7 | 0 | 130 | 16.25 | 24 |
Wilmington Charter | 400 | 5 | 6 | 3 | 280 | 25.45 | MLK Magnet | 335 | 4 | 7 | 3 | 220 | 20.00 | 24 |
Thomas Jefferson Science & Tech A | 325 | 3 | 8 | 5 | 225 | 20.45 | LASA | 270 | 0 | 10 | 2 | 180 | 18.00 | 24 |
Georgetown Day | 310 | 4 | 7 | 2 | 190 | 17.27 | Walter Johnson | 265 | 2 | 7 | 1 | 170 | 18.89 | 24 |
Dorman B | 345 | 2 | 9 | 1 | 230 | 20.91 | Stuyvesant | 340 | 4 | 6 | 6 | 250 | 25.00 | 23 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James W. Robinson | 220 | 2 | 8 | 1 | 115 | 11.50 | Chattahoochee B | 210 | 1 | 7 | 1 | 130 | 16.25 | 24 |
St. Anselm's | 135 | 0 | 5 | 0 | 85 | 17.00 | Stow-Munroe Falls | 125 | 1 | 6 | 4 | 70 | 10.00 | 22 |