Delaware Fall Open
Round 3
Date: | Saturday, December 20, 2008 |
---|---|
Host: | The Charter School of Wilmington (Wilmington, DE) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Pleasant A | 470 | 10 | 4 | 12 | 340 | 24.29 | Cocalico | 15 | 0 | 1 | 1 | 10 | 10.00 | 26 |
Kellenberg A | 485 | 8 | 7 | 1 | 300 | 20.00 | Howard | 85 | 0 | 4 | 1 | 50 | 12.50 | 20 |
Bergen Academies A | 450 | 6 | 7 | 0 | 290 | 22.31 | Bergen Academies C | 125 | 2 | 2 | 3 | 90 | 22.50 | 20 |
James Blake A | 425 | 6 | 7 | 1 | 270 | 20.77 | Caesar Rodney A | 105 | 1 | 3 | 0 | 60 | 15.00 | 20 |
A. I. duPont | 330 | 2 | 10 | 0 | 200 | 16.67 | Saint Thomas More Prep | 20 | 1 | 2 | 3 | 0 | 0.00 | 20 |
Unionville A | 380 | 3 | 9 | 1 | 250 | 20.83 | Tatnall A | 145 | 0 | 5 | 1 | 100 | 20.00 | 20 |
Gonzaga | 430 | 7 | 6 | 1 | 270 | 20.77 | Walt Whitman | 220 | 3 | 4 | 3 | 150 | 21.43 | 20 |
C. Milton Wright A | 265 | 2 | 10 | 0 | 135 | 11.25 | Delcastle Technical A | 80 | 1 | 2 | 1 | 50 | 16.67 | 20 |
Bergen Academies B | 340 | 4 | 7 | 2 | 220 | 20.00 | Sanford | 220 | 2 | 5 | 2 | 150 | 21.43 | 20 |
Caesar Rodney B | 215 | 1 | 8 | 0 | 120 | 13.33 | Concord | 130 | 0 | 6 | 0 | 70 | 11.67 | 20 |
James Blake B | Forfeit | Delcastle Technical B | Forfeit | - | ||||||||||
Delcastle Technical C | Forfeit | Bye | Forfeit | - |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellenberg B | 295 | 1 | 11 | 0 | 170 | 14.17 | Unionville B | 80 | 0 | 4 | 0 | 40 | 10.00 | 20 |
Wilmington Charter F | 295 | 1 | 11 | 1 | 175 | 14.58 | Tatnall B | 115 | 0 | 3 | 1 | 90 | 30.00 | 20 |
Wilmington Charter G | 245 | 3 | 6 | 2 | 150 | 16.67 | Wilmington Friends | 135 | 1 | 4 | 2 | 90 | 18.00 | 20 |
C. Milton Wright B | 205 | 1 | 7 | 0 | 120 | 15.00 | Mount Pleasant B | 105 | 1 | 4 | 0 | 50 | 10.00 | 20 |
Caesar Rodney D | 65 | 1 | 3 | 2 | 30 | 7.50 | Delcastle Technical D | 15 | 0 | 2 | 1 | 0 | 0.00 | 20 |
Wilmington Charter E | 275 | 3 | 7 | 0 | 160 | 16.00 | Richard Montgomery | 250 | 5 | 2 | 1 | 160 | 22.86 | 20 |
Unionville C | 210 | 0 | 8 | 0 | 130 | 16.25 | Salesianum | 200 | 2 | 6 | 0 | 110 | 13.75 | 20 |
Caesar Rodney C | Forfeit | Bye | Forfeit | - |