Delaware Fall Open
Round 4
Date: | Saturday, December 20, 2008 |
---|---|
Host: | The Charter School of Wilmington (Wilmington, DE) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walt Whitman | 560 | 5 | 10 | 1 | 390 | 26.00 | Bergen Academies C | 95 | 0 | 4 | 1 | 60 | 15.00 | 20 |
Cocalico | 235 | 0 | 11 | 1 | 130 | 11.82 | Delcastle Technical B | 10 | 0 | 1 | 1 | 5 | 5.00 | 20 |
Bergen Academies B | 340 | 3 | 6 | 2 | 245 | 27.22 | C. Milton Wright A | 125 | 0 | 6 | 3 | 80 | 13.33 | 20 |
Caesar Rodney B | 230 | 0 | 10 | 0 | 130 | 13.00 | Delcastle Technical C | 45 | 0 | 2 | 1 | 30 | 15.00 | 20 |
Unionville A | 305 | 3 | 9 | 2 | 180 | 15.00 | A. I. duPont | 135 | 1 | 4 | 0 | 80 | 16.00 | 20 |
Sanford | 225 | 3 | 6 | 5 | 145 | 16.11 | Delcastle Technical A | 55 | 0 | 4 | 1 | 20 | 5.00 | 20 |
Caesar Rodney A | 275 | 0 | 9 | 3 | 200 | 22.22 | Howard | 130 | 1 | 6 | 1 | 60 | 8.57 | 20 |
Tatnall A | 245 | 0 | 11 | 1 | 140 | 12.73 | Saint Thomas More Prep | 110 | 0 | 6 | 2 | 60 | 10.00 | 20 |
Gonzaga | 380 | 2 | 8 | 3 | 285 | 28.50 | Bergen Academies A | 245 | 6 | 2 | 3 | 150 | 18.75 | 20 |
James Blake B | 310 | 2 | 8 | 0 | 200 | 20.00 | Mount Pleasant A | 215 | 0 | 8 | 1 | 140 | 17.50 | 20 |
James Blake A | 295 | 1 | 9 | 2 | 200 | 20.00 | Kellenberg A | 270 | 2 | 6 | 0 | 180 | 22.50 | 20 |
Concord | Forfeit | Bye | Forfeit | - |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Montgomery | 340 | 2 | 11 | 4 | 220 | 16.92 | C. Milton Wright B | 30 | 0 | 2 | 0 | 10 | 5.00 | 20 |
Unionville B | 320 | 2 | 10 | 2 | 200 | 16.67 | Caesar Rodney D | 90 | 0 | 4 | 0 | 50 | 12.50 | 20 |
Salesianum | 185 | 0 | 9 | 1 | 100 | 11.11 | Tatnall B | 115 | 0 | 6 | 1 | 60 | 10.00 | 20 |
Wilmington Friends | 205 | 1 | 7 | 2 | 130 | 16.25 | Kellenberg B | 180 | 0 | 9 | 3 | 105 | 11.67 | 20 |
Mount Pleasant B | 80 | 0 | 5 | 0 | 30 | 6.00 | Caesar Rodney C | 65 | 1 | 3 | 0 | 20 | 5.00 | 20 |
Wilmington Charter F | 115 | 0 | 7 | 5 | 70 | 10.00 | Unionville C | 105 | 1 | 4 | 2 | 60 | 12.00 | 20 |
Wilmington Charter E | 125 | 0 | 7 | 3 | 70 | 10.00 | Wilmington Charter G | 120 | 0 | 6 | 2 | 70 | 11.67 | 20 |
Delcastle Technical D | Forfeit | Bye | Forfeit | - |