Delaware Fall Open
Round 6
Date: | Saturday, December 20, 2008 |
---|---|
Host: | The Charter School of Wilmington (Wilmington, DE) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Pleasant A | 330 | 4 | 9 | 1 | 185 | 14.23 | Bergen Academies C | 140 | 0 | 4 | 2 | 110 | 27.50 | 20 |
Gonzaga | 405 | 6 | 5 | 3 | 280 | 25.45 | Bergen Academies B | 215 | 4 | 3 | 2 | 135 | 19.29 | 20 |
Walt Whitman | 410 | 7 | 5 | 4 | 275 | 22.92 | James Blake A | 235 | 1 | 7 | 2 | 160 | 20.00 | 20 |
C. Milton Wright A | 255 | 0 | 9 | 2 | 175 | 19.44 | Howard | 115 | 0 | 5 | 1 | 70 | 14.00 | 20 |
Tatnall A | 205 | 3 | 5 | 3 | 125 | 15.62 | Concord | 85 | 1 | 4 | 3 | 45 | 9.00 | 20 |
Kellenberg A | 375 | 3 | 8 | 0 | 250 | 22.73 | Bergen Academies A | 270 | 5 | 3 | 5 | 190 | 23.75 | 20 |
James Blake B | 240 | 1 | 9 | 1 | 140 | 14.00 | Sanford | 185 | 2 | 4 | 1 | 120 | 20.00 | 20 |
Caesar Rodney B | 185 | 0 | 8 | 1 | 110 | 13.75 | A. I. duPont | 145 | 1 | 6 | 4 | 90 | 12.86 | 20 |
Caesar Rodney A | 260 | 0 | 9 | 1 | 175 | 19.44 | Unionville A | 235 | 0 | 7 | 1 | 170 | 24.29 | 20 |
Delcastle Technical A | Forfeit | Delcastle Technical B | Forfeit | - | ||||||||||
Saint Thomas More Prep | Forfeit | Delcastle Technical C | Forfeit | - | ||||||||||
Cocalico | Forfeit | Bye | Forfeit | - |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilmington Friends | 320 | 2 | 10 | 2 | 200 | 16.67 | Unionville C | 90 | 0 | 6 | 0 | 30 | 5.00 | 20 |
Wilmington Charter E | 325 | 1 | 12 | 0 | 190 | 14.62 | Unionville B | 120 | 0 | 3 | 0 | 90 | 30.00 | 20 |
Salesianum | 235 | 1 | 9 | 0 | 130 | 13.00 | Caesar Rodney D | 40 | 0 | 3 | 0 | 10 | 3.33 | 20 |
Richard Montgomery | 340 | 2 | 10 | 1 | 215 | 17.92 | Wilmington Charter G | 150 | 2 | 4 | 0 | 80 | 13.33 | 20 |
Wilmington Charter F | 315 | 2 | 10 | 1 | 190 | 15.83 | Kellenberg B | 155 | 1 | 5 | 4 | 110 | 18.33 | 20 |
Caesar Rodney C | 110 | 0 | 7 | 0 | 40 | 5.71 | Delcastle Technical D | 5 | 0 | 1 | 1 | 0 | 0.00 | 20 |
Tatnall B | 150 | 1 | 8 | 1 | 60 | 6.67 | C. Milton Wright B | 115 | 1 | 5 | 0 | 50 | 8.33 | 20 |
Mount Pleasant B | Forfeit | Bye | Forfeit | - |