South Range Invitational
Round 2
Date: | Saturday, February 20, 2010 |
---|---|
Host: | South Range School (Canfield, OH) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solon A | 610 | 5 | 12 | 2 | 425 | 25.00 | Poland Seminary A | 40 | 0 | 2 | 0 | 20 | 10.00 | 20 |
Parkersburg | 520 | 2 | 14 | 2 | 360 | 22.50 | Newbury A | 10 | 0 | 1 | 2 | 10 | 10.00 | 20 |
Northmont | 550 | 3 | 14 | 3 | 380 | 22.35 | Lowellville A | 60 | 0 | 2 | 0 | 40 | 20.00 | 20 |
Copley B | 480 | 1 | 14 | 1 | 330 | 22.00 | Trumbull | 30 | 0 | 1 | 0 | 20 | 20.00 | 20 |
Sycamore | 500 | 1 | 15 | 1 | 340 | 21.25 | Southeast B | 70 | 0 | 3 | 0 | 40 | 13.33 | 20 |
Solon B | 425 | 1 | 12 | 3 | 305 | 23.46 | Sebring McKinley | 70 | 0 | 3 | 0 | 40 | 13.33 | 20 |
Half Hollow Hills West | 380 | 1 | 11 | 1 | 260 | 21.67 | United | 110 | 1 | 3 | 1 | 70 | 17.50 | 20 |
Olmsted Falls A | 460 | 2 | 11 | 0 | 320 | 24.62 | Tippecanoe A | 195 | 3 | 3 | 4 | 140 | 23.33 | 20 |
Copley A | 435 | 2 | 12 | 3 | 300 | 21.43 | Kenston A | 185 | 3 | 3 | 2 | 120 | 20.00 | 20 |
Warren G. Harding | 320 | 2 | 8 | 2 | 220 | 22.00 | Southeast A | 75 | 1 | 2 | 0 | 40 | 13.33 | 20 |
LaBrae A | 160 | 1 | 6 | 1 | 90 | 12.86 | Western Reserve A | 50 | 0 | 3 | 0 | 20 | 6.67 | 20 |
Olmsted Falls B | 205 | 0 | 9 | 1 | 120 | 13.33 | Southern Fulton | 135 | 0 | 5 | 1 | 90 | 18.00 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olmsted Falls C | 290 | 0 | 10 | 0 | 190 | 19.00 | Copley C | 145 | 0 | 5 | 1 | 100 | 20.00 | 20 |
Tippecanoe B | 245 | 1 | 8 | 2 | 160 | 17.78 | Poland Seminary B | 160 | 0 | 7 | 4 | 110 | 15.71 | 20 |
LaBrae B | 170 | 0 | 7 | 0 | 100 | 14.29 | Lowellville B | 90 | 0 | 5 | 0 | 40 | 8.00 | 20 |
Western Reserve B | 140 | 0 | 9 | 0 | 50 | 5.56 | Southeast C | 80 | 0 | 4 | 0 | 40 | 10.00 | 20 |
Kenston B | 135 | 0 | 6 | 1 | 80 | 13.33 | Newbury B | 100 | 0 | 4 | 0 | 60 | 15.00 | 20 |