South Range Invitational
Round 3
Date: | Saturday, February 20, 2010 |
---|---|
Host: | South Range School (Canfield, OH) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solon A | 625 | 7 | 11 | 2 | 420 | 23.33 | Southern Fulton | 30 | 0 | 2 | 0 | 10 | 5.00 | 20 |
Olmsted Falls A | 605 | 5 | 12 | 0 | 410 | 24.12 | LaBrae A | 20 | 0 | 1 | 0 | 10 | 10.00 | 20 |
Sycamore | 610 | 6 | 12 | 2 | 410 | 22.78 | Western Reserve A | 40 | 0 | 2 | 0 | 20 | 10.00 | 20 |
Northmont | 545 | 4 | 14 | 1 | 350 | 19.44 | Trumbull | 60 | 0 | 2 | 0 | 40 | 20.00 | 20 |
Parkersburg | 525 | 3 | 12 | 2 | 370 | 24.67 | Southeast A | 100 | 0 | 5 | 0 | 50 | 10.00 | 20 |
Copley A | 500 | 5 | 11 | 3 | 330 | 20.62 | Olmsted Falls B | 85 | 1 | 2 | 0 | 50 | 16.67 | 20 |
Tippecanoe A | 400 | 5 | 9 | 3 | 250 | 17.86 | Southeast B | 40 | 1 | 3 | 1 | 0 | 0.00 | 20 |
Lowellville A | 245 | 3 | 9 | 2 | 120 | 10.00 | United | 100 | 0 | 4 | 0 | 60 | 15.00 | 20 |
Newbury A | 215 | 1 | 9 | 0 | 110 | 11.00 | Sebring McKinley | 110 | 0 | 6 | 0 | 50 | 8.33 | 20 |
Kenston A | 205 | 1 | 7 | 4 | 140 | 17.50 | Poland Seminary A | 135 | 2 | 5 | 1 | 60 | 8.57 | 20 |
Copley B | 255 | 2 | 9 | 1 | 140 | 12.73 | Half Hollow Hills West | 220 | 2 | 6 | 0 | 130 | 16.25 | 20 |
Solon B | 280 | 2 | 8 | 0 | 170 | 17.00 | Warren G. Harding | 245 | 2 | 7 | 1 | 150 | 16.67 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olmsted Falls C | 390 | 2 | 12 | 0 | 240 | 17.14 | Southeast C | 20 | 0 | 2 | 0 | 0 | 0.00 | 20 |
Copley C | 300 | 0 | 11 | 2 | 200 | 18.18 | LaBrae B | 120 | 0 | 7 | 0 | 50 | 7.14 | 20 |
Western Reserve B | 170 | 1 | 9 | 1 | 70 | 7.00 | Newbury B | 35 | 0 | 3 | 1 | 10 | 3.33 | 20 |
Tippecanoe B | 180 | 2 | 6 | 0 | 90 | 11.25 | Lowellville B | 90 | 1 | 4 | 1 | 40 | 8.00 | 20 |
Poland Seminary B | 150 | 0 | 9 | 4 | 80 | 8.89 | Kenston B | 65 | 0 | 6 | 1 | 10 | 1.67 | 20 |