South Range Invitational
Round 7
Date: | Saturday, February 20, 2010 |
---|---|
Host: | South Range School (Canfield, OH) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northmont | 480 | 5 | 8 | 3 | 340 | 26.15 | Solon B | 125 | 1 | 6 | 2 | 60 | 8.57 | 20 |
Half Hollow Hills West | 425 | 5 | 8 | 0 | 270 | 20.77 | Newbury A | 70 | 0 | 3 | 2 | 50 | 16.67 | 20 |
Parkersburg | 440 | 3 | 10 | 3 | 310 | 23.85 | Copley B | 145 | 2 | 3 | 1 | 90 | 18.00 | 20 |
Solon A | 440 | 7 | 6 | 3 | 290 | 22.31 | Sycamore | 200 | 2 | 4 | 0 | 130 | 21.67 | 20 |
Olmsted Falls B | 255 | 1 | 10 | 2 | 150 | 13.64 | Western Reserve A | 45 | 0 | 2 | 1 | 30 | 15.00 | 20 |
Tippecanoe A | 360 | 0 | 12 | 0 | 240 | 20.00 | Poland Seminary A | 165 | 2 | 4 | 1 | 100 | 16.67 | 20 |
Southeast A | 245 | 0 | 11 | 1 | 140 | 12.73 | United | 70 | 0 | 4 | 0 | 30 | 7.50 | 20 |
Southern Fulton | 270 | 0 | 10 | 0 | 170 | 17.00 | LaBrae A | 125 | 0 | 6 | 1 | 70 | 11.67 | 20 |
Sebring McKinley | 195 | 0 | 9 | 1 | 110 | 12.22 | Trumbull | 75 | 0 | 4 | 3 | 50 | 12.50 | 20 |
Kenston A | 225 | 2 | 7 | 3 | 140 | 15.56 | Southeast B | 145 | 1 | 5 | 2 | 90 | 15.00 | 20 |
Olmsted Falls A | 345 | 5 | 5 | 0 | 220 | 22.00 | Copley A | 290 | 3 | 6 | 1 | 190 | 21.11 | 20 |
Warren G. Harding | 220 | 1 | 8 | 1 | 130 | 14.44 | Lowellville A | 200 | 0 | 7 | 0 | 130 | 18.57 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poland Seminary B | 300 | 0 | 13 | 0 | 170 | 13.08 | Lowellville B | 40 | 0 | 2 | 2 | 30 | 15.00 | 20 |
Olmsted Falls C | 300 | 1 | 10 | 1 | 190 | 17.27 | Western Reserve B | 70 | 0 | 4 | 0 | 30 | 7.50 | 20 |
Tippecanoe B | 190 | 0 | 10 | 2 | 100 | 10.00 | Southeast C | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 |
Copley C | 275 | 1 | 11 | 2 | 160 | 13.33 | Newbury B | 95 | 0 | 4 | 1 | 60 | 15.00 | 20 |
LaBrae B | 150 | 1 | 6 | 1 | 80 | 11.43 | Kenston B | 35 | 0 | 2 | 1 | 20 | 10.00 | 20 |