Minnesota High School Quiz Bowl League

Round 3

Date: Thursday, November 4, 2010 – Thursday, February 17, 2011
Host: Minnesota High School Quiz Bowl (Bloomington, MN)
Scoring Rules: Minnesota High School Quiz Bowl
Questions: MN-10 (shares with IS-99A, IS-106A, 10-QC, and QB10)
Winner ScorePTULtngB PPBLoser ScorePTULtngB PPBTUH
St. Paul Central710223130320 12.80St. Thomas Academy B4000400 0.0028
Chaska A53041490240 13.33St. Louis Park B90025020 10.0028
Eden Prairie A495312150180 12.00Chaska D70022030 15.0027
Wayzata B54021780260 13.68DeLaSalle B120046020 5.0028
DeLaSalle A565117110270 15.00Wayzata C155145050 10.0030
Wayzata A545117100260 14.44Benilde-St. Margaret's A140045050 12.5025
Chanhassen A475116120180 10.59Eagan B120035040 13.3325
Minneapolis Southwest A415113100170 12.14Chaska E80034010 3.3329
Mound Westonka A39511480160 10.67Minneapolis Southwest B7004300 0.0025
Irondale A485313110200 12.50North St. Paul A160063070 11.6729
Blake A41021480160 10.00DeLaSalle C90025020 10.0026
Blake D38001590140 9.33Breck C85115010 5.0028
Robbinsdale Armstrong C29001260110 9.17Robbinsdale Cooper C2001100 0.0026
Apple Valley37511360170 12.14Burnsville B125134040 10.0026
Minnetonka A43021290190 13.57Edina A190086050 6.2524
St. Paul Academy A40001480180 12.86Mounds Park B160075040 5.7126
Hopkins A400211110150 11.54Blake C160065050 8.3326
River Falls37021290130 9.29Chanhassen B145153050 8.3325
Mounds Park D2600147050 3.57St. Anthony Village C5001400 0.0024
St. Paul Academy B30511180100 8.33Irondale B100034030 10.0027
North St. Paul B29021020140 11.67Hill-Murray B95116010 5.0029
Blake B35511450150 10.00DeLaSalle F170056060 12.0027
Eden Prairie B43511490190 12.67Chaska B2553650100 11.1127
St. Louis Park A46531280220 14.67Eden Prairie C29001070120 12.0029
St. Paul Academy C3102980110 10.00St. Anthony Village B160076030 4.2928
Mounds View B2553113070 5.00Saint Agnes B105125020 6.6728
St. Anthony Village A440212110180 12.86Hudson A30001150140 12.7328
Minnetonka B33511090130 11.82Edina B205175070 8.7524
Eastview A37001470160 11.43Rosemount C2451850100 11.1129
Hill-Murray A26001330100 7.69Mounds View C135136030 7.5026
St. Thomas Academy A42511270220 16.92Mounds View A3102980110 10.0030
Breck A375111120130 10.83Orono A26511130110 9.1726
Minneapolis South A2200114070 6.36Kennedy B115134030 7.5028
Hudson B140064040 6.67Saint Agnes A5002300 0.0025
Minneapolis South B205193070 7.00Rosemount B120062040 6.6729
Rosemount A31001111090 8.18Kennedy A2251810120 13.3326
Mounds Park C2700970110 12.22St. Thomas Academy C190086050 6.2527
Simley A2802940120 10.91Chanhassen C205166070 10.0028
Robbinsdale Armstrong A2302720110 12.22Hopkins B155147030 6.0025
Orono B2451850100 11.11DeLaSalle D175149030 6.0028
Rosemount D190093070 7.78Eastview B130045040 10.0028
Simley B180074070 10.00Eastview C120082020 2.5026
Breck B170093050 5.56Robbinsdale Cooper B11513700 0.0027
Burnsville A2351840100 11.11Eagan A190096040 4.4427
Benilde-St. Margaret's C200088040 5.00Robbinsdale Armstrong D155144060 12.0022
Robbinsdale Cooper A200096050 5.56Blaine A155156030 5.0029
Blaine B225175090 11.25Robbinsdale Armstrong B190075070 10.0025
Roseville32001160150 13.64Mounds Park A29001110080 7.2726
Hopkins C2551680100 14.29Benilde-St. Margaret's B230098060 6.6732
St. Louis Park D210078060 8.57Chaska C205194060 6.0028
St. Louis Park CForfeit      Eden Prairie DForfeit      -
Minnetonka CForfeit      Mound Westonka BForfeit      -
DeLaSalle EForfeit      Robbinsdale Cooper DForfeit      -
Hill-Murray CForfeit Tie      Hudson CForfeit Tie      -

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read