Minnesota High School Quiz Bowl League

Round 9

Date: Thursday, October 27, 2011 – Thursday, February 16, 2012
Host: Minnesota High School Quiz Bowl (Bloomington, MN)
Scoring Rules: Minnesota High School Quiz Bowl
Questions: MN-11 (shares with IS-117A, IS-110A, 11-QUEST, 11-QC, QB11, IS-106A, 10-QC, and QB10)
Winner ScorePTULtngB PPBLoser ScorePTULtngB PPBTUH
St. Paul Central745716140340 14.78Irondale B100025030 15.0028
St. Thomas Academy A56511980280 14.00Apple Valley A120047010 2.5030
Mounds View A525513110210 11.67Mounds Park D100026020 10.0027
Wayzata C58041980250 10.87Robbinsdale Armstrong D160047050 12.5030
Blake C55021770280 14.74DeLaSalle E160246030 5.0029
Breck A46531580190 10.56Robbinsdale Cooper C100027010 5.0028
Wayzata A52551280250 14.71Hudson A1800710010 1.4327
Rosemount A44511590190 11.88Eagan A110036020 6.6728
Mounds Park B46551190190 11.88St. Paul Academy A135137020 5.0028
Chaska A510411100240 16.00Minnetonka B190085060 7.5027
Mounds Park E44021380200 13.33North St. Paul B120064020 3.3327
Eastview A465112180150 11.54St. Thomas Academy B150054060 12.0025
Edina A43511560210 13.12Minnetonka D160058030 6.0026
Mounds Park C31021080100 8.33Saint Agnes B4002200 0.0032
Hopkins A50571170220 12.22Benilde-St. Margaret's B2451490100 20.0032
Robbinsdale Cooper A385114120110 7.33Hill-Murray B130233040 8.0030
Simley A35021170140 10.77Kennedy B110046010 2.5026
Kennedy A40511570170 10.62Simley B180056070 14.0029
Eastview B32001170140 12.73Kennedy C120036030 10.0025
Chanhassen B31021070110 9.17Edina B110046010 2.5028
Eden Prairie B37511490130 8.67Mound Westonka B180054090 18.0028
St. Louis Park B395110110170 15.45Minnetonka C200083090 11.2525
Chaska D46061160200 11.76Mound Westonka A2802710080 8.8930
Rosemount B29001240130 10.83Eagan B120054030 6.0028
Eden Prairie C43021560190 11.18St. Louis Park A2651780100 12.5028
Mounds Park A42021490160 10.00Mounds View B2651690100 14.2927
Robbinsdale Armstrong A50551280230 13.53Blake A35021070150 12.5032
Robbinsdale Cooper B32511380100 7.14Hudson B170056060 12.0025
Hill-Murray A2400109050 5.00Hopkins C90043020 5.0021
Orono A36531070150 11.54Hopkins B225197050 5.0027
DeLaSalle B31001550110 7.33Wayzata D180068040 6.6728
Robbinsdale Armstrong E225195070 7.00Breck B10006400 0.0024
Eden Prairie A4504990210 16.15Minnetonka A34001260160 13.3329
Chaska E3251990130 13.00Chaska F220095080 8.8929
Benilde-St. Margaret's C220089050 6.25DeLaSalle C120063030 5.0027
St. Louis Park C35511090150 13.64Chaska B2651106090 8.1827
Saint Agnes A32511240150 11.54Mounds View D245189060 6.6726
Mounds View C3002790110 12.22North St. Paul A230097070 7.7829
Blake D31511090110 10.00DeLaSalle F2500106090 9.0026
Roseville A42049100170 13.08Irondale A36021040190 15.8329
St. Louis Park D28001150120 10.91Chaska C230098060 6.6729
Robbinsdale Armstrong B285396090 7.50DeLaSalle D240097080 8.8928
Wayzata B43531190190 13.57DeLaSalle A39021190160 12.3128
Roseville B2200103090 9.00St. Paul Academy B190238050 10.0028
Rosemount C26001060100 10.00St. Thomas Academy C235176090 11.2529
Blaine A200076070 10.00DeLaSalle G180084060 7.5029
Minneapolis South B215167070 10.00Apple Valley B200086060 7.5026
Burnsville A27511120130 10.83Minneapolis South A2602510080 11.4327
Robbinsdale Armstrong C29001340120 9.23Benilde-St. Margaret's A2751960110 11.0029
Blaine B170085040 5.00Orono B165175030 3.7524
Burnsville BForfeit      Eastview CForfeit      -
Chanhassen AForfeit      Edina CForfeit      -
Hill-Murray CForfeit      Breck CForfeit      -
Blake BForfeit      Blaine CForfeit      -

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read