Phoenixville Area Quiz Tournament

Round 4

Date: Saturday, November 23, 2013
Host: Phoenixville Area High School (Phoenixville, PA)
Scoring Rules: NAQT
Questions: IS-132
Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Kellenberg A4807111270 15.00Wilmington Charter D3001020 20.0020
Manheim Township A425592270 19.29Great Valley C151000 0.0020
Wilmington Charter B405853250 19.23Cedar Crest B5504120 5.0020
Wilmington Charter A440583300 23.08Great Valley B14005090 18.0020
West Chester East A360593210 15.00Kellenberg B8003050 16.6720
Downingtown East A3502102230 19.17Manheim Township E8504150 12.5020
Wilmington Charter C280280170 17.00Great Valley A9023660 12.0020
Conestoga A300371190 19.00Unionville B15015190 15.0020
Downingtown East B195275120 13.33Wissahickon B7505130 6.0020
PALCS A215170130 16.25Manheim Township C10014360 12.0020
Conestoga B17519490 9.00Unionville C7002050 25.0020
Unionville A305470175 15.91Livingston A205162140 20.0020
Manheim Township B265271170 18.89Livingston B230262150 18.7520
Manheim Township D17035180 10.00West Chester East B14023290 18.0020
Henderson210363120 13.33Cedar Crest A180171100 12.5020
Wissahickon A8004040 10.00Agnes Irwin6003240 13.3320
Downingtown West11516040 5.71PALCS B11014160 12.0020

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read