Keith Invitational Tournament
Round 2
Date: | Monday, January 19, 2015 |
---|---|
Host: | Keith Country Day School (Rockford, IL) |
Scoring Rules: | NAQT with Bouncebacks |
Varsity Division
Winner | Score | P | TU | I | Loser | Score | P | TU | I | TUH |
---|---|---|---|---|---|---|---|---|---|---|
Quest Academy A | 595 | 9 | 8 | 2 | Metcalf Lab B | 100 | 0 | 2 | 0 | 20 |
Thurgood Marshall A | 635 | 8 | 8 | 1 | Plum Grove A | 145 | 1 | 3 | 2 | 20 |
Barrington Middle-Station A | 535 | 7 | 8 | 4 | Keith Country Day A | 145 | 1 | 3 | 0 | 20 |
Barrington Middle-Station B | 435 | 4 | 11 | 1 | Holy Cross B | 110 | 1 | 2 | 3 | 20 |
Metcalf Lab A | 505 | 5 | 8 | 0 | Plum Grove B | 185 | 1 | 5 | 2 | 20 |
St. Mary's Visitation A | 385 | 6 | 5 | 7 | Keith Country Day B | 225 | 2 | 6 | 1 | 20 |
St. Mary's Visitation B | 335 | 1 | 12 | 2 | Wallace | 270 | 2 | 4 | 2 | 20 |
Holy Cross A | 265 | 2 | 6 | 1 | Barrington Middle-Station C | 260 | 1 | 9 | 1 | 20 |
Thurgood Marshall B | 340 | 4 | 7 | 2 | Quest Academy B | 335 | 2 | 7 | 1 | 20 |
Sixth Grade Division
Winner | Score | P | TU | I | Loser | Score | P | TU | I | TUH |
---|---|---|---|---|---|---|---|---|---|---|
Keith Country Day | 540 | 5 | 12 | 1 | Saint Anne | 25 | 0 | 2 | 1 | 20 |
Barrington Middle-Station | 505 | 6 | 6 | 1 | St. Mary's Visitation B | 95 | 0 | 5 | 1 | 20 |
St. Mary's Visitation A | 365 | 5 | 7 | 4 | Quest Academy | 105 | 1 | 3 | 0 | 20 |
Holy Cross | 245 | 1 | 6 | 0 | Metcalf Lab | 215 | 1 | 7 | 0 | 20 |