Keith Invitational Tournament
Round 3
Date: | Monday, January 19, 2015 |
---|---|
Host: | Keith Country Day School (Rockford, IL) |
Scoring Rules: | NAQT with Bouncebacks |
Varsity Division
Winner | Score | P | TU | I | Loser | Score | P | TU | I | TUH |
---|---|---|---|---|---|---|---|---|---|---|
Quest Academy A | 700 | 10 | 6 | 2 | Barrington Middle-Station C | 65 | 1 | 2 | 0 | 20 |
Thurgood Marshall A | 585 | 7 | 8 | 0 | St. Mary's Visitation B | 170 | 4 | 1 | 2 | 20 |
Plum Grove A | 495 | 4 | 8 | 1 | Holy Cross B | 90 | 2 | 3 | 4 | 20 |
Quest Academy B | 465 | 4 | 8 | 1 | Plum Grove B | 145 | 1 | 4 | 2 | 20 |
St. Mary's Visitation A | 375 | 6 | 5 | 5 | Holy Cross A | 215 | 1 | 5 | 0 | 20 |
Wallace | 365 | 4 | 9 | 1 | Barrington Middle-Station B | 215 | 2 | 2 | 3 | 20 |
Thurgood Marshall B | 400 | 6 | 7 | 2 | Keith Country Day A | 250 | 1 | 6 | 1 | 20 |
Keith Country Day B | 320 | 4 | 7 | 0 | Metcalf Lab B | 235 | 1 | 6 | 0 | 20 |
Barrington Middle-Station A | 365 | 4 | 4 | 3 | Metcalf Lab A | 350 | 5 | 6 | 1 | 20 |
Sixth Grade Division
Winner | Score | P | TU | I | Loser | Score | P | TU | I | TUH |
---|---|---|---|---|---|---|---|---|---|---|
Barrington Middle-Station | 505 | 5 | 9 | 2 | St. Mary's Visitation A | 205 | 3 | 2 | 2 | 20 |
Metcalf Lab | 255 | 1 | 7 | 0 | Saint Anne | 115 | 1 | 4 | 0 | 20 |
Keith Country Day | 305 | 2 | 7 | 5 | Quest Academy | 190 | 2 | 5 | 2 | 20 |
Holy Cross | 265 | 4 | 2 | 1 | St. Mary's Visitation B | 195 | 0 | 9 | 3 | 20 |