Keith Invitational Tournament
Round 4
Date: | Monday, January 19, 2015 |
---|---|
Host: | Keith Country Day School (Rockford, IL) |
Scoring Rules: | NAQT with Bouncebacks |
Varsity Division
Winner | Score | P | TU | I | Loser | Score | P | TU | I | TUH |
---|---|---|---|---|---|---|---|---|---|---|
Quest Academy A | 630 | 4 | 12 | 0 | Holy Cross A | 30 | 0 | 2 | 0 | 20 |
Thurgood Marshall A | 615 | 5 | 10 | 0 | Wallace | 105 | 2 | 3 | 3 | 20 |
Quest Academy B | 485 | 3 | 12 | 2 | Keith Country Day A | 105 | 2 | 1 | 1 | 20 |
Barrington Middle-Station A | 485 | 9 | 4 | 2 | Plum Grove B | 140 | 2 | 3 | 0 | 20 |
St. Mary's Visitation B | 325 | 2 | 9 | 1 | Holy Cross B | 95 | 0 | 5 | 3 | 20 |
St. Mary's Visitation A | 305 | 0 | 10 | 3 | Metcalf Lab B | 100 | 0 | 4 | 2 | 20 |
Metcalf Lab A | 300 | 1 | 9 | 3 | Thurgood Marshall B | 170 | 1 | 5 | 5 | 20 |
Plum Grove A | 355 | 1 | 8 | 0 | Barrington Middle-Station B | 265 | 3 | 6 | 2 | 20 |
Barrington Middle-Station C | 210 | 1 | 5 | 1 | Keith Country Day B | 200 | 1 | 8 | 1 | 20 |
Sixth Grade Division
Winner | Score | P | TU | I | Loser | Score | P | TU | I | TUH |
---|---|---|---|---|---|---|---|---|---|---|
Barrington Middle-Station | 495 | 7 | 7 | 0 | Keith Country Day | 70 | 0 | 3 | 0 | 20 |
St. Mary's Visitation A | 340 | 4 | 9 | 0 | Holy Cross | 40 | 0 | 3 | 2 | 20 |
Quest Academy | 230 | 0 | 9 | 0 | Metcalf Lab | 95 | 0 | 5 | 1 | 20 |
St. Mary's Visitation B | 190 | 0 | 9 | 0 | Saint Anne | 80 | 0 | 3 | 2 | 20 |