Keith Invitational Tournament
Round 7
Date: | Monday, January 19, 2015 |
---|---|
Host: | Keith Country Day School (Rockford, IL) |
Scoring Rules: | NAQT with Bouncebacks |
Varsity Division
Winner | Score | P | TU | I | Loser | Score | P | TU | I | TUH |
---|---|---|---|---|---|---|---|---|---|---|
Thurgood Marshall A | 660 | 8 | 9 | 0 | St. Mary's Visitation A | 65 | 1 | 1 | 4 | 20 |
Wallace | 380 | 2 | 9 | 2 | Metcalf Lab B | 85 | 1 | 3 | 0 | 20 |
Keith Country Day A | 365 | 2 | 9 | 1 | Holy Cross B | 70 | 1 | 3 | 3 | 20 |
Metcalf Lab A | 430 | 5 | 8 | 3 | Plum Grove A | 255 | 1 | 4 | 2 | 20 |
Plum Grove B | 290 | 1 | 9 | 3 | Barrington Middle-Station C | 115 | 0 | 4 | 1 | 20 |
Holy Cross A | 295 | 3 | 7 | 0 | St. Mary's Visitation B | 180 | 2 | 4 | 4 | 20 |
Barrington Middle-Station B | 330 | 1 | 8 | 3 | Thurgood Marshall B | 235 | 2 | 6 | 3 | 20 |
Quest Academy B | 345 | 1 | 5 | 0 | Keith Country Day B | 250 | 2 | 8 | 0 | 20 |
Quest Academy A | 395 | 4 | 6 | 3 | Barrington Middle-Station A | 390 | 6 | 4 | 2 | 20 |
Sixth Grade Division
Winner | Score | P | TU | I | Loser | Score | P | TU | I | TUH |
---|---|---|---|---|---|---|---|---|---|---|
Barrington Middle-Station | 480 | 6 | 9 | 0 | Metcalf Lab | 50 | 1 | 0 | 3 | 20 |
St. Mary's Visitation A | 295 | 3 | 7 | 0 | St. Mary's Visitation B | 110 | 0 | 4 | 0 | 20 |
Quest Academy | 240 | 1 | 8 | 5 | Saint Anne | 55 | 1 | 1 | 2 | 20 |
Keith Country Day | 340 | 3 | 7 | 1 | Holy Cross | 155 | 1 | 5 | 2 | 20 |