William Rufus King Memorial Tournament
Round 6
Date: | Saturday, September 27, 2014 |
---|---|
Host: | University of Alabama (Tuscaloosa, AL) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoover A | 620 | 4 | 13 | 0 | 430 | 25.29 | Spain Park B | 65 | 0 | 3 | 3 | 50 | 16.67 | 20 |
Gadsden City A | 435 | 3 | 10 | 4 | 310 | 23.85 | Oak Mountain | 110 | 1 | 4 | 1 | 60 | 12.00 | 20 |
Spain Park A | 390 | 1 | 12 | 5 | 280 | 21.54 | St. Bernard Prep A | 90 | 0 | 4 | 0 | 50 | 12.50 | 20 |
LAMP A | 400 | 1 | 12 | 1 | 270 | 20.77 | St. Bernard Prep B | 115 | 1 | 4 | 0 | 60 | 12.00 | 20 |
Springwood | 400 | 1 | 11 | 1 | 280 | 23.33 | Pickens Academy A | 150 | 3 | 2 | 1 | 90 | 18.00 | 20 |
Hoover B | 390 | 4 | 8 | 0 | 250 | 20.83 | LAMP B | 180 | 2 | 4 | 2 | 120 | 20.00 | 20 |
Cordova | 240 | 0 | 11 | 2 | 140 | 12.73 | West Point B | 30 | 0 | 2 | 0 | 10 | 5.00 | 20 |
Good Hope | 285 | 1 | 10 | 2 | 180 | 16.36 | Gadsden City B | 80 | 1 | 4 | 1 | 30 | 6.00 | 20 |
Hewitt-Trussville | 115 | 1 | 6 | 0 | 40 | 5.71 | Pickens Academy B | 90 | 0 | 3 | 0 | 60 | 20.00 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Springs | 365 | 1 | 11 | 3 | 255 | 21.25 | Pickens Academy JV | 20 | 0 | 2 | 0 | 0 | 0.00 | 20 |
Ramsay | 300 | 0 | 11 | 2 | 200 | 18.18 | Hoover JV | 95 | 1 | 2 | 2 | 70 | 23.33 | 20 |
LAMP JV | 185 | 1 | 7 | 0 | 100 | 12.50 | Gadsden City JV | -5 | 0 | 0 | 1 | 0 | 0.00 | 20 |
Oak Mountain JV | 180 | 1 | 7 | 1 | 100 | 12.50 | West Point JV | 165 | 2 | 5 | 1 | 90 | 12.86 | 20 |