Crusader Cup IX
Round 1
Date: | Saturday, October 4, 2014 |
---|---|
Host: | North Greenville University (Tigerville, SC) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Varsity Division
Winner | Score | TU | Loser | Score | TU | TUH |
---|---|---|---|---|---|---|
Thomas Jefferson Classical A | 450 | 14 | Mountain View | 90 | 2 | 20 |
Blue Ridge | 240 | 10 | James Byrnes | 20 | 1 | 20 |
Southside A | 400 | 12 | Dorman C | 240 | 6 | 20 |
D. W. Daniel | 330 | 11 | Powdersville | 200 | 7 | 20 |
Thomas Jefferson Classical B | 310 | 9 | Eastside | 190 | 8 | 20 |
Greenville Tech | 260 | 11 | Riverside B | 160 | 3 | 20 |
Spartanburg A | 340 | 7 | Riverside A | 240 | 8 | 20 |
Dorman B | 380 | 8 | Southside Christian | 290 | 10 | 20 |
Mauldin | 300 | 10 | Seneca | 220 | 8 | 20 |
Greenville | 230 | 7 | Dorman D | 160 | 6 | 20 |
Wade Hampton | 240 | 10 | Greer | 200 | 5 | 20 |
Junior Varsity Division
Winner | Score | TU | Loser | Score | TU | TUH |
---|---|---|---|---|---|---|
Spartanburg B | 360 | 12 | Thomas Jefferson Classical D | 100 | 5 | 20 |
Dawkins Middle B | 170 | 8 | Dawkins Middle A | 140 | 6 | 20 |
Thomas Jefferson Classical C | 240 | 7 | Southside B | 230 | 11 | 20 |