2014-15 Vermont-NEA Scholars' Bowl Addison Regional
Round 2
Date: | Friday, January 9, 2015 |
---|---|
Location: | Champlain Valley Union High School (Hinesburg, VT) |
Sponsor: | Vermont-NEA Scholars' Bowl (VT) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | Loser | Score |
---|---|---|---|
South Burlington A | 365 | Mt. Abraham | 70 |
Champlain Valley A | 270 | Missisquoi Valley A | 65 |
Middlebury Union A | 340 | Mount Mansfield A | 200 |
Montpelier A | 270 | Lamoille A | 185 |
BFA-Fairfax A | 175 | Fair Haven A | 90 |
Rice Memorial A | 265 | North Country | 190 |
Burlington A | 310 | Essex A | 260 |
JV A Division
Winner | Score | Loser | Score |
---|---|---|---|
Rice Memorial B | 235 | Lamoille B | 65 |
Montpelier B | 200 | Mount Mansfield B | 150 |
Essex B | 145 | Burlington B | 140 |
JV C/D Division
Winner | Score | Loser | Score |
---|---|---|---|
Middlebury Union E | 230 | Winooski | 80 |
Essex C | 235 | Middlebury Union D | 95 |
Rice Memorial D | 195 | Missisquoi Valley B | 80 |
South Burlington C | 220 | Champlain Valley C | 155 |
Middlebury Union C | 150 | Montpelier C | 130 |
JV B Division
Winner | Score | Loser | Score |
---|---|---|---|
Middlebury Union B | 295 | Rice Memorial C | 145 |
Champlain Valley B | 190 | Fair Haven B | 55 |
South Burlington B | 165 | BFA-Fairfax B | 120 |