5th Annual Hilltopper Spring Invitational

Round 1

Date: Saturday, March 14, 2015
Host: Westmont Hilltop Junior-Senior High School (Johnstown, PA)
Scoring Rules: NAQT
Questions: MS-13
Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Westmont Hilltop B3100110200 18.18Berlin Brothersvalley B200200 0.0015
Westmont Hilltop C3350121220 18.33Rockwood A7512040 13.3319
Westmont Hilltop A245091160 17.78Berlin Brothersvalley A5002030 15.0015
Chartiers Valley A230274150 16.67Somerset D6003030 10.0015
Chartiers Valley B220181130 14.44Westmont Hilltop E11014160 12.0018
Somerset C190161120 17.14Somerset E9006030 5.0019
Somerset B170062120 20.00Westmont Hilltop F8013140 10.0013
Westmont Hilltop D12506170 11.67Blacklick Valley5002030 15.0012
Somerset A200072140 20.00Rockwood B16033190 15.0017

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read