Smithville High School Invitational

Round 1

Date: Saturday, December 5, 2015
Host: Smithville High School (Smithville, OH)
Scoring Rules: NAQT
Questions: IS-145A
Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Smithville A6155130410 22.78Newbury B100100 0.0020
Olentangy Liberty A4950143370 26.43Copley-Fairlawn Middle A6003240 13.3320
Hiland4002120250 17.86Rittman B100100 0.0020
Smithville B3751140220 14.67Waynedale B00000 0.0020
Westlake A3501113240 20.00Cloverleaf B151240 0.0020
Parkersburg A4400130310 23.85Copley-Fairlawn Middle B11013170 17.5020
Brunswick A3750121260 21.67Smithville C7512040 13.3320
Firestone A355384250 22.73Padua Franciscan B6003030 10.0020
University School345192250 25.00Olentangy Hyatts B11514060 12.0020
Cloverleaf A295382180 16.36Black River B8004040 10.0020
Warren G. Harding2550111150 13.64Newbury A12023060 12.0020
Olentangy Liberty B385291270 24.55Brunswick B260270160 17.7820
Firestone B195192100 10.00Waynedale A8513250 12.5020
Black River A215091130 14.44Hoover B13515070 11.6720
Hoover A265091180 20.00Padua Franciscan A190331120 20.0020
Westlake B2100100110 11.00Olentangy Liberty C13514290 18.0020
Rittman A15508180 10.00Hoover C10005260 12.0020
Olentangy Hyatts A180084120 15.00Parkersburg B13008260 7.5020

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read