Smithville High School Invitational

Round 9

Date: Saturday, December 5, 2015
Host: Smithville High School (Smithville, OH)
Scoring Rules: NAQT
Questions: IS-145A
Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Brunswick A4751150310 19.38Hiland2511420 10.0020
Olentangy Liberty A435582290 22.31Hoover A14515290 15.0020
Smithville A340480200 16.67Firestone A140155100 16.6720
Parkersburg A4153100270 20.77Westlake A220341140 20.0020
Warren G. Harding285293180 16.36Firestone B14014190 18.0020
University School2801103180 16.36Black River A13506180 13.3320
Hoover B250191150 15.00Olentangy Hyatts B11507150 7.1420
Brunswick B305390170 14.17Waynedale A200070130 18.5720
Cloverleaf B2100104130 13.00Copley-Fairlawn Middle B12015160 10.0020
Smithville C11016140 5.71Rittman B2001010 10.0020
Parkersburg B200092120 13.33Padua Franciscan B12014170 14.0020
Waynedale B11514060 12.00Newbury B400400 0.0020
Rittman A13024060 10.00Black River B5512020 6.6720
Copley-Fairlawn Middle A250193160 16.00Padua Franciscan A180161110 15.7120
Olentangy Hyatts A18518090 10.00Smithville B14015390 15.0020
Hoover C155061100 16.67Olentangy Liberty C12016150 7.1420
Cloverleaf A280541170 18.89Olentangy Liberty B255360150 16.6720
Westlake B210210080 6.67Newbury A205160130 18.5720
Highlighting denotes playoff games.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read