Wisconsin Fall High School Quiz Bowl Tournament

Round 4

Date: Saturday, December 5, 2015
Host: University of Wisconsin-Madison (Madison, WI)
Scoring Rules: NAQT
Questions: IS-148
Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Hudson A4005111220 13.75La Crosse Logan C00000 0.0020
Hudson B3351150170 10.62West Salem C00000 0.0020
La Crosse Central A2552103140 11.67West Salem B6513020 5.0020
Stoughton B210371100 10.00Hudson C200200 0.0020
La Follette225471100 9.09La Crosse Central B3503110 3.3320
Burnsville A22048395 7.92Stoughton C4513210 2.5020
Burnsville B2251112110 9.17Holmen A8505140 8.0020
West Salem A2151102110 10.00Holmen B9005250 10.0020
Stoughton A16527170 7.78La Crosse Logan B12516050 7.1420
Burnsville C13035140 5.00Holmen C10523150 10.0020

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read