Centennial Invitational
Round 3
Date: | Sunday, November 8, 2015 |
---|---|
Host: | Centennial High School (Ellicott City, MD) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery Blair A | 725 | 12 | 7 | 1 | 480 | 25.26 | Severna Park B | 10 | 0 | 1 | 2 | 10 | 10.00 | 20 |
Thomas Jefferson Science & Tech A | 670 | 14 | 3 | 2 | 440 | 25.88 | Mt. Hebron A | 65 | 1 | 2 | 0 | 30 | 10.00 | 20 |
Langley A | 585 | 12 | 3 | 3 | 390 | 26.00 | Maret B | 120 | 0 | 4 | 0 | 80 | 20.00 | 20 |
Richard Montgomery A | 555 | 10 | 5 | 1 | 360 | 24.00 | Rock Ridge A | 135 | 4 | 1 | 1 | 70 | 14.00 | 20 |
James W. Robinson A | 470 | 7 | 8 | 1 | 290 | 19.33 | Mt. Hebron B | 50 | 2 | 0 | 0 | 20 | 10.00 | 19 |
Manheim Township A | 525 | 11 | 5 | 0 | 310 | 19.38 | Mount Vernon A | 115 | 1 | 3 | 0 | 70 | 17.50 | 20 |
Thomas Jefferson Science & Tech B | 510 | 9 | 6 | 1 | 320 | 21.33 | Long Reach A | 125 | 1 | 3 | 0 | 80 | 20.00 | 20 |
Manheim Township B | 470 | 9 | 6 | 3 | 290 | 19.33 | Archbishop Spalding B | 110 | 2 | 3 | 2 | 60 | 12.00 | 20 |
Maret A | 405 | 4 | 9 | 1 | 260 | 20.00 | Manheim Township C | 175 | 2 | 4 | 1 | 110 | 18.33 | 20 |
Perry Hall | 305 | 1 | 12 | 2 | 180 | 13.85 | Spoiler C | 80 | 0 | 4 | 0 | 40 | 10.00 | 20 |
Wilde Lake | 365 | 4 | 10 | 1 | 210 | 15.00 | Montgomery Blair B | 160 | 2 | 3 | 2 | 110 | 22.00 | 20 |
Glenelg A | 405 | 8 | 5 | 1 | 240 | 18.46 | Howard A | 210 | 1 | 6 | 3 | 150 | 21.43 | 20 |
Quince Orchard | 460 | 10 | 2 | 0 | 290 | 24.17 | Richard Montgomery B | 275 | 7 | 1 | 0 | 160 | 20.00 | 20 |
Eleanor Roosevelt | 300 | 3 | 7 | 1 | 190 | 19.00 | Severna Park A | 275 | 5 | 4 | 4 | 180 | 20.00 | 20 |
St. Anselm's A | 325 | 8 | 2 | 1 | 190 | 19.00 | Archbishop Spalding A | 315 | 4 | 6 | 1 | 200 | 20.00 | 20 |
Novice Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Montgomery C | 530 | 8 | 9 | 2 | 330 | 19.41 | Long Reach B | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 |
Flint Hill | 510 | 5 | 11 | 1 | 330 | 20.62 | Mt. Hebron D | 50 | 0 | 2 | 0 | 30 | 15.00 | 20 |
Richard Montgomery F | 385 | 3 | 10 | 0 | 240 | 18.46 | Benjamin Banneker A | 20 | 0 | 1 | 0 | 10 | 10.00 | 20 |
Thomas Jefferson Science & Tech C | 460 | 8 | 6 | 0 | 280 | 20.00 | Old Mill | 115 | 4 | 1 | 1 | 50 | 10.00 | 20 |
Franklin | 375 | 3 | 11 | 2 | 230 | 16.43 | McDonogh A | 50 | 0 | 2 | 0 | 30 | 15.00 | 20 |
James W. Robinson B | 335 | 4 | 8 | 1 | 200 | 16.67 | Severna Park C | 60 | 1 | 3 | 3 | 30 | 7.50 | 20 |
Richard Montgomery D | 425 | 3 | 10 | 0 | 280 | 21.54 | Washington Latin A | 165 | 3 | 2 | 2 | 110 | 22.00 | 20 |
Mt. Hebron C | 340 | 3 | 11 | 1 | 190 | 13.57 | Oakland Mills | 115 | 1 | 3 | 0 | 70 | 17.50 | 20 |
Spoiler A | 330 | 2 | 11 | 2 | 200 | 15.38 | Richard Montgomery E | 110 | 0 | 4 | 0 | 70 | 17.50 | 20 |
Friends | 310 | 4 | 8 | 0 | 170 | 14.17 | Norfolk Academic Guild A | 125 | 2 | 3 | 1 | 70 | 14.00 | 20 |
Langley B | 350 | 3 | 8 | 3 | 240 | 21.82 | Washington Latin B | 200 | 2 | 7 | 2 | 110 | 12.22 | 20 |
Easton | 245 | 2 | 9 | 1 | 130 | 11.82 | Benjamin Banneker B | 125 | 1 | 4 | 0 | 70 | 14.00 | 20 |
Manheim Township D | 330 | 4 | 7 | 0 | 200 | 18.18 | Spoiler B | 245 | 1 | 7 | 0 | 160 | 20.00 | 20 |
Thomas Jefferson Science & Tech D | 255 | 2 | 7 | 1 | 160 | 17.78 | Archbishop Spalding C | 200 | 3 | 5 | 1 | 110 | 13.75 | 20 |
Howard B | 225 | 3 | 6 | 0 | 120 | 13.33 | Glenelg B | 175 | 0 | 7 | 1 | 110 | 15.71 | 20 |
Langley C | 230 | 4 | 4 | 2 | 140 | 17.50 | McDonogh B | 205 | 2 | 7 | 3 | 120 | 13.33 | 20 |
Rock Ridge B | 130 | 1 | 7 | 1 | 50 | 6.25 | Arundel | 110 | 1 | 5 | 1 | 50 | 8.33 | 20 |
Mount Vernon B | 225 | 2 | 6 | 1 | 140 | 17.50 | Thomas Jefferson Science & Tech E | 220 | 1 | 9 | 1 | 120 | 12.00 | 20 |
Middle School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burleigh Manor Middle A | 455 | 5 | 11 | 2 | 280 | 17.50 | Centennial Lane Elementary C | -5 | 0 | 0 | 1 | 0 | 0.00 | 20 |
Middlesex Middle | 510 | 10 | 5 | 2 | 320 | 21.33 | St. Anselm's B | 105 | 1 | 3 | 2 | 70 | 17.50 | 20 |
Longfellow Middle | 430 | 6 | 9 | 4 | 270 | 18.00 | Centennial Lane Elementary D | 30 | 0 | 2 | 0 | 10 | 5.00 | 20 |
Burleigh Manor Middle B | 285 | 1 | 13 | 2 | 150 | 10.71 | Burleigh Manor Middle J | 5 | 0 | 1 | 1 | 0 | 0.00 | 21 |
Easton Middle | 285 | 1 | 13 | 0 | 140 | 10.00 | George Fox Middle A | 20 | 0 | 2 | 2 | 10 | 5.00 | 20 |
Norfolk Academic Guild B | 285 | 3 | 8 | 2 | 170 | 15.45 | Burleigh Manor Middle I | 45 | 1 | 1 | 0 | 20 | 10.00 | 20 |
James W. Robinson C | 285 | 1 | 11 | 2 | 170 | 14.17 | Burleigh Manor Middle C | 70 | 1 | 2 | 1 | 40 | 13.33 | 20 |
Rachel Carson Middle | 215 | 1 | 11 | 0 | 90 | 7.50 | George Fox Middle B | 30 | 0 | 2 | 0 | 10 | 5.00 | 20 |
Burleigh Manor Middle D | 215 | 0 | 12 | 1 | 100 | 8.33 | Burleigh Manor Middle H | 80 | 2 | 1 | 0 | 40 | 13.33 | 20 |
Burleigh Manor Middle F | 160 | 0 | 6 | 0 | 100 | 16.67 | Burleigh Manor Middle K | 50 | 0 | 4 | 0 | 10 | 2.50 | 20 |
Burleigh Manor Middle E | 180 | 2 | 7 | 0 | 80 | 8.89 | Centennial Lane Elementary A | 80 | 0 | 4 | 0 | 40 | 10.00 | 20 |
Burleigh Manor Middle G | 130 | 0 | 6 | 0 | 70 | 11.67 | Centennial Lane Elementary B | 70 | 0 | 4 | 0 | 30 | 7.50 | 21 |