Columbia Cup Spring Championship
Round 2
Date: | Saturday, March 4, 2017 |
---|---|
Host: | Columbia University (New York, NY) |
Scoring Rules: | NAQT |
National Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Tech | 425 | 1 | 12 | 6 | 320 | 24.62 | Long Beach | 110 | 1 | 4 | 1 | 60 | 12.00 | 20 |
Ithaca A | 435 | 5 | 7 | 2 | 300 | 25.00 | Bergen Academies A | 125 | 1 | 4 | 4 | 90 | 18.00 | 20 |
East Brunswick A | 355 | 1 | 12 | 2 | 230 | 17.69 | Bronx Science A | 75 | 0 | 2 | 1 | 60 | 30.00 | 20 |
Livingston A | 290 | 2 | 9 | 4 | 190 | 17.27 | Lawrence | 35 | 2 | 0 | 3 | 20 | 10.00 | 20 |
Hunter A | 390 | 6 | 5 | 6 | 280 | 25.45 | Kings Park A | 200 | 0 | 7 | 2 | 140 | 20.00 | 20 |
North Babylon A | 295 | 1 | 10 | 4 | 200 | 18.18 | Pingry | 150 | 3 | 3 | 3 | 90 | 15.00 | 20 |
Trinity School | 265 | 3 | 6 | 4 | 180 | 20.00 | Great Neck South B | 165 | 1 | 5 | 1 | 105 | 17.50 | 20 |
Middlesex County Academy | 335 | 4 | 6 | 4 | 235 | 23.50 | Hunter B | 285 | 2 | 7 | 1 | 190 | 21.11 | 20 |
St. Joseph A | 335 | 3 | 7 | 0 | 220 | 22.00 | Great Neck South A | 285 | 7 | 3 | 4 | 170 | 17.00 | 20 |
Standard Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Cardinal Spellman A | 315 | Bard Early College Manhattan B | 0 | 20 |
Great Neck South C | 235 | Preston | 25 | 20 |
Kings Park B | 190 | Bronx Science B | 60 | 20 |
East Brunswick B | 215 | Trinity School A | 100 | 20 |
East Brunswick C | 200 | North Babylon B | 100 | 20 |
Regis | 200 | St. Joseph B | 120 | 20 |
Hunter C | 170 | Trinity School C | 110 | 20 |
Trinity School B | 80 | Lawrence B | 40 | 20 |
Bard Early College Manhattan A | 190 | Livingston B | 150 | 20 |
Ithaca B | 195 | Bergen Academies B | 155 | 20 |