2016 Cal Classic
Round 6
Date: | Saturday, November 12, 2016 |
---|---|
Location: | University of California-Berkeley (Berkeley, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis A | 480 | 9 | 5 | 1 | 300 | 21.43 | Dougherty Valley B | 80 | 2 | 3 | 0 | 20 | 4.00 | 20 |
Pi-oneers | 425 | 6 | 9 | 1 | 250 | 16.67 | Bellarmine College Prep B | 85 | 2 | 2 | 1 | 40 | 10.00 | 20 |
Harker A | 415 | 4 | 8 | 3 | 290 | 24.17 | Dougherty Valley A | 95 | 3 | 2 | 2 | 40 | 8.00 | 20 |
Saratoga A | 425 | 7 | 6 | 2 | 270 | 20.77 | Dublin | 135 | 0 | 6 | 1 | 80 | 13.33 | 20 |
Amador Valley A | 385 | 3 | 11 | 2 | 240 | 17.14 | Saratoga B | 125 | 2 | 3 | 1 | 70 | 14.00 | 20 |
Fremont Scholars A | 390 | 8 | 4 | 2 | 240 | 20.00 | Archbishop Mitty A | 130 | 1 | 4 | 1 | 80 | 16.00 | 20 |
Gunn | 310 | 5 | 7 | 1 | 170 | 14.17 | Monta Vista | 130 | 0 | 6 | 0 | 70 | 11.67 | 20 |
Crystal Springs Uplands | 280 | 4 | 6 | 2 | 170 | 17.00 | Homestead B | 225 | 2 | 7 | 1 | 130 | 14.44 | 20 |
Bellarmine College Prep A | 285 | 3 | 7 | 4 | 190 | 19.00 | Leland | 230 | 4 | 5 | 2 | 130 | 14.44 | 20 |
Fremont Scholars B | 260 | 0 | 9 | 2 | 180 | 20.00 | Northgate | 210 | 1 | 8 | 1 | 120 | 13.33 | 20 |
Cupertino | 305 | 4 | 6 | 1 | 190 | 19.00 | Homestead A | 270 | 5 | 3 | 5 | 190 | 23.75 | 20 |
Challenger-Ardenwood | 220 | 0 | 9 | 2 | 140 | 15.56 | Menlo-Atherton | 190 | 2 | 7 | 2 | 100 | 11.11 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis B | 535 | 6 | 10 | 1 | 350 | 21.88 | Churchill Middle B | 15 | 1 | 1 | 4 | 10 | 5.00 | 20 |
Harker B | 345 | 3 | 8 | 0 | 220 | 20.00 | Evergreen Valley | 140 | 1 | 4 | 1 | 90 | 18.00 | 20 |
Sunol Glen | 315 | 1 | 10 | 0 | 200 | 18.18 | Berkeley High | 165 | 1 | 5 | 2 | 110 | 18.33 | 20 |
Davis C | 270 | 4 | 6 | 2 | 160 | 16.00 | Challenger-Berryessa A | 175 | 2 | 4 | 1 | 110 | 18.33 | 20 |
Les Quiz | 255 | 3 | 6 | 2 | 160 | 17.78 | Saratoga F | 170 | 2 | 5 | 0 | 90 | 12.86 | 20 |
Campolindo | 285 | 4 | 5 | 1 | 180 | 20.00 | Saratoga D | 220 | 2 | 6 | 0 | 130 | 16.25 | 20 |
Saratoga G | 150 | 0 | 8 | 0 | 70 | 8.75 | Challenger-Berryessa B | 90 | 0 | 4 | 0 | 50 | 12.50 | 20 |
Archbishop Mitty B | 185 | 4 | 3 | 3 | 110 | 15.71 | Dougherty Valley C | 135 | 1 | 5 | 2 | 80 | 13.33 | 20 |
Amador Valley B | 200 | 1 | 6 | 1 | 130 | 18.57 | Washington B | 160 | 1 | 8 | 3 | 80 | 8.89 | 20 |
Washington D | 100 | 0 | 7 | 0 | 30 | 4.29 | Washington C | 65 | 0 | 5 | 1 | 20 | 4.00 | 20 |