2016 Cal Classic
Round 8
Date: | Saturday, November 12, 2016 |
---|---|
Host: | University of California-Berkeley (Berkeley, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis A | 440 | 4 | 8 | 0 | 300 | 25.00 | Pi-oneers | 245 | 4 | 3 | 1 | 160 | 22.86 | 20 |
Valley Christian B | 285 | 4 | 7 | 1 | 160 | 14.55 | Monta Vista | 145 | 1 | 6 | 0 | 70 | 10.00 | 20 |
Bellarmine College Prep B | 325 | 6 | 4 | 1 | 200 | 20.00 | Amador Valley A | 230 | 5 | 2 | 3 | 150 | 21.43 | 20 |
Saratoga A | 325 | 5 | 5 | 4 | 220 | 22.00 | Fremont Scholars A | 250 | 3 | 5 | 1 | 160 | 20.00 | 20 |
Archbishop Mitty A | 265 | 2 | 8 | 1 | 160 | 16.00 | Northgate | 190 | 1 | 6 | 1 | 120 | 17.14 | 20 |
Cupertino | 275 | 5 | 4 | 2 | 170 | 18.89 | Gunn | 225 | 3 | 5 | 0 | 130 | 16.25 | 20 |
Crystal Springs Uplands | 270 | 2 | 7 | 2 | 180 | 20.00 | Leland | 220 | 1 | 8 | 1 | 130 | 14.44 | 20 |
Saratoga B | 220 | 0 | 8 | 0 | 140 | 17.50 | Saratoga C | 185 | 1 | 7 | 2 | 110 | 13.75 | 20 |
Menlo-Atherton | 180 | 2 | 7 | 4 | 100 | 11.11 | Washington A | 155 | 3 | 3 | 2 | 90 | 15.00 | 20 |
Bellarmine College Prep A | 295 | 5 | 3 | 2 | 200 | 25.00 | Harker A | 290 | 4 | 5 | 2 | 190 | 21.11 | 20 |
Valley Christian A | 335 | 3 | 7 | 2 | 230 | 23.00 | Homestead A | 330 | 6 | 4 | 4 | 220 | 22.00 | 20 |
Fremont Scholars B | 240 | 2 | 6 | 4 | 170 | 21.25 | Dougherty Valley A | 235 | 2 | 8 | 5 | 150 | 15.00 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archbishop Mitty B | 285 | 1 | 8 | 2 | 200 | 22.22 | Saratoga E | 85 | 1 | 3 | 0 | 40 | 10.00 | 20 |
Amador Valley B | 365 | 3 | 9 | 0 | 230 | 19.17 | Fremont Scholars C | 190 | 1 | 5 | 1 | 130 | 21.67 | 20 |
Davis C | 325 | 3 | 8 | 4 | 220 | 20.00 | Churchill Middle B | 150 | 0 | 7 | 2 | 90 | 12.86 | 20 |
Campolindo | 285 | 2 | 7 | 1 | 190 | 21.11 | Evergreen Valley | 150 | 0 | 5 | 0 | 100 | 20.00 | 20 |
Berkeley High | 245 | 4 | 4 | 1 | 150 | 18.75 | Washington B | 140 | 0 | 6 | 0 | 80 | 13.33 | 20 |
Amador Valley C | 155 | 0 | 7 | 3 | 100 | 14.29 | Challenger-Berryessa B | 60 | 0 | 5 | 0 | 10 | 2.00 | 20 |
Harker B | 300 | 2 | 8 | 0 | 190 | 19.00 | Churchill Middle A | 245 | 2 | 6 | 1 | 160 | 20.00 | 20 |
Saratoga F | 140 | 3 | 2 | 1 | 80 | 16.00 | Dougherty Valley C | 90 | 1 | 5 | 1 | 30 | 5.00 | 20 |
Washington D | 70 | 0 | 5 | 0 | 20 | 4.00 | Saratoga G | 55 | 0 | 4 | 1 | 20 | 5.00 | 20 |
Bellarmine College Prep C | 220 | 1 | 7 | 3 | 150 | 18.75 | Challenger-Berryessa A | 205 | 2 | 7 | 1 | 110 | 12.22 | 20 |