2016 Cal Classic
Round 9
Date: | Saturday, November 12, 2016 |
---|---|
Host: | University of California-Berkeley (Berkeley, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amador Valley A | 430 | 7 | 6 | 1 | 270 | 20.77 | Cupertino | 205 | 3 | 4 | 2 | 130 | 18.57 | 20 |
Davis A | 445 | 7 | 5 | 0 | 290 | 24.17 | Valley Christian A | 235 | 7 | 1 | 2 | 130 | 16.25 | 20 |
Crystal Springs Uplands | 330 | 3 | 8 | 3 | 220 | 20.00 | Northgate | 130 | 4 | 1 | 0 | 60 | 12.00 | 20 |
Menlo-Atherton | 345 | 3 | 8 | 4 | 240 | 21.82 | Homestead B | 150 | 0 | 7 | 2 | 90 | 12.86 | 20 |
Saratoga A | 440 | 9 | 3 | 1 | 280 | 23.33 | Bellarmine College Prep A | 290 | 5 | 3 | 1 | 190 | 23.75 | 20 |
Challenger-Ardenwood | 315 | 2 | 10 | 1 | 190 | 15.83 | Fremont Scholars B | 180 | 1 | 6 | 1 | 110 | 15.71 | 20 |
Harker A | 415 | 10 | 1 | 3 | 270 | 24.55 | Fremont Scholars A | 315 | 3 | 6 | 0 | 210 | 23.33 | 20 |
Pi-oneers | 350 | 2 | 9 | 2 | 240 | 21.82 | Homestead A | 255 | 5 | 3 | 6 | 180 | 22.50 | 20 |
Leland | 265 | 2 | 7 | 1 | 170 | 18.89 | Archbishop Mitty A | 230 | 2 | 7 | 2 | 140 | 15.56 | 20 |
Valley Christian B | 285 | 1 | 10 | 2 | 180 | 16.36 | Dougherty Valley B | 270 | 1 | 8 | 3 | 190 | 21.11 | 20 |
Dublin | 270 | 2 | 9 | 0 | 150 | 13.64 | Saratoga B | 265 | 5 | 3 | 2 | 170 | 21.25 | 20 |
Gunn | 270 | 6 | 2 | 0 | 160 | 20.00 | Bellarmine College Prep B | 265 | 2 | 8 | 3 | 170 | 17.00 | 21 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis B | 510 | 8 | 7 | 0 | 320 | 21.33 | Davis C | 50 | 0 | 2 | 2 | 40 | 20.00 | 20 |
Saratoga E | 335 | 1 | 12 | 0 | 200 | 15.38 | Saratoga F | 80 | 0 | 3 | 0 | 50 | 16.67 | 20 |
Bellarmine College Prep C | 300 | 1 | 9 | 1 | 200 | 20.00 | Churchill Middle B | 95 | 1 | 4 | 2 | 50 | 10.00 | 20 |
Fremont Scholars C | 315 | 2 | 9 | 1 | 200 | 18.18 | Berkeley High | 115 | 0 | 5 | 1 | 70 | 14.00 | 20 |
Sunol Glen | 310 | 2 | 9 | 0 | 190 | 17.27 | Washington B | 125 | 1 | 5 | 0 | 60 | 10.00 | 20 |
Saratoga G | 205 | 1 | 8 | 0 | 110 | 12.22 | Washington C | 50 | 0 | 3 | 0 | 20 | 6.67 | 20 |
Dougherty Valley C | 235 | 1 | 8 | 0 | 140 | 15.56 | Les Quiz | 90 | 0 | 5 | 2 | 50 | 10.00 | 20 |
Amador Valley C | 110 | 0 | 5 | 0 | 60 | 12.00 | Washington D | 50 | 0 | 3 | 0 | 20 | 6.67 | 20 |
Campolindo | 215 | 3 | 5 | 2 | 130 | 16.25 | Churchill Middle A | 185 | 1 | 6 | 0 | 110 | 15.71 | 20 |
Evergreen Valley | 240 | 4 | 6 | 0 | 120 | 12.00 | Saratoga D | 210 | 3 | 4 | 1 | 130 | 18.57 | 20 |