NAQT Great Lakes Sectional

Round 8

Date: Saturday, February 4, 2017
Host: Youngstown State University (Youngstown, OH)
Scoring Rules: NAQT

Division I

Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Pittsburgh A3351120200 15.38Wright State3512210 3.3317
Ohio State A425584290 22.31Michigan State A14507180 11.4321
Michigan A440573310 25.83Penn State A310561180 16.3624
Michigan B330383220 20.00Kenyon A210260120 15.0020
Carnegie Mellon A14016170 10.00Penn State B13517260 7.5018

Division II

Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Ohio State B5556101370 23.12Carnegie Mellon C7511050 25.0018
Case Western A3101101200 18.18Pittsburgh C10013160 15.0016
Michigan C375552260 26.00Michigan State B195332130 21.6718
Ohio State C2751102170 15.45Pittsburgh B185164130 18.5719
Kenyon B225350130 16.25Edinboro190260100 12.5020
Carnegie Mellon BForfeit      Case Western BForfeit      -

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read