2017 NAQT Northern California State Championship
Round 1
Date: | Saturday, April 15, 2017 |
---|---|
Location: | University of California-Berkeley (Berkeley, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
High School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellarmine College Prep A | 425 | 4 | 8 | 3 | 300 | 25.00 | Berkeley High | 70 | 0 | 4 | 2 | 40 | 10.00 | 20 |
Saratoga | 420 | 4 | 10 | 0 | 260 | 18.57 | Davis B | 105 | 1 | 4 | 2 | 60 | 12.00 | 20 |
Crystal Springs Uplands B | 330 | 2 | 12 | 2 | 190 | 13.57 | Evergreen Valley A | 30 | 0 | 3 | 2 | 10 | 3.33 | 20 |
Amador Valley | 300 | 4 | 6 | 2 | 190 | 19.00 | Monte Vista | 30 | 0 | 2 | 2 | 20 | 10.00 | 20 |
Harker A | 420 | 5 | 8 | 1 | 270 | 20.77 | Crystal Springs Uplands A | 195 | 3 | 3 | 4 | 140 | 23.33 | 20 |
Davis A | 340 | 6 | 5 | 4 | 220 | 20.00 | Dougherty Valley B | 130 | 2 | 5 | 0 | 50 | 7.14 | 20 |
Valley Christian | 345 | 4 | 9 | 3 | 210 | 16.15 | Bellarmine College Prep C | 145 | 1 | 5 | 0 | 80 | 13.33 | 20 |
Escobar A | 310 | 1 | 10 | 1 | 200 | 18.18 | Albany | 135 | 2 | 4 | 5 | 90 | 15.00 | 20 |
Bellarmine College Prep B | 320 | 5 | 6 | 1 | 190 | 17.27 | Homestead | 230 | 3 | 4 | 1 | 150 | 21.43 | 20 |
Dougherty Valley A | 245 | 3 | 5 | 2 | 160 | 20.00 | Harker B | 165 | 2 | 5 | 1 | 90 | 12.86 | 20 |
Pi-oneers A | 205 | 2 | 8 | 3 | 110 | 11.00 | Washington A | 135 | 1 | 4 | 0 | 80 | 16.00 | 20 |
Evergreen Valley C | 170 | 1 | 7 | 5 | 110 | 13.75 | Sunnyvale Fremont | 135 | 0 | 7 | 5 | 90 | 12.86 | 20 |
Middle School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pi-oneers B | 695 | 11 | 6 | 0 | 470 | 27.65 | Challenger-Berryessa B | 50 | 2 | 0 | 2 | 30 | 15.00 | 20 |
Challenger-Berryessa A | 545 | 6 | 9 | 1 | 370 | 24.67 | Kennedy Middle | 65 | 0 | 3 | 3 | 50 | 16.67 | 20 |
Hopkins Junior | 610 | 11 | 4 | 1 | 410 | 27.33 | Churchill Middle A | 205 | 3 | 2 | 0 | 140 | 28.00 | 20 |
Challenger-Ardenwood | 485 | 5 | 7 | 0 | 340 | 28.33 | Stratford Preparatory | 325 | 8 | 0 | 5 | 230 | 28.75 | 20 |
Fallon Middle A | 395 | 7 | 4 | 4 | 270 | 24.55 | Churchill Middle B | 280 | 3 | 5 | 1 | 190 | 23.75 | 20 |
Harvest Park Middle | 340 | 6 | 4 | 4 | 230 | 23.00 | Fallon Middle B | 315 | 2 | 8 | 3 | 220 | 22.00 | 20 |