2017 NAQT Northern California State Championship
Round 4
Date: | Saturday, April 15, 2017 |
---|---|
Location: | University of California-Berkeley (Berkeley, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
High School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amador Valley | 505 | 2 | 16 | 1 | 320 | 17.78 | Sunnyvale Fremont | 0 | 0 | 1 | 4 | 10 | 10.00 | 20 |
Harker A | 440 | 4 | 9 | 6 | 320 | 24.62 | Washington C | 35 | 1 | 2 | 0 | 0 | 0.00 | 20 |
Saratoga | 395 | 1 | 15 | 2 | 240 | 15.00 | Washington B | 15 | 0 | 1 | 1 | 10 | 10.00 | 20 |
Albany | 315 | 3 | 10 | 2 | 180 | 13.85 | Berkeley High | 20 | 0 | 1 | 2 | 20 | 20.00 | 20 |
Harker B | 340 | 1 | 13 | 1 | 200 | 14.29 | Bellarmine College Prep C | 50 | 0 | 3 | 2 | 30 | 10.00 | 20 |
Davis A | 375 | 5 | 5 | 2 | 260 | 26.00 | Crystal Springs Uplands B | 115 | 3 | 2 | 2 | 60 | 12.00 | 20 |
Crystal Springs Uplands A | 375 | 3 | 9 | 4 | 260 | 21.67 | Evergreen Valley C | 180 | 1 | 5 | 1 | 120 | 20.00 | 20 |
Pi-oneers A | 315 | 2 | 8 | 3 | 220 | 22.00 | Evergreen Valley B | 120 | 0 | 6 | 2 | 70 | 11.67 | 20 |
Dougherty Valley A | 365 | 2 | 10 | 1 | 240 | 20.00 | Davis B | 175 | 0 | 7 | 3 | 120 | 17.14 | 20 |
Escobar B | 235 | 0 | 10 | 5 | 160 | 16.00 | Evergreen Valley A | 65 | 1 | 3 | 0 | 20 | 5.00 | 20 |
Bellarmine College Prep B | 265 | 4 | 6 | 5 | 170 | 17.00 | Dougherty Valley B | 200 | 3 | 4 | 1 | 120 | 17.14 | 20 |
Washington A | 275 | 7 | 3 | 0 | 140 | 14.00 | Escobar A | 225 | 1 | 8 | 2 | 140 | 15.56 | 20 |
Middle School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Churchill Middle A | 665 | 10 | 8 | 1 | 440 | 24.44 | Fallon Middle B | -5 | 0 | 0 | 1 | 0 | 0.00 | 20 |
Challenger-Ardenwood | 570 | 9 | 5 | 1 | 390 | 27.86 | Fallon Middle A | 200 | 3 | 2 | 1 | 140 | 28.00 | 20 |
Challenger-Berryessa A | 470 | 8 | 4 | 0 | 310 | 25.83 | Churchill Middle B | 235 | 4 | 3 | 1 | 150 | 21.43 | 20 |
Hopkins Junior | 350 | 10 | 2 | 3 | 195 | 16.25 | Sunol Glen | 205 | 2 | 4 | 1 | 140 | 23.33 | 20 |
Challenger-Berryessa B | 360 | 6 | 4 | 0 | 230 | 23.00 | Harvest Park Middle | 215 | 3 | 3 | 2 | 150 | 25.00 | 20 |