2018 Intercollegiate Championship Tournament
Round 5
Date: | Friday, April 13, 2018 – Saturday, April 14, 2018 |
---|---|
Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
Division I
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yale A | 485 | 5 | 11 | 2 | 310 | 19.38 | Northwestern | 155 | 2 | 5 | 3 | 90 | 12.86 | 24 |
Virginia A | 420 | 6 | 10 | 2 | 240 | 15.00 | Georgetown | 110 | 3 | 2 | 1 | 50 | 10.00 | 24 |
Toronto A | 380 | 3 | 11 | 3 | 240 | 17.14 | UCLA | 75 | 0 | 5 | 1 | 30 | 6.00 | 23 |
Penn A | 485 | 7 | 8 | 2 | 310 | 20.67 | Stanford A | 180 | 1 | 5 | 3 | 130 | 21.67 | 24 |
Michigan State | 345 | 4 | 10 | 3 | 200 | 14.29 | Western Kentucky | 70 | 0 | 4 | 0 | 30 | 7.50 | 24 |
MIT A | 330 | 2 | 11 | 2 | 200 | 15.38 | Alabama | 60 | 0 | 5 | 4 | 30 | 6.00 | 24 |
Chicago A | 455 | 2 | 13 | 1 | 300 | 20.00 | Oklahoma | 195 | 1 | 8 | 2 | 110 | 12.22 | 24 |
Missouri | 375 | 3 | 12 | 2 | 220 | 14.67 | Kentucky | 160 | 1 | 5 | 1 | 100 | 16.67 | 23 |
Ohio State | 360 | 3 | 10 | 1 | 220 | 16.92 | UC Berkeley B | 150 | 1 | 6 | 3 | 90 | 12.86 | 23 |
Chicago B | 315 | 2 | 10 | 1 | 190 | 15.83 | Yale B | 125 | 1 | 5 | 2 | 70 | 11.67 | 23 |
Harvard A | 285 | 1 | 12 | 2 | 160 | 12.31 | Colorado | 95 | 0 | 6 | 1 | 40 | 6.67 | 24 |
UC Berkeley A | 445 | 7 | 7 | 2 | 280 | 20.00 | Minnesota A | 260 | 5 | 4 | 1 | 150 | 16.67 | 24 |
WUSTL A | 310 | 2 | 11 | 2 | 180 | 13.85 | Penn State | 145 | 0 | 6 | 1 | 90 | 15.00 | 24 |
McGill A | 310 | 5 | 7 | 3 | 180 | 15.00 | Florida A | 165 | 2 | 5 | 1 | 90 | 12.86 | 24 |
Maryland A | 335 | 1 | 12 | 0 | 200 | 15.38 | Amherst | 210 | 3 | 5 | 5 | 140 | 17.50 | 23 |
NYU A | 280 | 1 | 11 | 1 | 160 | 13.33 | Duke | 215 | 2 | 7 | 5 | 140 | 15.56 | 24 |
Michigan A | 355 | 2 | 10 | 1 | 230 | 19.17 | Columbia | 325 | 2 | 8 | 1 | 220 | 22.00 | 24 |
Michigan B | 170 | 3 | 6 | 1 | 70 | 7.78 | UC San Diego A | 150 | 1 | 8 | 3 | 70 | 7.78 | 24 |
Division II
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UC Berkeley C | 630 | 9 | 10 | 3 | 410 | 21.58 | NYU B | 75 | 1 | 2 | 2 | 50 | 16.67 | 24 |
Chicago C | 570 | 8 | 9 | 4 | 380 | 22.35 | UT-Dallas | 125 | 0 | 6 | 1 | 70 | 11.67 | 24 |
McGill B | 405 | 5 | 12 | 4 | 230 | 13.53 | Maryland B | 65 | 1 | 3 | 2 | 30 | 7.50 | 24 |
Johns Hopkins | 510 | 6 | 11 | 2 | 320 | 18.82 | Miami-Ohio | 180 | 3 | 3 | 1 | 110 | 18.33 | 23 |
Toronto B | 500 | 10 | 6 | 2 | 300 | 18.75 | Penn C | 195 | 1 | 6 | 0 | 120 | 17.14 | 24 |
Boston College | 390 | 1 | 14 | 5 | 260 | 17.33 | State College-Manatee | 95 | 0 | 5 | 1 | 50 | 10.00 | 24 |
Minnesota B | 430 | 7 | 7 | 3 | 270 | 19.29 | MIT B | 160 | 2 | 6 | 4 | 90 | 11.25 | 23 |
Harvard B | 450 | 7 | 7 | 3 | 290 | 20.71 | Michigan C | 210 | 3 | 6 | 1 | 110 | 12.22 | 24 |
Virginia Tech | 335 | 4 | 9 | 3 | 200 | 15.38 | Chipola | 110 | 1 | 5 | 1 | 50 | 8.33 | 21 |
Auburn | 375 | 3 | 10 | 2 | 240 | 18.46 | UC San Diego B | 160 | 1 | 7 | 5 | 100 | 12.50 | 22 |
Cornell | 380 | 8 | 5 | 4 | 230 | 17.69 | Valencia | 220 | 1 | 9 | 1 | 120 | 12.00 | 24 |
Chicago D | 370 | 4 | 8 | 4 | 250 | 20.83 | Texas | 245 | 1 | 9 | 0 | 140 | 14.00 | 23 |
Virginia B | 360 | 6 | 7 | 6 | 230 | 17.69 | Tufts | 260 | 2 | 8 | 0 | 150 | 15.00 | 24 |
Florida B | 365 | 4 | 10 | 3 | 220 | 15.71 | Waterloo | 275 | 3 | 6 | 0 | 170 | 18.89 | 24 |
Princeton | 325 | 3 | 11 | 0 | 170 | 12.14 | WUSTL B | 270 | 5 | 3 | 3 | 180 | 22.50 | 24 |
Penn B | 360 | 3 | 9 | 3 | 240 | 20.00 | Stanford B | 340 | 5 | 6 | 1 | 210 | 19.09 | 24 |