Manheim Township Academic Challenge
Round 3
Date: | Saturday, December 16, 2017 |
---|---|
Host: | Manheim Township High School (Lancaster, PA) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends Select A | 555 | 8 | 8 | 1 | 360 | 22.50 | Downingtown East A | 145 | 2 | 2 | 3 | 110 | 27.50 | 20 |
Unionville | 450 | 5 | 9 | 5 | 310 | 22.14 | Lancaster Catholic A | 110 | 0 | 5 | 2 | 70 | 14.00 | 20 |
Lehigh Valley A | 515 | 7 | 7 | 2 | 350 | 25.00 | Hempfield A | 175 | 4 | 2 | 5 | 120 | 20.00 | 20 |
Henderson A | 475 | 7 | 7 | 2 | 310 | 22.14 | Great Valley C | 175 | 1 | 5 | 2 | 120 | 20.00 | 20 |
Downingtown STEM A | 475 | 9 | 4 | 2 | 310 | 23.85 | Great Valley B | 185 | 2 | 4 | 1 | 120 | 20.00 | 20 |
Downingtown STEM B | 420 | 3 | 10 | 1 | 280 | 21.54 | Cedar Crest A | 165 | 2 | 4 | 1 | 100 | 16.67 | 20 |
Moravian Academy A | 295 | 1 | 11 | 2 | 180 | 15.00 | Hempfield B | 90 | 1 | 4 | 1 | 40 | 8.00 | 20 |
Ithaca | 400 | 5 | 7 | 3 | 270 | 22.50 | Parkland | 210 | 1 | 7 | 3 | 140 | 17.50 | 20 |
Great Valley A | 375 | 7 | 5 | 4 | 240 | 20.00 | Friends Select B | 245 | 4 | 4 | 1 | 150 | 18.75 | 20 |
Henderson B | 405 | 4 | 8 | 1 | 270 | 22.50 | Penn Manor A | 285 | 5 | 3 | 0 | 180 | 22.50 | 20 |
Huntingdon A | 305 | 3 | 8 | 0 | 180 | 16.36 | Concord | 210 | 2 | 6 | 0 | 120 | 15.00 | 20 |
Lancaster Mennonite A | 315 | 2 | 9 | 1 | 200 | 18.18 | Red Lion | 225 | 3 | 5 | 2 | 140 | 17.50 | 20 |
Emmaus A | 270 | 2 | 8 | 2 | 170 | 17.00 | Lampeter-Strasburg A | 200 | 4 | 3 | 2 | 120 | 17.14 | 20 |
Berwick A | 235 | 0 | 11 | 1 | 130 | 11.82 | Bermudian Springs A | 175 | 2 | 5 | 3 | 110 | 15.71 | 20 |
Great Valley D | 245 | 4 | 7 | 1 | 120 | 10.91 | Science Leadership A | 195 | 1 | 6 | 0 | 120 | 17.14 | 20 |
Friends Select C | 185 | 2 | 6 | 1 | 100 | 12.50 | Emmaus B | 155 | 0 | 7 | 1 | 90 | 12.86 | 20 |
Lakeland (OT) | 300 | 4 | 7 | 2 | 180 | 20.00 | Wallenpaupack A | 285 | 3 | 7 | 2 | 180 | 20.00 | 23 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manheim Township Middle A | 365 | 7 | 7 | 0 | 190 | 13.57 | Great Valley E | 115 | 0 | 5 | 1 | 70 | 14.00 | 20 |
Wallenpaupack B | 335 | 3 | 10 | 0 | 190 | 14.62 | Penn Manor B | 105 | 1 | 5 | 0 | 40 | 6.67 | 20 |
Cedar Crest B | 255 | 1 | 11 | 0 | 130 | 10.83 | Lancaster Mennonite B | 90 | 1 | 4 | 1 | 40 | 8.00 | 20 |
Carver A | 230 | 0 | 10 | 2 | 140 | 14.00 | Lehigh Valley B | 80 | 2 | 2 | 0 | 30 | 7.50 | 20 |
Lancaster Catholic B | 220 | 0 | 11 | 0 | 110 | 10.00 | Science Leadership B | 80 | 0 | 4 | 0 | 40 | 10.00 | 20 |
State College B | 250 | 2 | 8 | 2 | 150 | 15.00 | Carver C | 120 | 0 | 6 | 0 | 60 | 10.00 | 20 |
Carver B | 230 | 4 | 6 | 2 | 120 | 12.00 | Hempfield C | 125 | 1 | 5 | 2 | 70 | 11.67 | 20 |
Henderson C | 190 | 1 | 8 | 3 | 110 | 12.22 | Eastern Lebanon County | 90 | 0 | 4 | 0 | 50 | 12.50 | 20 |
Moravian Academy B | 190 | 0 | 9 | 0 | 100 | 11.11 | Bermudian Springs B | 105 | 1 | 5 | 2 | 50 | 8.33 | 20 |
Manheim Township Middle B | 235 | 2 | 9 | 1 | 120 | 10.91 | Lebanon | 170 | 0 | 7 | 0 | 100 | 14.29 | 20 |
Bermudian Springs C | 155 | 1 | 6 | 2 | 90 | 12.86 | Berwick B | 105 | 2 | 4 | 1 | 40 | 6.67 | 20 |
Huntingdon B | 160 | 0 | 8 | 2 | 90 | 11.25 | Waynesboro | 130 | 0 | 7 | 0 | 60 | 8.57 | 20 |
State College A | 250 | 5 | 4 | 1 | 140 | 15.56 | Lampeter-Strasburg B | 220 | 2 | 7 | 0 | 120 | 13.33 | 20 |
Emmaus C | 220 | 1 | 7 | 1 | 140 | 17.50 | Downingtown East C | 200 | 2 | 7 | 2 | 110 | 12.22 | 20 |
Downingtown East B | 220 | 2 | 6 | 0 | 130 | 16.25 | Downingtown STEM C | 205 | 1 | 9 | 4 | 120 | 12.00 | 20 |