Cajun Quiz Bowl
Round 9
Date: | Saturday, November 18, 2017 |
---|---|
Location: | University of Louisiana at Lafayette (Lafayette, LA) |
Sponsor: | Louisiana Quiz Bowl Alliance (New Orleans, LA) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notre Dame A | 310 | 1 | 10 | 1 | 200 | 18.18 | East Chambers A | 10 | 0 | 1 | 0 | 0 | 0.00 | 20 |
Catholic | 300 | 3 | 8 | 1 | 180 | 16.36 | St. Martinville | 40 | 0 | 2 | 0 | 20 | 10.00 | 20 |
St. Thomas B | 205 | 0 | 9 | 3 | 130 | 14.44 | East Chambers B | 20 | 0 | 1 | 0 | 10 | 10.00 | 20 |
Catholic-New Iberia | 205 | 0 | 8 | 1 | 130 | 16.25 | Eunice A | 145 | 3 | 3 | 2 | 80 | 13.33 | 20 |
Little Cypress-Mauriceville | 215 | 1 | 7 | 0 | 130 | 16.25 | Monterey | 160 | 0 | 6 | 0 | 100 | 16.67 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notre Dame B | 220 | 0 | 11 | 0 | 110 | 10.00 | Eunice B | 50 | 1 | 1 | 1 | 30 | 15.00 | 20 |
Ascension Episcopal | 155 | 0 | 6 | 1 | 100 | 16.67 | Berchmans | 85 | 1 | 4 | 1 | 35 | 7.00 | 20 |
Vandebilt Catholic B | 125 | 0 | 6 | 1 | 70 | 11.67 | East Chambers C | 90 | 0 | 4 | 0 | 50 | 12.50 | 20 |