2017 Cal Classic
Round 6
Date: | Saturday, November 11, 2017 |
---|---|
Location: | Menlo School (Atherton, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
Competitive Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Springs Uplands | 545 | 8 | 6 | 1 | 370 | 26.43 | Pi-oneers | 195 | 3 | 3 | 2 | 130 | 21.67 | 20 |
Mission San Jose A | 445 | 6 | 7 | 3 | 300 | 23.08 | Dougherty Valley A | 150 | 2 | 4 | 0 | 80 | 13.33 | 20 |
Mission San Jose B | 350 | 1 | 11 | 3 | 240 | 20.00 | Kupertino | 150 | 3 | 2 | 1 | 90 | 18.00 | 20 |
Dougherty Valley B | 320 | 3 | 7 | 1 | 210 | 21.00 | Mission San Jose C | 185 | 1 | 7 | 2 | 110 | 13.75 | 20 |
Amador Valley A | 300 | 3 | 8 | 3 | 190 | 17.27 | Dublin A | 205 | 0 | 8 | 3 | 140 | 17.50 | 20 |
Davis A | 370 | 7 | 4 | 1 | 230 | 20.91 | Harker A | 290 | 6 | 3 | 2 | 180 | 20.00 | 20 |
Bellarmine College Prep A | 305 | 4 | 7 | 3 | 190 | 17.27 | Monta Vista A | 260 | 4 | 4 | 0 | 160 | 20.00 | 20 |
Guilder A | 340 | 4 | 6 | 2 | 230 | 23.00 | Saratoga A | 320 | 4 | 6 | 0 | 200 | 20.00 | 20 |
Standard Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellarmine College Prep B | 360 | 2 | 11 | 2 | 230 | 17.69 | Archbishop Mitty | 135 | 0 | 6 | 1 | 80 | 13.33 | 20 |
Challenger-Berryessa B | 240 | 1 | 11 | 0 | 115 | 9.58 | Washington B | 60 | 0 | 4 | 2 | 30 | 7.50 | 20 |
Saratoga B | 360 | 2 | 11 | 2 | 230 | 17.69 | Saratoga C | 205 | 1 | 6 | 2 | 140 | 20.00 | 20 |
Davis B | 250 | 3 | 6 | 5 | 170 | 18.89 | Guilder B | 160 | 2 | 7 | 1 | 65 | 7.22 | 20 |
Valley Christian | 270 | 3 | 7 | 1 | 160 | 16.00 | Gunderson | 195 | 4 | 3 | 3 | 120 | 17.14 | 20 |
Amador Valley C | 195 | 0 | 8 | 1 | 120 | 15.00 | Milpitas | 130 | 1 | 7 | 1 | 50 | 6.25 | 20 |
Eriksen A | 210 | 0 | 10 | 0 | 110 | 11.00 | Washington A | 165 | 2 | 5 | 3 | 100 | 14.29 | 20 |
Mira Loma | 250 | 0 | 10 | 0 | 150 | 15.00 | Saint Francis A | 240 | 3 | 6 | 1 | 140 | 15.56 | 20 |
Novice Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guilder C | 455 | 3 | 12 | 2 | 300 | 20.00 | Menlo | 40 | 0 | 2 | 0 | 20 | 10.00 | 20 |
Rio Americano | 320 | 1 | 11 | 1 | 200 | 16.67 | Sunol Glen | 30 | 0 | 3 | 2 | 10 | 3.33 | 20 |
Davis C | 275 | 2 | 11 | 1 | 140 | 10.77 | Mission San Jose D | 45 | 0 | 3 | 3 | 30 | 10.00 | 20 |
Saratoga D | 230 | 1 | 9 | 1 | 130 | 13.00 | Harker C | 40 | 1 | 1 | 5 | 40 | 20.00 | 20 |
Evergreen Valley A | 235 | 4 | 4 | 3 | 150 | 18.75 | BASIS Silicon Valley B | 75 | 1 | 2 | 0 | 40 | 13.33 | 20 |
Evergreen Valley B | 250 | 1 | 9 | 1 | 150 | 15.00 | Dublin B | 95 | 1 | 4 | 2 | 50 | 10.00 | 20 |
Saint Francis B | 325 | 4 | 7 | 1 | 200 | 18.18 | Oakland College Prep | 175 | 0 | 5 | 1 | 130 | 26.00 | 20 |
Menlo-Atherton A | 110 | 0 | 6 | 2 | 60 | 10.00 | Saint Francis C | 55 | 0 | 4 | 1 | 20 | 5.00 | 20 |
Eriksen B | 155 | 1 | 6 | 4 | 100 | 14.29 | Menlo-Atherton B | 110 | 0 | 5 | 0 | 60 | 12.00 | 20 |
Stratford Preparatory | 275 | 2 | 9 | 3 | 170 | 15.45 | Monta Vista B | 240 | 1 | 7 | 1 | 160 | 20.00 | 20 |