2017 Cal Classic
Round 9
Date: | Saturday, November 11, 2017 |
---|---|
Location: | Menlo School (Atherton, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
Competitive Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Springs Uplands | 495 | 7 | 7 | 0 | 320 | 22.86 | Saratoga A | 170 | 4 | 1 | 0 | 100 | 20.00 | 20 |
Mission San Jose C | 400 | 3 | 10 | 1 | 260 | 20.00 | Kupertino | 75 | 0 | 4 | 5 | 60 | 15.00 | 20 |
Guilder A | 370 | 7 | 3 | 3 | 250 | 25.00 | Davis A | 235 | 5 | 3 | 0 | 130 | 16.25 | 20 |
Monta Vista A | 350 | 2 | 11 | 0 | 210 | 16.15 | Dougherty Valley A | 215 | 4 | 2 | 1 | 140 | 23.33 | 20 |
Harker A | 390 | 6 | 5 | 0 | 250 | 22.73 | Pi-oneers | 265 | 6 | 2 | 1 | 160 | 20.00 | 20 |
Bellarmine College Prep A | 290 | 2 | 9 | 2 | 180 | 16.36 | Dublin A | 245 | 3 | 6 | 4 | 160 | 17.78 | 20 |
Dougherty Valley B | 290 | 4 | 6 | 0 | 170 | 17.00 | Harker B | 250 | 2 | 6 | 2 | 170 | 21.25 | 20 |
Mission San Jose A | 310 | 4 | 5 | 2 | 210 | 23.33 | Amador Valley A | 290 | 4 | 6 | 2 | 180 | 18.00 | 20 |
Standard Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branham | 310 | 3 | 10 | 1 | 170 | 13.08 | Milpitas | 75 | 1 | 5 | 2 | 20 | 3.33 | 20 |
Mira Loma | 355 | 4 | 9 | 1 | 210 | 16.15 | Saratoga B | 195 | 4 | 3 | 3 | 120 | 17.14 | 20 |
BASIS Silicon Valley A | 330 | 5 | 6 | 1 | 200 | 18.18 | Valley Christian | 200 | 2 | 7 | 0 | 100 | 11.11 | 20 |
Challenger-Berryessa A | 325 | 4 | 8 | 5 | 210 | 17.50 | Saratoga C | 200 | 1 | 5 | 1 | 140 | 23.33 | 20 |
Davis B | 235 | 3 | 7 | 2 | 130 | 13.00 | Washington A | 165 | 0 | 7 | 1 | 100 | 14.29 | 20 |
Archbishop Mitty | 280 | 2 | 9 | 2 | 170 | 15.45 | Gunderson | 215 | 3 | 5 | 4 | 140 | 17.50 | 20 |
Challenger-Berryessa B | 210 | 1 | 9 | 1 | 110 | 11.00 | Amador Valley C | 165 | 2 | 5 | 1 | 90 | 12.86 | 20 |
Amador Valley B | 215 | 1 | 8 | 2 | 130 | 14.44 | Guilder B | 205 | 2 | 8 | 3 | 110 | 11.00 | 20 |
Novice Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evergreen Valley B | 350 | 4 | 10 | 2 | 200 | 14.29 | Dublin B | 50 | 0 | 3 | 4 | 40 | 13.33 | 20 |
Rio Americano | 315 | 2 | 10 | 1 | 190 | 15.83 | Saratoga D | 70 | 2 | 2 | 2 | 30 | 7.50 | 20 |
Washington C | 185 | 1 | 9 | 2 | 90 | 9.00 | Sunol Glen | 45 | 1 | 1 | 0 | 20 | 10.00 | 20 |
Monta Vista B | 255 | 2 | 7 | 3 | 170 | 18.89 | Davis C | 160 | 2 | 4 | 2 | 100 | 16.67 | 20 |
Evergreen Valley A | 180 | 3 | 4 | 5 | 120 | 17.14 | BASIS Silicon Valley B | 105 | 1 | 4 | 0 | 50 | 10.00 | 20 |
Saint Francis B | 275 | 5 | 4 | 2 | 170 | 18.89 | Stratford Preparatory | 210 | 4 | 3 | 2 | 130 | 18.57 | 20 |
Oakland College Prep | 270 | 3 | 7 | 1 | 160 | 16.00 | Guilder C | 225 | 3 | 6 | 4 | 140 | 15.56 | 20 |
Menlo | 200 | 2 | 6 | 2 | 120 | 15.00 | Mission San Jose D | 170 | 1 | 8 | 1 | 80 | 8.89 | 20 |
Eriksen B | 145 | 0 | 6 | 1 | 90 | 15.00 | Menlo-Atherton A | 120 | 0 | 6 | 2 | 70 | 11.67 | 20 |
Saint Francis C | 120 | 0 | 6 | 0 | 60 | 10.00 | Les Quiz | 115 | 1 | 8 | 2 | 30 | 3.33 | 20 |