Bellarmine Winter Tournament
Round 3
Date: | Saturday, January 13, 2018 |
---|---|
Location: | Bellarmine College Preparatory (San Jose, CA) |
Sponsor: | Northern California Quiz Bowl Alliance (Richmond, CA) |
Scoring Rules: | NAQT |
Competitive Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Springs Uplands | 615 | 13 | 3 | 0 | 390 | 24.38 | Evergreen Valley A | 75 | 1 | 2 | 2 | 50 | 16.67 | 20 |
Davis | 490 | 11 | 3 | 3 | 310 | 22.14 | Archbishop Mitty | 115 | 0 | 5 | 1 | 70 | 14.00 | 20 |
Monta Vista A | 460 | 6 | 9 | 2 | 290 | 19.33 | Valley Christian A | 90 | 2 | 1 | 0 | 50 | 16.67 | 20 |
BASIS Silicon Valley A | 500 | 10 | 5 | 0 | 300 | 20.00 | Bellarmine College Prep A | 135 | 2 | 3 | 1 | 80 | 16.00 | 20 |
Guilder A | 440 | 8 | 5 | 2 | 280 | 21.54 | Virgil | 140 | 1 | 4 | 3 | 100 | 20.00 | 20 |
Mission San Jose | 355 | 5 | 7 | 4 | 230 | 19.17 | Dublin | 190 | 1 | 5 | 1 | 130 | 21.67 | 20 |
Guilder B | 320 | 6 | 5 | 4 | 200 | 18.18 | Amador Valley A | 205 | 2 | 5 | 1 | 130 | 18.57 | 20 |
Standard Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington A | 275 | 2 | 9 | 3 | 170 | 15.45 | Milpitas A | 70 | 1 | 4 | 3 | 30 | 6.00 | 20 |
Saint Francis B | 310 | 5 | 8 | 3 | 170 | 13.08 | Washington B | 110 | 0 | 6 | 0 | 50 | 8.33 | 20 |
Monta Vista B | 315 | 3 | 9 | 0 | 180 | 15.00 | Branham | 165 | 3 | 4 | 0 | 80 | 11.43 | 20 |
Amador Valley B | 290 | 2 | 10 | 2 | 170 | 14.17 | Guilder C | 175 | 2 | 5 | 3 | 110 | 15.71 | 20 |
Challenger-Berryessa A | 235 | 0 | 10 | 3 | 150 | 15.00 | Evergreen Valley B | 140 | 0 | 8 | 0 | 60 | 7.50 | 20 |
Saratoga B | 290 | 6 | 5 | 2 | 160 | 14.55 | Bellarmine College Prep B | 200 | 1 | 7 | 1 | 120 | 15.00 | 20 |
Mira Loma | 230 | 4 | 5 | 0 | 120 | 13.33 | Eriksen A | 220 | 4 | 5 | 2 | 120 | 13.33 | 20 |
Novice Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saratoga C | 480 | 4 | 11 | 2 | 320 | 21.33 | Clayton Valley | 55 | 0 | 3 | 1 | 30 | 10.00 | 20 |
Stratford-Sunnyvale | 405 | 4 | 11 | 1 | 240 | 16.00 | Harper Junior | 65 | 1 | 2 | 2 | 40 | 13.33 | 20 |
Bellarmine College Prep C | 290 | 2 | 11 | 2 | 160 | 12.31 | Evergreen Valley C | 40 | 0 | 3 | 2 | 20 | 6.67 | 20 |
Harker | 350 | 1 | 12 | 1 | 220 | 16.92 | Menlo-Atherton A | 150 | 1 | 5 | 1 | 90 | 15.00 | 20 |
Mountain View | 320 | 2 | 11 | 0 | 180 | 13.85 | The King's Academy | 135 | 0 | 5 | 5 | 110 | 22.00 | 20 |
Pleasanton Conquiztadors A | 340 | 1 | 11 | 3 | 230 | 19.17 | Saint Francis C | 180 | 1 | 6 | 1 | 110 | 15.71 | 20 |
Valley Christian B | 330 | 3 | 8 | 1 | 210 | 19.09 | Menlo-Atherton C | 205 | 3 | 4 | 2 | 130 | 18.57 | 20 |
Menlo | 230 | 1 | 8 | 1 | 140 | 15.56 | Saint Francis D | 205 | 0 | 9 | 1 | 120 | 13.33 | 20 |
Guilder D (OT) | 195 | 0 | 9 | 1 | 110 | 13.75 | Milpitas B | 185 | 2 | 6 | 1 | 100 | 12.50 | 21 |
BASIS Silicon Valley B (OT) | 220 | 1 | 9 | 1 | 120 | 13.33 | Eriksen B | 210 | 1 | 9 | 1 | 110 | 11.00 | 21 |
Middle School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Almaden A | 475 | 6 | 8 | 1 | 310 | 22.14 | Pleasanton Conquiztadors C | 100 | 1 | 3 | 1 | 60 | 15.00 | 20 |
Challenger-Berryessa D | 300 | 5 | 6 | 1 | 170 | 15.45 | Challenger-Berryessa E | 120 | 1 | 3 | 1 | 80 | 20.00 | 20 |
Kittredge | 375 | 7 | 3 | 0 | 240 | 24.00 | Pleasanton Conquiztadors B | 220 | 4 | 4 | 2 | 130 | 16.25 | 20 |
Challenger-Berryessa B | 305 | 5 | 5 | 2 | 190 | 19.00 | Challenger-Berryessa C | 235 | 2 | 6 | 1 | 150 | 18.75 | 20 |