MSHSAA Scholar Bowl District Tournaments
Round 4
Date: | Saturday, April 6, 2019 |
---|---|
Host: | Missouri State High School Activities Association (Columbia, MO) |
Scoring Rules: | MSHSAA 2018-2019 to 2020-2021 |
Class 4
Class 3
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Hallsville | 690 | St. Paul Lutheran | 140 | 26 |
Pleasant Hill | 570 | Center | 80 | 26 |
Savannah | 610 | South Harrison | 140 | 26 |
Nevada | 580 | Stockton | 130 | 26 |
Notre Dame | 540 | Arcadia Valley | 110 | 26 |
Seneca | 580 | Reeds Spring | 160 | 26 |
Eldon | 550 | California | 130 | 26 |
John Burroughs | 560 | Christian | 230 | 26 |
Licking | 470 | Mountain Grove | 140 | 26 |
Springfield Catholic | 440 | Logan-Rogersville | 140 | 26 |
Strafford | 450 | Fair Grove | 160 | 26 |
Palmyra | 490 | Macon | 200 | 26 |
Saxony Lutheran | 460 | West County | 210 | 26 |
Southern Boone | 470 | Centralia | 220 | 26 |
Sainte Genevieve | 440 | Valley Park | 210 | 26 |
Lawson | 440 | Brookfield | 220 | 26 |
Richmond | 420 | Chillicothe | 230 | 26 |
Orchard Farm | 520 | St. Charles County Lutheran | 350 | 26 |
Owensville | 380 | Cuba | 240 | 26 |
Jefferson R-7 | 340 | Lutheran South | 210 | 26 |
Osage | 430 | Fatima | 330 | 26 |
Barstow | 370 | Oak Grove | 270 | 26 |
Lamar | 360 | El Dorado Springs | 270 | 26 |
Bowling Green | 350 | Highland | 260 | 26 |
Maryville | 360 | St. Pius X | 270 | 26 |
Mexico | 350 | Montgomery County | 280 | 26 |
Kennett | 290 | Dexter | 230 | 26 |
Potosi | 290 | Kingston | 250 | 26 |
North Callaway | 320 | Fulton | 280 | 26 |
Twin Rivers | 310 | Malden | 280 | 26 |
Houston | 340 | Salem | 310 | 26 |
Clever | 340 | Cassville | 320 | 26 |
Class 2
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Louisiana | 830 | Clopton | 100 | 26 |
Thomas Jefferson | 720 | Jasper | 70 | 26 |
College Heights Christian | 700 | Miller | 110 | 26 |
Calvary Lutheran | 610 | Harrisburg | 70 | 26 |
Spokane | 550 | Sparta | 110 | 26 |
Brentwood | 490 | Valley R-VI | 60 | 26 |
Cole Camp | 500 | Stover | 80 | 26 |
Eugene | 510 | Russellville | 90 | 26 |
Thayer | 590 | Gainesville | 250 | 26 |
Fayette | 460 | Smithton | 140 | 26 |
Polo | 490 | Plattsburg | 170 | 26 |
Hartville | 400 | Alton | 90 | 26 |
New Haven | 460 | Bismarck | 150 | 26 |
North Platte | 500 | Mid-Buchanan | 190 | 26 |
Greenwood Laboratory | 450 | New Covenant | 160 | 26 |
Kansas City Lutheran | 390 | Osceola | 110 | 26 |
Bloomfield | 280 | East Carter | 20 | 26 |
Milan | 410 | Princeton | 170 | 26 |
Richland | 380 | Iberia | 150 | 26 |
Elsberry | 400 | Silex | 210 | 26 |
Bernie | 210 | Neelyville | 50 | 26 |
Puxico | 240 | Van Buren | 110 | 26 |
Marceline | 350 | Westran | 220 | 26 |
Conway | 320 | Pleasant Hope | 210 | 26 |
Knox County | 350 | Scotland County | 270 | 26 |
Portageville | 290 | Hayti | 230 | 26 |
Lone Jack | 340 | Archie | 280 | 26 |
St. Joseph Christian | 380 | Bishop LeBlond | 320 | 26 |
Diamond | 250 | Galena | 210 | 26 |
Marionville | 260 | Pierce City | 230 | 26 |
Paris with Faith Walk | 250 | Northeast | 230 | 26 |
East Buchanan | 360 | Penney | 350 | 26 |
Class 1
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Exeter | 560 | Golden City | 10 | 26 |
Wellsville-Middletown | 490 | Community | 40 | 26 |
Tuscumbia | 480 | St. Elizabeth | 90 | 26 |
Pilot Grove | 420 | Osage County R-1 | 120 | 26 |
North Andrew | 470 | King City | 170 | 26 |
Appleton City | 420 | Drexel | 150 | 26 |
Stanberry | 380 | Jefferson | 160 | 26 |
Bevier | 400 | North Shelby | 190 | 26 |
Meadville | 410 | North Mercer | 200 | 26 |
Summersville | 280 | Bakersfield | 90 | 26 |
Rock Port | 380 | Nodaway-Holt | 200 | 26 |
Slater | 330 | Northwestern | 160 | 26 |
School of the Ozarks | 280 | Wheaton | 120 | 26 |
Columbia Independent | 430 | New Franklin | 270 | 26 |
Union Star | 270 | DeKalb | 150 | 26 |
Glasgow | 290 | Brunswick | 180 | 26 |
Northeast Nodaway | 310 | South Nodaway | 210 | 26 |
Linn County | 290 | Bucklin + Macon County Co-Op | 200 | 26 |
Winston | 330 | Southwest | 240 | 26 |
Leopold | 210 | Bell City | 130 | 26 |
Rich Hill | 220 | Lakeland | 140 | 26 |
Norwood | 260 | Koshkonong | 190 | 26 |
Walnut Grove | 220 | Fair Play | 160 | 26 |
Norborne | 290 | Braymer | 240 | 26 |
Viburnum | 180 | Richland R-1 | 140 | 26 |
North Harrison | 300 | East Harrison | 260 | 26 |
Tarkio | 280 | Mound City | 240 | 26 |
Canton | 300 | Brashear | 280 | 26 |
Tri-County | 220 | Gilman City | 200 | 26 |
Weaubleau | Forfeit | Dadeville | Forfeit | - |