2019 Intercollegiate Championship Tournament
Round 2
Date: | Friday, April 5, 2019 – Saturday, April 6, 2019 |
---|---|
Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
Division I
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yale A | 590 | 6 | 12 | 4 | 400 | 22.22 | Colgate | 40 | 0 | 2 | 2 | 30 | 15.00 | 24 |
Maryland A | 460 | 2 | 14 | 2 | 300 | 18.75 | Missouri | 45 | 0 | 3 | 1 | 20 | 6.67 | 24 |
Ohio State | 475 | 4 | 14 | 3 | 290 | 16.11 | Queen's | 70 | 0 | 4 | 2 | 40 | 10.00 | 24 |
Virginia | 455 | 3 | 12 | 2 | 300 | 20.00 | Harvard A | 100 | 1 | 5 | 5 | 60 | 10.00 | 24 |
Northwestern A | 425 | 2 | 14 | 1 | 260 | 16.25 | UC San Diego | 90 | 0 | 5 | 2 | 50 | 10.00 | 23 |
UC Berkeley A | 400 | 3 | 12 | 3 | 250 | 16.67 | Cornell | 110 | 1 | 4 | 3 | 70 | 14.00 | 23 |
Minnesota A | 350 | 3 | 10 | 1 | 210 | 16.15 | Kentucky | 85 | 0 | 5 | 1 | 40 | 8.00 | 24 |
Florida A | 330 | 1 | 13 | 3 | 200 | 14.29 | Auburn | 75 | 0 | 4 | 1 | 40 | 10.00 | 23 |
Chicago A | 355 | 6 | 6 | 3 | 220 | 18.33 | Colorado | 135 | 1 | 6 | 0 | 60 | 8.57 | 23 |
Michigan State | 305 | 2 | 9 | 5 | 210 | 19.09 | Rutgers | 175 | 2 | 5 | 1 | 100 | 14.29 | 24 |
Penn A | 270 | 2 | 9 | 4 | 170 | 15.45 | Michigan | 155 | 2 | 4 | 5 | 110 | 18.33 | 24 |
Illinois A | 335 | 3 | 8 | 2 | 220 | 20.00 | Stanford | 250 | 1 | 8 | 1 | 160 | 17.78 | 22 |
Columbia A | 240 | 2 | 6 | 4 | 170 | 21.25 | Minnesota B | 170 | 0 | 9 | 2 | 90 | 10.00 | 20 |
Toronto A | 290 | 2 | 9 | 4 | 190 | 17.27 | WUSTL | 250 | 1 | 7 | 1 | 170 | 21.25 | 24 |
McGill | 215 | 0 | 8 | 3 | 150 | 18.75 | Delaware | 195 | 1 | 9 | 4 | 110 | 11.00 | 22 |
Chicago B | 230 | 2 | 7 | 2 | 140 | 15.56 | Toronto B | 210 | 0 | 10 | 6 | 140 | 14.00 | 22 |
Chicago C | 235 | 2 | 9 | 3 | 130 | 11.82 | UC Berkeley B | 215 | 1 | 8 | 4 | 140 | 15.56 | 23 |
Texas | 240 | 0 | 10 | 2 | 150 | 15.00 | Amherst | 225 | 1 | 8 | 2 | 140 | 15.56 | 24 |
Division II
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iowa | 465 | 3 | 14 | 0 | 280 | 16.47 | Chipola A | 30 | 0 | 2 | 2 | 20 | 10.00 | 24 |
Georgia | 460 | 5 | 11 | 1 | 280 | 17.50 | Harvard C | 25 | 0 | 2 | 1 | 10 | 5.00 | 24 |
Toronto C | 550 | 12 | 4 | 2 | 340 | 21.25 | De Anza College | 115 | 2 | 2 | 1 | 70 | 17.50 | 24 |
Maryland B | 540 | 8 | 7 | 2 | 360 | 24.00 | Penn B | 145 | 3 | 3 | 2 | 80 | 13.33 | 24 |
Carleton College | 485 | 4 | 11 | 1 | 320 | 21.33 | Penn State | 100 | 1 | 3 | 1 | 60 | 15.00 | 22 |
Wesleyan | 485 | 6 | 10 | 3 | 310 | 19.38 | Chipola B | 105 | 1 | 4 | 4 | 70 | 14.00 | 24 |
Florida B | 400 | 2 | 13 | 4 | 260 | 17.33 | North Texas | 65 | 1 | 3 | 2 | 30 | 7.50 | 24 |
Harvard B | 485 | 9 | 6 | 2 | 300 | 20.00 | Georgia Tech | 230 | 3 | 4 | 1 | 150 | 21.43 | 24 |
Purdue | 460 | 8 | 6 | 2 | 290 | 20.71 | Arizona State | 235 | 0 | 8 | 1 | 160 | 20.00 | 24 |
Yale B | 420 | 2 | 12 | 4 | 290 | 20.71 | UC Berkeley C | 195 | 0 | 7 | 1 | 130 | 18.57 | 24 |
Notre Dame | 310 | 1 | 11 | 1 | 190 | 15.83 | Valencia | 105 | 2 | 4 | 3 | 50 | 8.33 | 23 |
Toronto D | 380 | 3 | 9 | 1 | 250 | 20.83 | Columbia B | 180 | 5 | 1 | 5 | 120 | 20.00 | 24 |
MIT | 395 | 6 | 6 | 5 | 270 | 22.50 | Brigham Young | 210 | 0 | 8 | 2 | 140 | 17.50 | 24 |
Northwestern B | 370 | 4 | 8 | 2 | 240 | 20.00 | Illinois B | 230 | 4 | 5 | 4 | 140 | 15.56 | 23 |
William & Mary | 455 | 3 | 10 | 4 | 330 | 25.38 | Rice | 330 | 3 | 8 | 1 | 210 | 19.09 | 24 |
Williams | 430 | 8 | 5 | 2 | 270 | 20.77 | Chicago D | 345 | 3 | 8 | 4 | 240 | 21.82 | 24 |