2019 Intercollegiate Championship Tournament
Round 4
Date: | Friday, April 5, 2019 – Saturday, April 6, 2019 |
---|---|
Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
Division I
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maryland A | 500 | 2 | 15 | 2 | 330 | 19.41 | UC San Diego | 90 | 1 | 3 | 1 | 50 | 12.50 | 24 |
Minnesota A | 480 | 7 | 9 | 1 | 290 | 18.12 | Rutgers | 140 | 1 | 5 | 1 | 80 | 13.33 | 23 |
Yale A | 495 | 6 | 10 | 1 | 310 | 19.38 | Penn A | 160 | 2 | 5 | 6 | 110 | 15.71 | 24 |
Texas | 430 | 1 | 16 | 1 | 260 | 15.29 | Missouri | 95 | 1 | 4 | 0 | 40 | 8.00 | 24 |
Illinois A | 410 | 2 | 13 | 4 | 270 | 18.00 | Kentucky | 80 | 2 | 2 | 2 | 40 | 10.00 | 24 |
Columbia A | 430 | 4 | 11 | 4 | 280 | 18.67 | Queen's | 100 | 0 | 5 | 0 | 50 | 10.00 | 24 |
Chicago A | 500 | 10 | 6 | 0 | 290 | 18.12 | Virginia | 175 | 1 | 6 | 2 | 110 | 15.71 | 24 |
UC Berkeley A | 420 | 3 | 11 | 3 | 280 | 20.00 | Auburn | 95 | 1 | 3 | 2 | 60 | 15.00 | 24 |
Chicago B | 405 | 5 | 10 | 2 | 240 | 16.00 | Colgate | 110 | 0 | 5 | 2 | 70 | 14.00 | 23 |
McGill | 430 | 1 | 13 | 1 | 290 | 20.71 | Colorado | 165 | 1 | 7 | 2 | 90 | 11.25 | 24 |
Toronto B | 405 | 4 | 9 | 1 | 260 | 20.00 | Michigan | 140 | 3 | 3 | 3 | 80 | 13.33 | 24 |
Ohio State | 370 | 4 | 11 | 4 | 220 | 14.67 | UC Berkeley B | 145 | 1 | 6 | 2 | 80 | 11.43 | 24 |
Florida A | 425 | 7 | 8 | 4 | 260 | 17.33 | WUSTL | 210 | 1 | 7 | 3 | 140 | 17.50 | 24 |
Toronto A | 390 | 4 | 11 | 2 | 230 | 15.33 | Cornell | 185 | 3 | 4 | 2 | 110 | 15.71 | 23 |
Michigan State | 440 | 7 | 8 | 1 | 260 | 17.33 | Stanford | 240 | 5 | 2 | 1 | 150 | 21.43 | 24 |
Amherst | 325 | 4 | 9 | 3 | 190 | 14.62 | Northwestern A | 240 | 0 | 9 | 2 | 160 | 17.78 | 23 |
Minnesota B | 295 | 0 | 11 | 1 | 190 | 17.27 | Chicago C | 215 | 3 | 6 | 4 | 130 | 14.44 | 21 |
Delaware | 265 | 1 | 12 | 2 | 140 | 10.77 | Harvard A | 220 | 3 | 5 | 3 | 140 | 17.50 | 22 |
Division II
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto C | 725 | 6 | 15 | 1 | 490 | 23.33 | North Texas | 70 | 2 | 0 | 2 | 50 | 25.00 | 24 |
Toronto D | 550 | 6 | 13 | 4 | 350 | 18.42 | Harvard C | 15 | 0 | 1 | 1 | 10 | 10.00 | 24 |
William & Mary | 540 | 3 | 15 | 1 | 350 | 19.44 | Valencia | 120 | 3 | 2 | 3 | 70 | 14.00 | 24 |
Carleton College | 485 | 5 | 11 | 2 | 310 | 19.38 | Chipola A | 135 | 1 | 5 | 2 | 80 | 13.33 | 24 |
Chicago D | 495 | 7 | 8 | 2 | 320 | 21.33 | Yale B | 215 | 2 | 5 | 1 | 140 | 20.00 | 24 |
Purdue | 490 | 4 | 12 | 0 | 310 | 19.38 | Georgia Tech | 235 | 2 | 6 | 7 | 180 | 22.50 | 24 |
Maryland B | 465 | 7 | 7 | 4 | 310 | 22.14 | Northwestern B | 240 | 2 | 6 | 0 | 150 | 18.75 | 24 |
Illinois B | 425 | 7 | 7 | 4 | 270 | 19.29 | Penn B | 240 | 3 | 5 | 1 | 150 | 18.75 | 24 |
Harvard B | 390 | 3 | 10 | 3 | 260 | 20.00 | Arizona State | 235 | 3 | 6 | 2 | 140 | 15.56 | 24 |
Brigham Young | 295 | 2 | 10 | 3 | 180 | 15.00 | Chipola B | 140 | 2 | 3 | 2 | 90 | 18.00 | 24 |
De Anza College | 315 | 3 | 9 | 0 | 180 | 15.00 | Florida B | 220 | 4 | 6 | 4 | 120 | 12.00 | 24 |
UC Berkeley C | 305 | 1 | 11 | 0 | 180 | 15.00 | Williams | 210 | 4 | 4 | 4 | 130 | 16.25 | 24 |
Wesleyan | 355 | 2 | 10 | 1 | 230 | 19.17 | MIT | 280 | 1 | 9 | 5 | 200 | 20.00 | 24 |
Columbia B | 345 | 4 | 7 | 5 | 240 | 21.82 | Georgia | 285 | 4 | 7 | 1 | 160 | 14.55 | 24 |
Notre Dame | 340 | 1 | 11 | 1 | 220 | 18.33 | Rice | 295 | 3 | 7 | 2 | 190 | 19.00 | 24 |
Iowa | 295 | 5 | 5 | 0 | 170 | 17.00 | Penn State | 285 | 3 | 8 | 2 | 170 | 15.45 | 24 |