ESA Cade Cane Classic Tournament
Round 10
Date: | Saturday, January 26, 2019 |
---|---|
Host: | Episcopal School of Acadiana (Broussard, LA) |
Scoring Rules: | NAQT |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Cypress-Mauriceville A | 335 | 1 | 11 | 0 | 210 | 17.50 | Berchmans | 100 | 0 | 5 | 4 | 70 | 14.00 | 20 |
Ascension Episcopal B | 315 | 0 | 12 | 1 | 200 | 16.67 | Anacoco A | 85 | 1 | 4 | 2 | 40 | 8.00 | 20 |
Zachary A | 340 | 4 | 7 | 2 | 220 | 20.00 | Mount Carmel A | 195 | 2 | 5 | 1 | 120 | 17.14 | 20 |
Episcopal-Acadiana B | 270 | 0 | 11 | 0 | 160 | 14.55 | Leesville A | 130 | 0 | 6 | 0 | 70 | 11.67 | 20 |
Eunice A | 245 | 1 | 8 | 2 | 160 | 17.78 | Zachary C | 120 | 0 | 6 | 0 | 60 | 10.00 | 20 |
Eunice B | 175 | 0 | 8 | 3 | 110 | 13.75 | Teurlings Catholic | 60 | 0 | 3 | 0 | 30 | 10.00 | 20 |
St. Thomas More A | 250 | 1 | 8 | 1 | 160 | 17.78 | Little Cypress-Mauriceville B | 175 | 2 | 5 | 1 | 100 | 14.29 | 20 |
Jesuit A | 325 | 6 | 3 | 1 | 210 | 23.33 | Lafayette A | 275 | 3 | 6 | 2 | 180 | 20.00 | 20 |
Zachary B | 230 | 0 | 7 | 0 | 160 | 22.86 | Dutchtown A | 185 | 0 | 8 | 1 | 110 | 13.75 | 20 |
Episcopal-Acadiana A | 280 | 2 | 7 | 4 | 200 | 22.22 | Caddo Magnet A | 260 | 3 | 5 | 3 | 180 | 22.50 | 20 |
Ascension Episcopal A | 115 | 1 | 5 | 6 | 80 | 13.33 | Leesville B | 100 | 0 | 5 | 2 | 60 | 12.00 | 20 |
Jesuit B | 285 | 3 | 6 | 0 | 180 | 20.00 | Baton Rouge Magnet | 275 | 1 | 10 | 0 | 160 | 14.55 | 20 |
Dutchtown B | 175 | 0 | 10 | 1 | 80 | 8.00 | Pickering | 170 | 0 | 7 | 0 | 100 | 14.29 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas More B | 375 | 1 | 14 | 0 | 220 | 14.67 | Mount Carmel B | 30 | 0 | 1 | 0 | 20 | 20.00 | 20 |
Monterey | 195 | 1 | 8 | 0 | 100 | 11.11 | Anacoco B | 35 | 0 | 3 | 1 | 10 | 3.33 | 20 |
Lafayette B | 180 | 0 | 9 | 2 | 100 | 11.11 | Caddo Magnet B | 135 | 0 | 6 | 1 | 80 | 13.33 | 20 |